Site Migration

The server migration is on hold. Check here for more info.


Golden Globe Awards

From The TV IV
(Redirected from Golden Globes)
Jump to: navigation, search
Golden Globes
First Televised March 11, 1964
Network NBC (1993-2023)
CBS (2024-)
Field
Awards Organization Hollywood Foreign Press Association
Occurrences 81 (80 televised)
Origin USA
Official Site HFPA

The Golden Globe Awards are given out by the Hollywood Foreign Press Association, a fairly small group of about 90 reporters for overseas news outlets. However, with an awards ceremony televised nationally on NBC and a historically solid track record of picking eventual Academy Award winners, the Globes possess a fair amount of influence among the thousands of Oscar and Emmy voters.

Golden Globe Nominations

Years

Title Airdate Viewers 18-49 Rating
21st Golden Globe Awards March 11, 1964
22nd Golden Globe Awards February 8, 1965
23rd Golden Globe Awards February 28, 1966
24th Golden Globe Awards February 15, 1967
25th Golden Globe Awards February 12, 1968
26th Golden Globe Awards February 24, 1969
27th Golden Globe Awards February 2, 1970
28th Golden Globe Awards February 5, 1971
29th Golden Globe Awards February 6, 1972
30th Golden Globe Awards January 28, 1973
31st Golden Globe Awards January 26, 1974
32nd Golden Globe Awards January 25, 1975
33rd Golden Globe Awards January 24, 1976
34th Golden Globe Awards January 29, 1977
35th Golden Globe Awards January 28, 1978
36th Golden Globe Awards January 27, 1979
37th Golden Globe Awards January 26, 1980
38th Golden Globe Awards January 31, 1981
39th Golden Globe Awards January 30, 1982
40th Golden Globe Awards January 29, 1983
41st Golden Globe Awards January 28, 1984
42nd Golden Globe Awards January 27, 1985
43rd Golden Globe Awards January 24, 1986
44th Golden Globe Awards January 31, 1987
45th Golden Globe Awards January 23, 1988
46th Golden Globe Awards January 28, 1989
47th Golden Globe Awards January 20, 1990
48th Golden Globe Awards January 19, 1991
49th Golden Globe Awards January 18, 1992
50th Golden Globe Awards January 23, 1993
51st Golden Globe Awards January 22, 1994
52nd Golden Globe Awards January 21, 1995
53rd Golden Globe Awards January 21, 1996
54th Golden Globe Awards January 19, 1997
55th Golden Globe Awards January 18, 1998
56th Golden Globe Awards January 28, 1999
57th Golden Globe Awards January 23, 2000
58th Golden Globe Awards January 21, 2001
59th Golden Globe Awards January 20, 2002
60th Golden Globe Awards January 19, 2003
61st Golden Globe Awards January 25, 2004
62nd Golden Globe Awards January 16, 2005
63rd Golden Globe Awards January 16, 2006
64th Golden Globe Awards January 15, 2007
65th Golden Globe Awards January 13, 2008
66th Golden Globe Awards January 11, 2009
67th Golden Globe Awards January 17, 2010
68th Golden Globe Awards January 16, 2011
69th Golden Globe Awards January 15, 2012
70th Golden Globe Awards January 13, 2013
71st Golden Globe Awards January 12, 2014
72th Golden Globe Awards January 11, 2015
73rd Golden Globe Awards January 10, 2016
74th Golden Globe Awards January 8, 2017 20.016M 5.6%
75th Golden Globe Awards January 7, 2018 19.007M 5%
76th Golden Globe Awards January 6, 2019 18.61M 5.2%
77th Golden Globe Awards January 5, 2020 18.323M 4.7%
78th Golden Globe Awards February 28, 2021 6.193M 1.52%
79th Golden Globe Awards January 9, 2022
(untelevised)
80th Golden Globe Awards January 10, 2023 6.254M 1.13%
81st Golden Globe Awards January 7, 2024 9.466M 1.76%
82nd Golden Globe Awards January 5, 2025

External Links