Site performance issues Check here for more info. |
The Colbert Report/2009
From The TV IV
< The Colbert Report(Redirected from The Colbert Report/Season Five)
| 2009 | |
| The Colbert Report | |
| Season Premiere | January 5, 2009 |
| Season Finale | December 16, 2009 |
| Episode Count | 161 |
| Previous |
Next |
2009 is the fifth year of The Colbert Report and began on January 5, 2009.
Episodes
| # | # | Title/Guest | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 479 | 1 | John King | January 5, 2009 | |||||
| 480 | 2 | Matt Miller | January 6, 2009 | |||||
| 481 | 3 | Benicio Del Toro | January 7, 2009 | |||||
| 482 | 4 | Lawrence Lessig | January 8, 2009 | |||||
| 483 | 5 | Anthony Romero | January 12, 2009 | |||||
| 484 | 6 | Niall Ferguson | January 13, 2009 | |||||
| 485 | 7 | Alan Khazei | January 14, 2009 | |||||
| 486 | 8 | David Gregory | January 15, 2009 | |||||
| 487 | 9 | Frank Rich | January 19, 2009 | |||||
| 488 | 10 | Jabari Asim | January 20, 2009 | |||||
| 489 | 11 | Elizabeth Alexander | January 21, 2009 | |||||
| 490 | 12 | Jon Meacham | January 22, 2009 | |||||
| 491 | 13 | Chris Mooney & Ed Young | January 26, 2009 | |||||
| 492 | 14 | Philippe Petit | January 27, 2009 | |||||
| 493 | 15 | Sir Paul McCartney | January 28, 2009 | |||||
| 494 | 16 | John Podesta | January 29, 2009 | |||||
| 495 | 17 | Dan Zaccagnino | February 2, 2009 | |||||
| 496 | 18 | Henry Louis Gates Jr. | February 3, 2009 | |||||
| 497 | 19 | Steve Martin | February 4, 2009 | |||||
| 498 | 20 | James Surowiecki, Jonah Lehrer | February 5, 2009 | |||||
| 499 | 21 | TV on the Radio | February 9, 2009 | |||||
| 500 | 22 | Robert Ballard | February 10, 2009 | |||||
| 501 | 23 | Steven Pinker | February 11, 2009 | |||||
| 502 | 24 | Adam Gopnik | February 12, 2009 | |||||
| 503 | 25 | Helen Fisher | February 23, 2009 | |||||
| 504 | 26 | Cliff Sloan | February 24, 2009 | |||||
| 505 | 27 | John Fetterman | February 25, 2009 | |||||
| 506 | 28 | Kris Kristofferson | February 26, 2009 | |||||
| 507 | 29 | David Byrne | March 2, 2009 | |||||
| 508 | 30 | Mark Bittman | March 3, 2009 | |||||
| 509 | 31 | Carl Wilson | March 4, 2009 | |||||
| 510 | 32 | Steven Johnson | March 5, 2009 | |||||
| 511 | 33 | Lisa Hannigan | March 9, 2009 | |||||
| 512 | 34 | William Gerstenmaier, Jay Keasling | March 10, 2009 | |||||
| 513 | 35 | Howard Fineman | March 11, 2009 | |||||
| 514 | 36 | Simon Johnson, Peter Singer | March 12, 2009 | |||||
| 515 | 37 | Jonathan Chait, Neil Gaiman | March 16, 2009 | |||||
| 516 | 38 | David Grann | March 17, 2009 | |||||
| 517 | 39 | Juan Cole | March 18, 2009 | |||||
| 518 | 40 | John McCardell | March 19, 2009 | |||||
| 519 | 41 | Derrick Pitts | March 30, 2009 | |||||
| 520 | 42 | David Plotz | March 31, 2009 | |||||
| 521 | 43 | Dambisa Moyo | April 1, 2009 | |||||
| 522 | 44 | Biz Stone | April 2, 2009 | |||||
| 523 | 45 | Tom Brokaw, Rich Lowry | April 6, 2009 | |||||
| 524 | 46 | Queen Noor | April 7, 2009 | |||||
| 525 | 47 | Phil Bronstein | April 8, 2009 | |||||
| 526 | 48 | Bart Ehrman | April 9, 2009 | |||||
| 527 | 49 | Sunita L. Williams, Susie Orbach | April 14, 2009 | |||||
| 528 | 50 | Jim Lehrer | April 15, 2009 | |||||
| 529 | 51 | Kanishk Tharoor, Doug Kmiec | April 16, 2009 | |||||
| 530 | 52 | Ken Quinn, Sheriff Joe Arpaio | April 20, 2009 | |||||
| 531 | 53 | Mike Kryzewski | April 21, 2009 | |||||
| 532 | 54 | Ira Glass | April 22, 2009 | |||||
| 533 | 55 | Elizabeth Bintliff | April 23, 2009 | |||||
| 534 | 56 | The Decemberists | April 27, 2009 | |||||
| 535 | 57 | Richard Engel, Daniel Gross | April 28, 2009 | |||||
| 536 | 58 | David Kessler | April 29, 2009 | |||||
| 537 | 59 | Ethan Nadelman | April 30, 2009 | |||||
| 538 | 60 | J.J. Abrams | May 4, 2009 | |||||
| 539 | 61 | Cliff Sloan, Paul Rieckhoff | May 5, 2009 | |||||
| 540 | 62 | Laurie Garrett | May 6, 2009 | |||||
| 541 | 63 | Mitchell Joachim | May 7, 2009 | |||||
| 542 | 64 | Tamara Draut | May 11, 2009 | |||||
| 543 | 65 | Ron Howard | May 12, 2009 | |||||
| 544 | 66 | Michael Pollan | May 13, 2009 | |||||
| 545 | 67 | Yusuf Islam | May 14, 2009 | |||||
| 546 | 68 | Meghan McCain | May 18, 2009 | |||||
| 547 | 69 | Walter Kirn | May 19, 2009 | |||||
| 548 | 70 | Seth Shostak | May 20, 2009 | |||||
| 549 | 71 | Green Day | May 21, 2009 | |||||
| 550 | 72 | Byron Dorgan | June 1, 2009 | |||||
| 551 | 73 | Katty Kay | June 2, 2009 | |||||
| 552 | 74 | Eric Schlosser | June 3, 2009 | |||||
| 553 | 75 | Dag Soderberg | June 4, 2009 | |||||
| Operation Iraqi Stephen: Going Commando | ||||||||
| 554 | 76 | Ray Odierno | June 8, 2009 | |||||
| 555 | 77 | Robin Balcom, Tareq Salha | June 9, 2009 | |||||
| 556 | 78 | Charles H. Jacoby Jr. | June 10, 2009 | |||||
| 557 | 79 | Barham Saleh, Frank Grippe | June 11, 2009 | |||||
| 558 | 80 | Austan Goolsbee | June 15, 2009 | |||||
| 559 | 81 | Jim Rogers | June 16, 2009 | |||||
| 560 | 82 | Joshua Micah Marshall | June 17, 2009 | |||||
| 561 | 83 | Paul Muldoon | June 18, 2009 | |||||
| 562 | 84 | Simon Schama | June 22, 2009 | |||||
| 563 | 85 | Howard Dean, David Kilcullen | June 23, 2009 | |||||
| 564 | 86 | Matthew Crawford | June 24, 2009 | |||||
| 565 | 87 | Jim Fouratt | June 25, 2009 | |||||
| 566 | 88 | Neil DeGrasse Tyson | June 29, 2009 | |||||
| 567 | 89 | Kevin Mattson | June 30, 2009 | |||||
| 568 | 90 | Lee Siegel | July 1, 2009 | |||||
| 569 | 91 | Ed Viesturs | July 2, 2009 | |||||
| 570 | 92 | Paul Rieckhoff, Paul Krugman | July 13, 2009 | |||||
| 571 | 93 | Leymah Gbowee | July 14, 2009 | |||||
| 572 | 94 | Douglas Rushkoff | July 15, 2009 | |||||
| 573 | 95 | Edmund Andrews | July 16, 2009 | |||||
| 574 | 96 | Bob Park | July 20, 2009 | |||||
| 575 | 97 | Aaron Carroll | July 21, 2009 | |||||
| 576 | 98 | Chris Anderson | July 22, 2009 | |||||
| 577 | 99 | Zev Chafets | July 23, 2009 | |||||
| 578 | 100 | Movits! | July 27, 2009 | |||||
| 579 | 101 | Leymah Gbowee | July 28, 2009 | |||||
| 580 | 102 | Douglas Rushkoff | July 29, 2009 | |||||
| 581 | 103 | Edmund Andrews | July 30, 2009 | |||||
| 582 | 104 | Bob Park | August 3, 2009 | |||||
| 583 | 105 | Aaron Carroll | August 4, 2009 | |||||
| 584 | 106 | Chris Anderson | August 5, 2009 | |||||
| 585 | 107 | Zev Chafets | August 6, 2009 | |||||
| 586 | 108 | Barbara Boxer | August 10, 2009 | |||||
| 587 | 109 | Jonathan Cohn | August 11, 2009 | |||||
| 588 | 110 | Mark Johnson | August 12, 2009 | |||||
| 589 | 111 | Mark Devlin | August 13, 2009 | |||||
| 590 | 112 | Bill McKibben | August 17, 2009 | |||||
| 591 | 113 | Christopher Caldwell | August 18, 2009 | |||||
| 592 | 114 | Ang Lee | August 19, 2009 | |||||
| 593 | 115 | Robert Wright | August 20, 2009 | |||||
| 594 | 116 | Bill McKibben | September 14, 2009 | |||||
| 595 | 117 | Christopher Caldwell | September 15, 2009 | |||||
| 596 | 118 | Ang Lee | September 16, 2009 | |||||
| 597 | 119 | Robert Wright | September 17, 2009 | |||||
| 598 | 120 | Shai Agassi | September 22, 2009 | |||||
| 599 | 121 | A.J. Jacobs | September 23, 2009 | |||||
| 600 | 122 | Ken Burns | September 24, 2009 | |||||
| 601 | 123 | Sheryl WuDunn | September 28, 2009 | |||||
| 602 | 124 | Matt Latimer | September 29, 2009 | |||||
| 603 | 125 | Richard Dawkins | September 30, 2009 | |||||
| 604 | 126 | Francis Collins | October 1, 2009 | |||||
| 605 | 127 | Arne Duncan | October 5, 2009 | |||||
| 606 | 128 | Lara Logan, The Mountain Goats | October 6, 2009 | |||||
| 607 | 129 | Alison Gopnik | October 7, 2009 | |||||
| 608 | 130 | Colin Beavan | October 8, 2009 | |||||
| 609 | 131 | Shashi Tharoor, Sanjay Gupta | October 12, 2009 | |||||
| 610 | 132 | David Javerbaum, Sylvia Earle | October 13, 2009 | |||||
| 611 | 133 | Amy Farrell, RZA | October 14, 2009 | |||||
| 612 | 134 | Jerry Mitchell | October 15, 2009 | |||||
| 613 | 135 | Cornel West | October 26, 2009 | |||||
| 614 | 136 | Gail Collins | October 27, 2009 | |||||
| 615 | 137 | Brian Cox | October 28, 2009 | |||||
| 616 | 138 | Bill Simmons | October 29, 2009 | |||||
| 617 | 139 | Nicholas Thompson | November 2, 2009 | |||||
| 618 | 140 | Andrew Sullivan | November 3, 2009 | |||||
| 619 | 141 | Harold Evans | November 4, 2009 | |||||
| 620 | 142 | William Bratton | November 5, 2009 | |||||
| 621 | 143 | Thomas Campbell | November 9, 2009 | |||||
| 622 | 144 | Maria Shriver | November 10, 2009 | |||||
| 623 | 145 | Christopher Caldwell | November 11, 2009 | |||||
| 624 | 146 | Woody Harrelson | November 12, 2009 | |||||
| 625 | 147 | Paul Goldberger | November 16, 2009 | |||||
| 626 | 148 | Malcolm Gladwell | November 17, 2009 | |||||
| 627 | 149 | Norah Jones | November 18, 2009 | |||||
| 628 | 150 | Elvis Costello | November 19, 2009 | |||||
| 629 | 151 | Dan Esty, Cevin Soling | November 30, 2009 | |||||
| 630 | 152 | Guy Consolmagno, Sherman Alexie | December 1, 2009 | |||||
| 631 | 153 | Craig Watkins | December 2, 2009 | |||||
| 632 | 154 | Janet Napolitano | December 3, 2009 | |||||
| 633 | 155 | Bill T. Jones | December 7, 2009 | |||||
| 634 | 156 | Bernie Sanders, Andy Schlafly | December 8, 2009 | |||||
| 635 | 157 | Matt Taibbi | December 9, 2009 | |||||
| 636 | 158 | Lara Logan | December 10, 2009 | |||||
| 637 | 159 | Snoop Dogg | December 14, 2009 | |||||
| 638 | 160 | Alicia Keys | December 15, 2009 | |||||
| 639 | 161 | Tom Brokaw | December 16, 2009 | |||||
