Potential Move Check here for more info. |
Alfred Hitchcock Presents (1985)/Season One
From The TV IV
| Season One | |
| Alfred Hitchcock Presents | |
| Season Premiere | September 29, 1985 |
| Season Finale | May 11, 1986 |
| Episode Count | 22 + pilot movie |
| Previous N/A |
Next |
Season One of Alfred Hitchcock Presents premiered on September 29, 1985.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| - | - | Incident in a Small Jail / The Man from the South / Bang! You're Dead / An Unlocked Window | May 5, 1985 | |||||
| 1 | 1 | Revenge | September 29, 1985 | |||||
| 2 | 2 | Night Fever | October 6, 1985 | |||||
| 3 | 3 | Wake Me When I'm Dead | October 20, 1985 | |||||
| 4 | 4 | Final Escape | October 27, 1985 | |||||
| 5 | 5 | The Night Caller | November 5, 1985 | |||||
| 6 | 6 | Method Actor | November 10, 1985 | |||||
| 7 | 7 | The Human Interest Story | November 17, 1985 | |||||
| 8 | 8 | Breakdown | December 1, 1985 | |||||
| 9 | 9 | Prisoners | December 8, 1985 | |||||
| 10 | 10 | Gigolo | December 15, 1985 | |||||
| 11 | 11 | The Gloating Place | January 5, 1986 | |||||
| 12 | 12 | The Right Kind of Medicine | January 12, 1986 | |||||
| 13 | 13 | Beast in View | January 19, 1986 | |||||
| 14 | 14 | A Very Happy Ending | February 16, 1986 | |||||
| 15 | 15 | The Canary Sedan | March 1, 1986 | |||||
| 16 | 16 | Enough Rope for Two | March 9, 1986 | |||||
| 17 | 17 | The Creeper | March 16, 1986 | |||||
| 18 | 18 | Happy Birthday | March 23, 1986 | |||||
| 19 | 19 | The Jar | April 6, 1986 | |||||
| 20 | 20 | Deadly Honeymoon | April 13, 1986 | |||||
| 21 | 21 | Four O'Clock | May 4, 1986 | |||||
| 22 | 22 | Road Hog | May 11, 1986 |
| Alfred Hitchcock Presents Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 |