The server migration is on hold. Check here for more info. |
Animal Kingdom/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | Jonathan Lisco | John Wells | June 14, 2016 | 1.308M | 0.45% | 296038 |
2 | 2 | We Don't Hurt People | Jonathan Lisco | John Wells | June 14, 2016 | 1.099M | 0.35% | 12352 |
3 | 3 | Stay Close, Stick Together | Eliza Clark | Christopher Chulack | June 21, 2016 | 1.175M | 0.43% | 12353 |
4 | 4 | Dead to Me | Etan Frankel | Karen Gaviola | June 28, 2016 | 1.179M | 0.42% | 12354 |
5 | 5 | Flesh is Weak | Megan Martin | Christopher Chulack | July 5, 2016 | 1.389M | 0.5% | 12355 |
6 | 6 | Child Care | Etan Frankel | Regina King | July 12, 2016 | 1.253M | 0.42% | 12356 |
7 | 7 | Goddamn Animals | Eliza Clark | Tim Southam | July 19, 2016 | 1.218M | 0.42% | 12357 |
8 | 8 | Man In | Megan Martin | Larry Teng | July 26, 2016 | 1.227M | 0.38% | 12358 |
9 | 9 | Judas Kiss | John Wells | Christopher Chulack | August 2, 2016 | 1.318M | 0.44% | 12359 |
10 | 10 | What Have You Done? | John Wells | Jonathan Lisco | August 9, 2016 | 1.51M | 0.48% | 12360 |
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
11 | 1 | Eat What You Kill | Jonathan Lisco | Christopher Chulack | May 30, 2017 | 1.193M | 0.44% | U13.12551 |
12 | 2 | Karma | Eliza Clark | Thomas Carter | June 6, 2017 | 1.046M | 0.35% | U13.12552 |
13 | 3 | Bleed for It | Megan Martin | Jimmy Muro | June 13, 2017 | 960k | 0.34% | U13.12553 |
14 | 4 | Broken Boards | Etan Frankel | Emmy Rossum | June 20, 2017 | 1.126M | 0.34% | U13.12554 |
15 | 5 | Forgive Us Our Trespasses | T.J. Brady & Rasheed Newson |
Laura Innes | June 27, 2017 | 1.172M | 0.36% | U13.12555 |
16 | 6 | Cry Havoc | Jonathan Lisco | Larry Teng | July 11, 2017 | 1.172M | 0.36% | U13.12556 |
17 | 7 | Dig | Eliza Clark | David Rodriguez | July 18, 2017 | 1.272M | 0.4% | U13.12557 |
18 | 8 | Grace | Megan Martin | Cherie Nowlan | July 25, 2017 | 1.099M | 0.36% | U13.12558 |
19 | 9 | Custody | Etan Frankel | Gary Goldman | August 1, 2017 | 1.208M | 0.39% | U13.12559 |
20 | 10 | Treasure | T.J. Brady & Rasheed Newson |
Josef Kubota Wladyka | August 8, 2017 | 1.203M | 0.35% | U13.12560 |
21 | 11 | The Leopard | Eliza Clark | Michael Morris | August 15, 2017 | 1.157M | 0.39% | U13.12561 |
22 | 12 | You Will Be Gutted | Jonathan Lisco | Larry Teng | August 22, 2017 | 1.215M | 0.4% | U13.12562 |
23 | 13 | Betrayal | John Wells | John Wells | August 29, 2017 | 1.405M | 0.43% | U13.12563 |
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
24 | 1 | The Killing | John Wells | John Wells | May 29, 2018 | 2.907M | 1.09% | U13.13001 |
25 | 2 | In the Red | Eliza Clark | David Rodriguez | June 5, 2018 | 1.217M | 0.37% | U13.13002 |
26 | 3 | The Center Will Hold | Daniele Nathanson | Alex Zakrzewski | June 12, 2018 | 1.163M | 0.38% | U13.13003 |
27 | 4 | Wolves | Bradley Paul | James Hanlon | June 19, 2018 | 1.333M | 0.43% | U13.13004 |
28 | 5 | Prey | Addison McQuigg | Megan Griffiths | June 26, 2018 | 1.311M | 0.39% | U13.13005 |
29 | 6 | Broke from the Box | Matt Kester | Mark Strand | July 3, 2018 | 1.197M | 0.37% | U13.13006 |
30 | 7 | Low Man | Eliza Clark | Cherie Nowlan | July 10, 2018 | 1.274M | 0.37% | U13.13007 |
31 | 8 | Incoming | Daniele Nathanson | David Rodriguez | July 17, 2018 | 1.345M | 0.41% | U13.13008 |
32 | 9 | Libertad | Bradley Paul | Nick Copus | July 24, 2018 | 1.334M | 0.36% | U13.13009 |
33 | 10 | Off the Tit | Addison McQuigg | Larry Teng | July 31, 2018 | 1.313M | 0.39% | U13.13010 |
34 | 11 | Jackpot | Matt Kester | Shawn Hatosy | August 7, 2018 | 1.444M | 0.44% | U13.13011 |
35 | 12 | Homecoming | Eliza Clark | David Rodriguez | August 14, 2018 | 1.374M | 0.38% | U13.13012 |
36 | 13 | The Hyenas | John Wells | Chris Chulack | August 21, 2018 | 1.367M | 0.39% | U13.13013 |
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
37 | 1 | Janine | Eliza Clark | John Wells | May 28, 2019 | 1.354M | 0.41% | U13.13601 |
38 | 2 | Angela | Daniele Nathanson | John Wells | June 4, 2019 | 1.096 | 0.31% | U13.13602 |
39 | 3 | Man vs. Rock | Bradley Paul | Solvan Naim | June 11, 2019 | 1.183M | 0.31% | U13.13603 |
40 | 4 | Tank | Addison McQuigg | Megan Griffiths | June 18, 2019 | 1.194M | 0.31% | U13.13604 |
41 | 5 | Reap | Matt Kester | Cherie Nowlan | June 25, 2019 | 1.006M | 0.28% | U13.13605 |
42 | 6 | Into the Black | Bill Balas | Loren Yaconelli | July 2, 2019 | 1.12M | 0.31% | U13.13606 |
43 | 7 | Know Thy Enemy | Vanessa Baden Kelly | Laura Belsey | July 9, 2019 | 1.148M | 0.32% | U13.13607 |
44 | 8 | Ambo | Bradley Paul | David Rodriguez | July 16, 2019 | 1.286M | 0.31% | U13.13608 |
45 | 9 | SHTF | Eliza Clark | Janice Cook | July 23, 2019 | 1.134M | 0.27% | U13.13609 |
46 | 10 | Exit Strategy | Matt Kester | Nick Copus | July 30, 2019 | 1.125M | 0.32% | U13.13610 |
47 | 11 | Julia | Daniele Nathanson | Shawn Hatosy | August 6, 2019 | 1.195M | 0.33% | U13.13611 |
48 | 12 | Ghosts | John Wells | John Wells | August 13, 2019 | 1.42M | 0.4% | U13.13612 |
49 | 13 | Smurf | Eliza Clark | David Rodriquez | August 20, 2019 | 1.388M | 0.41% | U13.13613 |
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
50 | 1 | Red Handed | Daniele Nathanson | Nick Copus | July 11, 2021 | 764k | 0.19% | U13.14201 |
51 | 2 | What Remains | Bill Balas | Mark Strand | July 18, 2021 | 1.173M | 0.27% | U13.14202 |
52 | 3 | Freeride | Bradley Paul | John Wells | July 25, 2021 | 994k | 0.2% | U13.14203 |
53 | 4 | Power | Shukree Hassan Tilghman | Batan Silva | August 1, 2021 | 996k | 0.21% | U13.14204 |
54 | 5 | Family Business | Vanessa Baden Kelly | Janice Cooke | August 8, 2021 | 948k | 0.22% | U13.14205 |
55 | 6 | Home Sweet Home | Matt Kester | Nick Copus | August 15, 2021 | 888k | 0.18% | U13.14206 |
56 | 7 | Splinter | Carla Frankenbach | Nick Copus | August 22, 2021 | 933k | 0.23% | U13.14207 |
57 | 8 | Gladiators | Heath Corson | Nick Copus | August 29, 2021 | 830k | 0.16% | U13.14208 |
58 | 9 | Let It Ride | Bill Balas | Loren S. Yaconelli | September 5, 2021 | 939k | 0.18% | U13.14209 |
59 | 10 | Relentless | Bradley Paul | Loren S. Yaconelli | September 12, 2021 | 875k | 0.16% | U13.14210 |
60 | 11 | Trust the Process | Shukree Hassan Tilghman | Shawn Hatosy | September 19, 2021 | 853k | 0.18% | U13.14211 |
61 | 12 | Loose Ends | Matt Kester | Nick Copus | September 26, 2021 | 745k | 0.16% | U13.14212 |
62 | 13 | Launch | Daniele Nathanson | Nick Copus | October 3, 2021 | 679k | 0.11% | U13.14213 |
Season Six
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
63 | 1 | 1992 | Daniele Nathanson | Nick Copus | June 19, 2022 | 466k | 0.08% | U13.14551 |
64 | 2 | Rise | Matt Kester | Nick Copus | June 19, 2022 | 357k | 0.07% | U13.14552 |
65 | 3 | Pressure and Time | Bradley Paul | Shawn Hatosy | June 26, 2022 | 681k | 0.13% | U13.14553 |
66 | 4 | Inside Man | Vanessa Baden Kelly | Amyn Kaderali | June 26, 2022 | 526k | 0.08% | U13.14554 |
67 | 5 | Covet | Carla Frankenbach | Aric Avelino | July 3, 2022 | 682k | 0.15% | U13.14555 |
68 | 6 | Diamonds Are Forever | Shukree Hassan Tilghman | Mark Strand | July 10, 2022 | 686k | 0.14% | U13.14556 |
69 | 7 | Icognito | Heath Corson | Nick Copus | July 17, 2022 | 684k | 0.14% | U13.14557 |
70 | 8 | Revelation | Bradley Paul | Ryan Zaragoza | July 24, 2022 | 766k | 0.12% | U13.14558 |
71 | 9 | Gethsemane | Vanessa Baden Kelly & Carla Frankenbach |
Ramaa Mosley | July 31, 2022 | 661k | 0.13% | U13.14559 |
72 | 10 | Clink | Shukree Hassan Tilghman | Shaz Bennett | August 7, 2022 | 758k | 0.16% | U13.14560 |
73 | 11 | Hit and Run | Matt Kester | Sherwin Shilati | August 14, 2022 | 738k | 0.14% | U13.114561 |
74 | 12 | Exodus | Bradley Paul | Nick Copus | August 21, 2022 | 791k | 0.13% | U13.14562 |
75 | 13 | Fubar | Daniele Nathanson | John Wells | August 28, 2022 | 904k | 0.18% | U13.14563 |