Check here for more info. |
Beat Bobby Flay/Season Five
From The TV IV
| Season Five | |
| Beat Bobby Flay | |
| Season Premiere | June 4, 2015 |
| Season Finale | August 27, 2015 |
| Episode Count | 13 |
| Download | |
| Previous |
Next |
Season Five of Beat Bobby Flay premiered on June 4, 2015.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
|---|---|---|---|---|---|---|---|---|
| 48 | 1 | No Fear | June 4, 2015 | 1M | 0.29% | BY0501H | ||
| 49 | 2 | Who's Your Daddy? | June 11, 2015 | 1.097M | 0.26% | BY0502H | ||
| 50 | 3 | No Formalities | June 18, 2015 | 1.357M | 0.38% | BY0503H | ||
| 51 | 4 | Mavericks | June 25, 2015 | 1.328M | 0.38% | BY0504H | ||
| 52 | 5 | Stars and Stripes | July 2, 2015 | 1.225M | 0.43% | BY0505H | ||
| 53 | 6 | Rollin' Deep | July 9, 2015 | 1.102M | 0.33% | BY0506H | ||
| 54 | 7 | Worst-Case Scenario | July 16, 2015 | 1.14M | 0.31% | BY0507H | ||
| 55 | 8 | Rise to the Occasion | July 23, 2015 | 1.29M | 0.4% | BY0508H | ||
| 56 | 9 | Do or Die | July 30, 2015 | 1.255M | 0.39% | BY0509H | ||
| 57 | 10 | The Heat Is On | August 6, 2015 | 936k | 0.27% | BY0510H | ||
| 58 | 11 | Sticking to Your Guns | August 13, 2015 | 1.054M | 0.34% | BY0511H | ||
| 59 | 12 | Arrivals and Departures | August 20, 2015 | 1.002M | 0.28% | BY0512H | ||
| 60 | 13 | Culinary Tornado | August 27, 2015 | 1.267M | 0.4% | BY0513H |
