Site performance issues Check here for more info. |
Bigger/Season One
From The TV IV
< Bigger
| Season One | |
| Bigger | |
| Season Premiere | September 19, 2019 |
| Season Finale | November 7, 2019 |
| Episode Count | 10 |
| Previous N/A |
Next |
Season One of Bigger premiered on September 19, 2019.
Episodes
| # | # | Title | Released | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | What's Best? | September 19, 2019 | |||||
| 2 | 2 | Is Bigger Really Better? | September 19, 2019 | |||||
| 3 | 3 | Smack My Ass Like You Mean It | September 19, 2019 | |||||
| 4 | 4 | Thot That Counts | September 26, 2019 | |||||
| 5 | 5 | The Greg's | October 3, 2019 | 357k | 0.1% | |||
| 6 | 6 | Baby Steps | October 10, 2019 | 413k | 0.14% | |||
| 7 | 7 | Where Do We Go from Here? | October 17, 2019 | 347k | 0.07% | |||
| 8 | 8 | Paint 'n Sip | October 24, 2019 | 457k | 0.11% | |||
| 9 | 9 | Mazel Tov | October 31, 2019 | 423k | 0.12% | |||
| 10 | 10 | No Money, Mo' Problems | November 7, 2019 | 480k | 0.12% |
| Bigger Seasons |
| Season 1 | Season 2 |