Site Migration

The server migration is on hold. Check here for more info.


Black-ish/Season Two

From The TV IV
Jump to: navigation, search
Season Two
Black-ish
BLACKISH FEATURED 140134 0200r1.jpg
Season Premiere September 23, 2015
Season Finale May 18, 2016
Episode Count 24
Download

Amazon.gif

Previous

Season One

Next

Season Three

Season Two of black-ish premiered on September 23, 2015.

Episodes

# # Title Written By Directed By Airdate Viewers 18-49 Rating Prod.
25 1 THE Word Kenya Barris Matt Sohn September 23, 2015 7.303M 2.4% 202
26 2 Rock, Paper, Scissors, Gun Peter Saji Ken Wittingham September 30, 2015 5.936M 1.8% 201
27 3 Dr. Hell No Gail Lerner Millicent Shelton October 7, 2015 5.857M 1.9% 203
28 4 Daddy's Day Vijal Patel Michael Schultz October 14, 2015 5.664M 1.8% 204
29 5 Churched Corey Nickerson Victor Nelli, Jr. October 21, 2015 5.793M 1.8% 205
30 6 Jacked o' Lantern Jenifer Rice-Genzuk Henry Christine Gernon October 28, 2015 6.181M 1.9% 206
31 7 Charlie in Charge Lindsey Shockley Matt Sohn November 11, 2015 5.969M 1.8% 207
32 8 Chop Shop Hale Rothstein John Putch November 18, 2015 6.075M 1.9% 208
33 9 Man at Work Vijal Patel Kevin Bray December 2, 2015 5.446M 1.6% 210
34 10 Stuff Corey Nickerson Christine Gernon December 9, 2015 5.97M 1.7% 211
35 11 Plus Two Isn't a Thing Njeri Brown &
Lisa McQuillan
Victor Nelli, Jr. January 6, 2016 6.292M 2.1% 212
36 12 Old Digger Steven White Linda Mendoza January 13, 2016 6.059M 1.9% 209
37 13 Keeping Up with the Johnsons Courtney Lilly Millicent Shelton January 20, 2016 5.721M 1.7% 213
38 14 Sink or Swim Gail Lerner Michael Schultz February 10, 2016 6.02M 1.8% 214
39 15 Twindependence Peter Saji Michael Spiller February 17, 2016 5.736M 1.8% 216
40 16 Hope Kenya Barris Beth McCarthy-Miller February 24, 2016 6.179M 1.9% 217
41 17 Any Given Saturday Yvette Lee Bowser Gail Mancuso March 16, 2016 6.119M 1.9% 218
42 18 Black Nanny Lindsey Shockley Anton Cropper March 23, 2016 5.976M 1.9% 215
43 19 The Leftovers Hale Rothstein Linda Mendoza April 6, 2016 5.481M 1.6% 220
44 20 Johnson & Johnson Courtney Lilly Rob Hardy April 13, 2016 5.667M 1.5% 219
45 21 The Johnson Show Corey Nickerson Gail Lerner April 27, 2016 4.973M 1.5% 221
46 22 Super Rich Kids Damilare Sonoiki Anton Cropper May 4, 2016 5.588M 1.6% 224
47 23 Daddy Dre-Care Jonathan Groff Kenya Barris May 11, 2016 5.291M 1.5% 223
48 24 Good-ish Times Jenifer Rice-Genzuk Henry Anton Cropper May 18, 2016 5.052M 1.5% 222

Black-ish Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8