The server migration is on hold. Check here for more info. |
Blue Bloods/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | September 24, 2010 | 100 | ||||
2 | 2 | Samaritan | October 1, 2010 | 101 | ||||
3 | 3 | Privilege | October 8, 2010 | 104 | ||||
4 | 4 | Officer Down | October 15, 2010 | 105 | ||||
5 | 5 | What You See | October 22, 2010 | 102 | ||||
6 | 6 | Smack Attack | October 29, 2010 | 106 | ||||
7 | 7 | Brothers | November 5, 2010 | 103 | ||||
8 | 8 | Chinatown | November 12, 2010 | 107 | ||||
9 | 9 | Re-Do | November 19, 2010 | 108 | ||||
10 | 10 | After Hours | December 3, 2010 | 109 | ||||
11 | 11 | Little Fish | January 19, 2011 | 110 | ||||
12 | 12 | Family Ties | January 26, 2011 | 112 | ||||
13 | 13 | Hall of Mirrors | February 2, 2011 | 111 | ||||
14 | 14 | My Funny Valentine | February 9, 2011 | 113 | ||||
15 | 15 | Dedication | February 18, 2011 | 114 | ||||
16 | 16 | Age of Innocence | February 25, 2011 | 115 | ||||
17 | 17 | Silver Star | March 11, 2011 | 116 | ||||
18 | 18 | To Tell the Truth | April 1, 2011 | 117 | ||||
19 | 19 | Model Behavior | April 8, 2011 | 118 | ||||
20 | 20 | All That Glitters | April 29, 2011 | 119 | ||||
21 | 21 | Cellar Boy | May 6, 2011 | 120 | ||||
22 | 22 | The Blue Templar | May 13, 2011 | 121 |
Season Two
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
23 | 1 | Mercy | September 23, 2011 | 201 | ||||
24 | 2 | Friendly Fire | September 30, 2011 | 203 | ||||
25 | 3 | Critical Condition | October 7, 2011 | 202 | ||||
26 | 4 | Innocence | October 14, 2011 | 204 | ||||
27 | 5 | A Night on the Town | October 21, 2011 | 205 | ||||
28 | 6 | Black and Blue | November 4, 2011 | 206 | ||||
29 | 7 | Lonely Hearts Club | November 11, 2011 | 207 | ||||
30 | 8 | Thanksgiving | November 18, 2011 | 209 | ||||
31 | 9 | Moonlighting | December 2, 2011 | 210 | ||||
32 | 10 | Whistle Blower | January 6, 2012 | 208 | ||||
33 | 11 | The Uniform | January 13, 2012 | 211 | ||||
34 | 12 | The Job | February 3, 2012 | 213 | ||||
35 | 13 | Leap of Faith | February 10, 2012 | 212 | ||||
36 | 14 | Parenthood | February 17, 2012 | 214 | ||||
37 | 15 | The Life We Chose | February 24, 2012 | 215 | ||||
38 | 16 | Women with Guns | March 2, 2012 | 216 | ||||
39 | 17 | Reagan V. Reagan | March 9, 2012 | 217 | ||||
40 | 18 | No Questions Asked | March 30, 2012 | 218 | ||||
41 | 19 | Some Kind of Hero | April 6, 2012 | 219 | ||||
42 | 20 | Working Girls | April 27, 2012 | 220 | ||||
43 | 21 | Collateral Damage | May 4, 2012 | 221 | ||||
44 | 22 | Mother's Day | May 11, 2012 | 222 |
Season Three
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
45 | 1 | Family Business | September 28, 2012 | 302 | ||||
46 | 2 | Domestic Disturbance | October 5, 2012 | 301 | ||||
47 | 3 | Old Wounds | October 12, 2012 | 303 | ||||
48 | 4 | Scorched Earth | October 19, 2012 | 304 | ||||
49 | 5 | Risk and Reward | October 26, 2012 | 306 | ||||
50 | 6 | Greener Grass | November 2, 2012 | 308 | ||||
51 | 7 | Nightmares | November 9, 2012 | 305 | ||||
52 | 8 | Higher Educations | November 30, 2012 | 307 | ||||
53 | 9 | Secrets and Lies | December 7, 2012 | 309 | ||||
54 | 10 | Fathers and Sons | January 4, 2013 | 310 | ||||
55 | 11 | Front Page News | January 11, 2013 | 311 | ||||
56 | 12 | Framed | January 18, 2013 | 312 | ||||
57 | 13 | Inside Jobs | February 1, 2013 | 313 | ||||
58 | 14 | Men in Black | February 8, 2013 | 314 | ||||
59 | 15 | Warriors | February 15, 2013 | 315 | ||||
60 | 16 | Quid Pro Quo | February 22, 2013 | 316 | ||||
61 | 17 | Protest Too Much | March 8, 2013 | 317 | ||||
62 | 18 | No Regrets | March 15, 2013 | 318 | ||||
63 | 19 | Loss of Faith | April 5, 2013 | 319 | ||||
64 | 20 | Ends and Means | April 12, 2013 | 320 | ||||
65 | 21 | Devil's Breath | April 26, 2013 | 321 | ||||
66 | 22 | The Bitter End | May 3, 2013 | 322 | ||||
67 | 23 | This Way Out | May 10, 2013 | 323 |
Season Four
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
68 | 1 | Unwritten Rules | September 27, 2013 | 401 | ||||
69 | 2 | The City That Never Sleeps | October 4, 2013 | 402 | ||||
70 | 3 | To Serve and Protect | October 11, 2013 | 403 | ||||
71 | 4 | The Truth About Lying | October 18, 2013 | 404 | ||||
72 | 5 | Lost and Found | October 25, 2013 | 405 | ||||
73 | 6 | Growing Boys | November 1, 2013 | 406 | ||||
74 | 7 | Drawing Dead | November 8, 2013 | 407 | ||||
75 | 8 | Justice Served | November 15, 2013 | 408 | ||||
76 | 9 | Bad Blood | November 22, 2013 | 409 | ||||
77 | 10 | Mistaken Identity | December 13, 2013 | 410 | ||||
78 | 11 | Ties That Bind | December 20, 2013 | 411 | ||||
79 | 12 | The Bogeyman | January 10, 2014 | 412 | ||||
80 | 13 | Unfinished Business | January 17, 2014 | 413 | ||||
81 | 14 | Manhattan Queens | January 31, 2014 | 414 | ||||
82 | 15 | Open Secrets | February 28, 2014 | 415 | ||||
83 | 16 | Insult to Injury | March 7, 2014 | 416 | ||||
84 | 17 | Knockout Game | March 14, 2014 | 417 | ||||
85 | 18 | Righting Wrongs | April 4, 2014 | 418 | ||||
86 | 19 | Secret Arrangements | April 11, 2014 | 419 | ||||
87 | 20 | Custody Battle | April 25, 2014 | 420 | ||||
88 | 21 | Above and Beyond | May 2, 2014 | 421 | ||||
89 | 22 | Exiles | May 9, 2014 | 422 |
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
90 | 1 | Partners | Siobhan Byrne-O'Connor | David M. Barrett | September 26, 2014 | 10.6M | 1.2% | 501
|
91 | 2 | Forgive and Forget | Ian Biederman | Eric Laneuville | October 3, 2014 | 10.68M | 1.2% | 503
|
92 | 3 | Burning Bridges | Willie Reale | John Behring | October 10, 2014 | 10.83M | 1.2% | 502
|
93 | 4 | Excessive Force | Brian Burns | Alex Chapple | October 17, 2014 | 10.42M | 1.2% | 504
|
94 | 5 | Loose Lips | Daniel Truly | Alex Chapple | October 24, 2014 | 11.42M | 1.3% | 505
|
95 | 6 | Most Wanted | Bryan Goluboff | Ralph Hemecker | October 31, 2014 | 11.39M | 1.1% | 506
|
96 | 7 | Shoot the Messenger | Siobhan Byrne O'Connor | David Barrett | November 7, 2014 | 11.51M | 1.3% | 507
|
97 | 8 | Power of the Press | Ian Biederman | Tawnia McKiernan | November 21, 2014 | 11.62M | 1.3% | 508
|
98 | 9 | Under the Gun | Willie Reale Kevin Wade |
David Barrett | December 12, 2014 | 11.09M | 1.2% | 509
|
99 | 10 | Sins of the Father | Daniel Truly | David Barrett | January 2, 2015 | 11.61M | 1.4% | 511
|
100 | 11 | Baggage | Brian Burns | John Behring | January 9, 2015 | 12.86M | 1.4% | 510
|
101 | 12 | Home Sweet Home | Bryan Goluboff | Robert Harmon | January 16, 2015 | 12.73M | 1.4% | 512
|
102 | 13 | Love Stories | Siobhan Byrne O'Connor | Alex Zakrzewski | January 30, 2015 | 11.87M | 1.3% | 513
|
103 | 14 | The Poor Door | Willie Reale | Alex Chapple | February 6, 2015 | 11.32M | 1.3% | 514
|
104 | 15 | Power Players | Ian Biederman | David Barrett | February 13, 2015 | 11.458M | 1.3% | 515
|
105 | 16 | In the Box Only in New York |
Brian Burns | Holly Dale | February 20, 2015 | 11.6M | 1.5% | 516
|
106 | 17 | Occupational Hazards | Daniel Truly | David Barrett | March 6, 2015 | 11.03M | 1.4% | 517
|
107 | 18 | Bad Company | Bryan Goluboff | Tawnia McKiernan | March 13, 2015 | 11.07M | 1.4% | 518
|
108 | 19 | Through the Looking Glass | Siobhan Byrne O'Connor | Eric Laneuville | April 3, 2015 | 10.7M | 1.3% | 519
|
109 | 20 | Payback | Lauren Gautier & Kevin Wade |
Alex Chapple | April 10, 2015 | 10.31M | 1.2% | 520
|
110 | 21 | New Rules | Ian Biederman | John Behring | April 24, 2015 | 9.99M | 1% | 521
|
111 | 22 | The Art of War | Brian Burns | David Barrett | May 1, 2015 | 11.28M | 1.3% | 522
|
Season Six
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
112 | 1 | Worst Case Scenario | Bryan Goluboff | Alex Chapple | September 25, 2015 | 10.082M | 1.3% | 603
|
113 | 2 | Absolute Power | Siobhan Byrne O'Connor | David M. Barrett | October 2, 2015 | 11.414M | 1.3% | 601
|
114 | 3 | All the News That's Fit to Click | Brian Burns | Alex Chapple | October 9, 2015 | 10.737M | 1.3% | 602
|
115 | 4 | With Friends Like These | Ian Beiderman | Heather Cappiello | October 16, 2015 | 10.606M | 1.1% | 604
|
116 | 5 | Backstabbers | Dan Truly | John Behring | October 23, 2015 | 10.417M | 1.2% | 605
|
117 | 6 | Rust to Judgment | Peter Blauner | Peter Werner | October 30, 2015 | 9.695M | 1.1% | 606
|
118 | 7 | The Bullitt Mustang | Kevin Wade & Willie Reale |
David M. Barrett | November 6, 2015 | 10.899M | 1.3% | 607
|
119 | 8 | Unsung Heroes | Siobhan Byrne O'Connor | Alex Chapple | November 13, 2015 | 10.331M | 1.2% | 608
|
120 | 9 | Hold Outs | Brian Burns | Eric Laneuville | November 20, 2015 | 11.01M | 1.1% | 609
|
121 | 10 | Flags of Our Fathers | Ian Beiderman | David M. Barrett | December 11, 2015 | 9.946M | 1.1% | 610
|
122 | 11 | Back in the Day | Bryan Goluboff | Robert Harmon | January 8, 2016 | 10.846M | 1.4% | 612
|
123 | 12 | Cursed | Dan Truly | Peter Leto | January 15, 2016 | 10.622M | 1.3% | 611
|
124 | 13 | Stomping Grounds | Peter Blauner | Don Thorin, Jr. | January 22, 2016 | 11.555M | 1.5% | 613
|
125 | 14 | The Road to Hell | Siobhan Bryne O'Connor | Tom Moore | February 12, 2016 | 10.922M | 1.4% | 614
|
126 | 15 | Fresh Start | Brian Burns | David M. Barrett | February 19, 2016 | 10.74M | 1.3% | 615
|
127 | 16 | Help Me Help You | Ian Biederman | Alex Chapple | February 26, 2016 | 10.326M | 1.2% | 616
|
128 | 17 | Friends in Need | Kevin Riley & Kevin Wade |
PJ Pesce | March 11, 2016 | 9.834M | 1.2% | 617
|
129 | 18 | Town Without Pity | Peter Blauner | David M. Barrett | April 1, 2016 | 10.396M | 1.2% | 618
|
130 | 19 | Blast from the Past | Bryan Goluboff | Eric Laneuville | April 8, 2016 | 10.348M | 1.2% | 619
|
131 | 20 | Down the Rabbit Hole | Siobhan Byrne O'Connor | David M. Barrett | April 15, 2016 | 10.406M | 1.3% | 620
|
132 | 21 | The Extra Mile | Brian Burns | John Behring | April 29, 2016 | 10.126M | 1.2% | 621
|
133 | 22 | Blowback | Ian Biederman | David M. Barrett | May 6, 2016 | 10.104M | 1.1% | 622
|
Season Seven
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
134 | 1 | The Greater Good | Siobhan Byrne O'Connor | David M. Barrett | September 23, 2016 | 10.553M | 1.3% | 701
|
135 | 2 | Good Cop Bad Cop | Brian Burns | Kellie Cyrus | September 30, 2016 | 10.556M | 1.3% | 704
|
136 | 3 | The Price of Justice | Ian Biederman | John Behring | October 7, 2016 | 9.85M | 1.2% | 702
|
137 | 4 | Mob Rules | Peter Blauner | Robert Harmon | October 14, 2016 | 10.22M | 1.3% | 703
|
138 | 5 | For the Community | Blair Singer | Peter Werner | October 21, 2016 | 10.033M | 1.1% | 705
|
139 | 6 | Whistlerblowers | Kevin Riley & Kevin Wade |
Eric Laneuville | October 28, 2016 | 8.878M | 1.1% | 706
|
140 | 7 | Guilt by Association | Siobhan Byrne O'Connor | Robert Harmon | November 4, 2016 | 9.761M | 1.1% | 707
|
141 | 8 | Personal Business | Ian Biederman | David M. Barrett | November 11, 2016 | 10.266M | 1.3% | 708
|
142 | 9 | Confessions | Brian Burns | Alex Zakrzewski | November 18, 2016 | 10.358M | 1.2% | 709
|
143 | 10 | Unbearable Loss | Peter Blauner | David M. Barrett | December 9, 2016 | 10.178M | 1.2% | 710
|
144 | 11 | Genetics | Allie Solomon | Alex Chapple | January 6, 2017 | 10.786M | 1.3% | 711
|
145 | 12 | Not Fade Away | Kevin Wade & Blair Singer |
Robert Harmon | January 13, 2017 | 10.476M | 1.3% | 712
|
146 | 13 | The One That Got Away | Siobhan Byrne O'Connor | Jane Raab | January 20, 2017 | 9.77M | 1.2% | 713
|
147 | 14 | In & Out | Ian Biederman | John Behring | February 3, 2017 | 10.13M | 1.1% | 714
|
148 | 15 | Lost Souls | Brian Burns | Alex Chappele | February 10, 2017 | 10.653M | 1.2% | 715
|
149 | 16 | Hard Bargain | Peter Blauner | David M. Barrett | February 17, 2017 | 10.145M | 1.1% | 716
|
150 | 17 | Shadow of a Doubt | Kevin Riley | PJ Pesce | March 10, 2017 | 9.357M | 1% | 717
|
151 | 18 | A Deep Blue Goodbye | Kevin Wade | David M. Barrett | March 31, 2017 | 9.62M | 1.1% | 718
|
152 | 19 | Love Lost | Siobhan Byrne O'Connor | Ralph Hemecker | April 7, 2017 | 9.767M | 1% | 719
|
153 | 20 | No Retreat, No Surrender | Brian Burns | Jane Raab | April 14, 2017 | 9.432M | 1% | 720
|
154 | 21 | Foreign Interference | Peter Blauner | John Behring | April 28, 2017 | 8.74M | 0.8% | 721
|
155 | 22 | The Thin Blue Line | Ian Biederman | David M. Barrett | May 5, 2017 | 9.238M | 1% | 722
|
Season Eight
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
156 | 1 | Cutting Losses | Siobhan Byrne O'Connor | David Barrett | September 29, 2017 | 10.039M | 1.1% | 801
|
157 | 2 | Ghosts of the Past | Kevin Riley | John Behring | October 6, 2017 | 9.487M | 1% | 803
|
158 | 3 | The Enemy of My Enemy | Ian Biederman | Robert Harmon | October 13, 2017 | 8.98M | 0.9% | 802
|
159 | 4 | Out of the Blue | Brian Burns | David Barrett | October 20, 2017 | 9.076M | 0.9% | 804
|
160 | 5 | The Forgotten | Allie Solomon | Ralph Hemecker | October 27, 2017 | 8.287M | 0.9% | 805
|
161 | 6 | Brushed Off | Daniel Truly | Eric Laneuville | November 3, 2017 | 9.274M | 0.9% | 806
|
162 | 7 | Common Ground | Siobhan Byrne O'Connor | David Barrett | November 10, 2017 | 9.935M | 1% | 807
|
163 | 8 | Pick Your Poison | Kevin Wade | Heather Cappiello | November 17, 2017 | 9.251M | 0.9% | 808
|
164 | 9 | Pain Killers | Ian Biederman | John Behring | December 1, 2017 | 8.837M | 0.8% | 809
|
165 | 10 | Heavy Is the Head | Brian Burns | David Barrett | December 8, 2017 | 9.397M | 0.9% | 810
|
166 | 11 | Second Chances | Kevin Riley | Deran Sarafian | January 5, 2018 | 9.983M | 1% | 811
|
167 | 12 | The Brave | Siobhan Byrne O'Connor | Tom Moore | January 12, 2018 | 10.168M | 1% | 812
|
168 | 13 | Erasing History | Daniel Truly | Jane Raab | January 19, 2018 | 9.453M | 0.9% | 813
|
169 | 14 | School of Hard Knocks | Ian Biederman | Alex Zakrzewski | February 2, 2018 | 9.323M | 0.9% | 814
|
170 | 15 | Legacy | Allie Solomon | David Barrett | March 2, 2018 | 9.061M | 0.9% | 815
|
171 | 16 | Tale of Two Cities | Brian Burns | Robert Duncan McNeill | March 9, 2018 | 8.949M | 0.8% | 816
|
172 | 17 | Close Calls | Peter Blauner | Jane Raab | March 30, 2018 | 8.433M | 0.9% | 817
|
173 | 18 | Friendship, Love, and Loyalty | Siobhan Byrne O'Connor | Robert Harmon | April 6, 2018 | 8.747M | 0.8% | 818
|
174 | 19 | Risk Management | Ian Biederman | David Barrett | April 13, 2018 | 8.248M | 0.8% | 819
|
175 | 20 | Your Six | Brian Burns | Ralph Hemecker | April 27, 2018 | 8.128M | 0.8% | 820
|
176 | 21 | The Devil You Know | Peter Blauner | John Behring | May 4, 2018 | 7.775M | 0.7% | 821
|
177 | 22 | My Aim Is True | Kevin Wade | David Barrett | May 11, 2018 | 8.878M | 0.9% | 822
|
Season Nine
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
178 | 1 | Playing with Fire | Siobhan Byrne-O'Connor | David M. Barrett | September 28, 2018 | 8.786M | 0.9% | 901
|
179 | 2 | Meet the New Boss | Ian Biederman | Robert Harmon | October 5, 2018 | 8.572M | 0.8% | 902
|
180 | 3 | Mind Games | Brian Burns | John Behring | October 12, 2018 | 8.314M | 0.8% | 903
|
181 | 4 | Blackout | Kevin Riley & Allie Solomon |
Ralph Hemecker | October 19, 2018 | 8.463M | 0.8% | 904
|
182 | 5 | Thicker Than Water | Daniel Truly | Jackeline Tejada | October 26, 2018 | 7.896M | 0.7% | 905
|
183 | 6 | Trust | Jack Ciapciak & Kevin Wade |
Alex Zakrzewski | November 2, 2018 | 8.729M | 0.8% | 906
|
184 | 7 | By Hook or by Crook | Siobhan Byrne O'Connor | David M. Barrett | November 9, 2018 | 8.973M | 0.8% | 907
|
185 | 8 | Stirring the Pot | Ian Biederman | Robert Harmon | November 16, 2018 | 8.628M | 0.9% | 908
|
186 | 9 | Handcuffs | Brian Burns | Heather Cappiello | November 30, 2018 | 8.432M | 0.8% | 909
|
187 | 10 | Authority Figures | Kevin Riley | Eric Laneuville | December 7, 2018 | 8.896M | 0.9% | 910
|
188 | 11 | Disrupted | Daniel Truly | David M. Barrett | January 4, 2019 | 8.599M | 0.8% | 911
|
189 | 12 | Milestones | Allie Solomon | Heather Cappiello | January 11, 2019 | 9.052M | 0.8% | 912
|
190 | 13 | Ripple Effect | Siobhan Byrne O'Connor | Ralph Hemecker | February 1, 2019 | 9.129M | 0.8% | 913
|
191 | 14 | My Brother's Keeper | Ian Biederman | Doug Aarniokoski | February 8, 2019 | 7.616M | 0.7% | 914
|
192 | 15 | Blues 21 Feet |
Brian Burns | David M. Barrett | February 15, 2019 | 8.925M | 0.8% | 915
|
193 | 16 | Past Tense | Daniel Truly | Rachel Feldman | March 8, 2019 | 8.264M | 0.9% | 916
|
194 | 17 | Two-Faced | Kevin Riley | Ralph Hemecker | March 15, 2019 | 7.78M | 0.6% | 917
|
195 | 18 | Rectify | Allie Solomon | Robert Harmon | April 5, 2019 | 7.899M | 0.8% | 918
|
196 | 19 | Common Enemies | Siobhan Byrne O'Connor | David M. Barrett | April 12, 2019 | 8.086M | 0.7% | 919
|
197 | 20 | Strange Bedfellows | Ian Biederman | Dean White | April 26, 2019 | 7.781M | 0.7% | 920
|
198 | 21 | Identity | Daniel Truly | John Behring | May 3, 2019 | 8.129M | 0.7% | 921
|
199 | 22 | Something Blue | Brian Burns | David M. Barrett | May 10, 2019 | 8.481M | 0.8% | 922
|
Season Ten
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
200 | 1 | The Real Deal | Kevin Wade & Siobhan Byrne-O'Connor |
David M. Barrett | September 27, 2019 | 5.852M | 0.6% | 1001
|
201 | 2 | Naughty or Nice | Ian Biederman | John Behring | October 4, 2019 | 7.44M | 0.6% | 1002
|
202 | 3 | Behind the Smile | Daniel Truly | Ralph Hemecker | October 11, 2019 | 7.637M | 0.6% | 1003
|
203 | 4 | Another Look | Brian Burns | Jackeline Tejada | October 18, 2019 | 7.436M | 0.6% | 1004
|
204 | 5 | The Price You Pay | Kevin Riley | John Behring | October 25, 2019 | 6.909M | 0.6% | 1005
|
205 | 6 | Glass Houses | Allie Solomon & Kevin Wade |
Heather Cappiello | November 1, 2019 | 7.61M | 0.6% | 1006
|
206 | 7 | Higher Standards | Siobhan Byrne-O'Connor | David M. Barrett | November 8, 2019 | 7.39M | 0.6% | 1007
|
207 | 8 | Friends in High Places | Ian Biederman | Jennifer Opresnick | November 15, 2019 | 7.505M | 0.6% | 1008
|
208 | 9 | Grave Errors | Daniel Truly | Robert Harmon | November 22, 2019 | 7.565M | 0.7% | 1009
|
209 | 10 | Bones to Pick | Brian Burns | David M. Barrett | December 6, 2019 | 7.332M | 0.6% | 1010
|
210 | 11 | Careful What You Wish For | Kevin Riley & Allie Solomon |
Rachel Feldman | January 3, 2020 | 7.684M | 0.7% | 1011
|
211 | 12 | Where the Truth Lies | Siobhan Byrne O'Connor | David M. Barrett | January 10, 2020 | 7.906M | 0.7% | 1012
|
212 | 13 | Reckless | Jack Ciapciak | John Behring | January 31, 2020 | 7.533M | 0.6% | 1013
|
213 | 14 | Fog of War | Ian Biederman | Doug Aarniokoski | February 14, 2020 | 7.454M | 0.7% | 1014
|
214 | 15 | Vested Interests | Daniel Truly | Alex Zakrzewski | March 6, 2020 | 7.311M | 0.6% | 1015
|
215 | 16 | The First 100 Days | Brian Burns | Robert Harmon | March 13, 2020 | 8.136M | 0.7% | 1016
|
216 | 17 | The Puzzle Palace | Kevin Riley | Dean White | April 3, 2020 | 8.766M | 0.7% | 1017
|
217 | 18 | Hide in Plain Sight | Allie Solomon and Kevin Wade |
Doug Aarniokoski | April 24, 2020 | 8.018M | 0.7% | 1018
|
218 | 19 | Family Secrets | Siobhan Byrne O'Connor | David M. Barrett | May 1, 2020 | 8.522M | 0.7% | 1019
|
Season Eleven
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
219 | 1 | Triumph Over Trauma | Siobhan Byrne O'Connor | David M. Barrett | December 4, 2020 | 6.436M | 0.5% | 1101
|
220 | 2 | In the Name of the Father | Brian Burns | John Behring | December 11, 2020 | 6.384M | 0.47% | 1102
|
221 | 3 | Atonement | Kevin Riley | David M. Barrett | December 18, 2020 | 6.383M | 0.5% | 1103
|
222 | 4 | Redemption | Ian Biederman | Alex Chapple | January 8, 2021 | 6.563M | 0.61% | 1104
|
223 | 5 | Spilling Secrets | Daniel Truly | John Behring | January 22, 2021 | 6.734M | 0.55% | 1105
|
224 | 6 | The New Normal | Ian Biederman | David M. Barrett | February 5, 2021 | 6.513M | 0.49% | 1106
|
225 | 7 | In Too Deep | Daniel Truly | Jennifer Opresnick | February 12, 2021 | 6.516M | 0.52% | 1107
|
226 | 8 | More Than Meets the Eye | Siobhan Byrne O’Connor & Yasmine Cadet |
David M. Barrett | March 5, 2021 | 6.302M | 0.47% | 1108
|
227 | 9 | For Whom the Bell Tolls | Brian Burns | Robert Harmon | March 26, 2021 | 6.39M | 0.48% | 1109
|
228 | 10 | The Common Good | Kevin Riley | David M. Barrett | April 2, 2021 | 6.205M | 0.65% | 1110
|
229 | 11 | Guardian Angels | Ian Biederman & Jack Ciapciak |
Ralph Hemecker | April 9, 2021 | 6.353M | 0.54% | 1111
|
230 | 12 | Happy Endings | Siobhan Byrne O'Connor | Eric Laneuville | April 16, 2021 | 6.825M | 0.59% | 1112
|
231 | 13 | Fallen Heroes | Peter D'Antonio & Daniel Truly |
David M. Barrett | April 30, 2021 | 6.286M | 0.45% | 1113
|
232 | 14 | The New You | Brian Burns | Jackeline Tejada | May 7, 2020 | 5.869M | 0.45% | 1114
|
233 | 15 | The End (1) | Siobhan Byrne O'Connor & Kevin Riley |
Alex Zakrzewski | May 14, 2020 | 6.356M | 0.51% | 1115
|
234 | 16 | Justifies the Means (2) | Ian Biederman & Kevin Wade |
David M. Barrett | May 14, 2020 | 7.071M | 0.59% | 1116
|
Season Twelve
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
235 | 1 | Hate Is Hate | Siobhan Byrne O'Connor | David M. Barrett | October 1, 2021 | 6.297M | 0.45% | 1201
|
236 | 2 | Times Like These | Brian Burns | Robert Harmon | October 8, 2021 | 5.999M | 0.42% | 1202
|
237 | 3 | Protective Instincts | Kevin Riley & Yasmine Cadet |
Jackeline Tejada | October 15, 2021 | 5.956M | 0.41% | 1203
|
238 | 4 | True Blue | Jack Ciapciak | Ralph Hemecker | October 22, 2021 | 6.051M | 0.46% | 1205
|
239 | 5 | Good Intentions | Daniel Truly | David M. Barrett | November 5, 2021 | 6.196M | 0.46% | 1204
|
240 | 6 | Be Smart or Be Dead | Siobhan Byrne O'Connor & Graham Thiel |
John Behring | November 12, 2021 | 6.103M | 0.41% | 1206
|
241 | 7 | USA Today | Brian Burns & Van B. Nguyen |
Ralph Hemecker | November 19, 2021 | 5.794M | 0.46% | 1207
|
242 | 8 | Reality Check | Kevin Riley | Jennifer Opresnick | December 3, 2021 | 5.811M | 0.39% | 1208
|
243 | 9 | Firewall | Daniel Truly & Peter D'Antonio |
Robert Harmon | December 10, 2021 | 5.942M | 0.5% | 1209
|
244 | 10 | Old Friends | Ian Biederman | Jackeline Tejada | January 7, 2022 | 6.068M | 0.45% | 1210
|
245 | 11 | On the Arm | Kevin Wade & Brian Burns |
Alex Zakrzewski | January 14, 2022 | 6.438M | 0.48% | 1211
|
246 | 12 | The Reagan Way | Siobhan Byrne O'Connor | Jackeline Tejada | January 21, 2022 | 6.268M | 0.53% | 1212
|
247 | 13 | Cold Comfort | Kevin Riley | Alex Zakrzewski | January 28, 2022 | 6.098M | 0.47% | 1213
|
248 | 14 | Allegiance | Yasmine Cadet & Jack Ciapciak |
Donald Thorin Jr. | February 25, 2022 | 6.25M | 0.47% | 1214
|
249 | 15 | Where We Stand | Ian Biederman & Van B. Nguyen |
John Behring | March 4, 2022 | 5.896M | 0.43% | 1215
|
250 | 16 | Guilt | Brian Burns | Ralph Hemecker | March 11, 2022 | 6.14M | 0.46% | 1216
|
251 | 17 | Hidden Motive | Daniel Truly | Bridget Moynahan | April 1, 2022 | 5.674M | 0.4% | 1217
|
252 | 18 | Long Lost | Kevin Riley & Nicole Abraham |
Ralph Hemecker | April 8, 2022 | 5.933M | 0.41% | 1218
|
253 | 19 | Tangled Up in Blue | Kevin Wade & Graham Thiel |
Doug Aarniokoski | April 29, 2022 | 5.848M | 0.38% | 1219
|
254 | 20 | Silver Linings | Siobhan Byrne O'Connor | Ralph Hemecker | May 6, 2022 | 6.227M | 0.44% | 1220
|
Season Thirteen
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
255 | 1 | Keeping the Faith | Siobhan Byrne O'Connor & Kevin Wade |
Alex Zakrzewski | October 7, 2022 | 6.397M | 0.41% | 1301
|
256 | 2 | First Blush | Brian Burns and James Nuciforo |
Alex Zakrzewski | October 14, 2022 | 6.059M | 0.43% | 1303
|
257 | 3 | Ghosted | Daniel Truly & Ashley Zazzarino |
Jackeline Tejada | October 21, 2022 | 5.91M | 0.45% | 1302
|
258 | 4 | Life During Wartime | Ian Biederman | Doug Aarniokoski | October 28, 2022 | 5.682M | 0.41% | 1304
|
259 | 5 | Homefront | Kevin Riley | Alex Zakrzewski | November 4, 2022 | 6.093M | 0.35% | 1305
|
260 | 6 | On Dangerous Ground | Jack Ciapciak | Ralph Hemecker | November 18, 2022 | 5.818M | 0.42% | 1306
|
