Boston Blue/Season Two
From The TV IV
| Season Two | |
| Boston Blue | |
| Season Premiere | October 9, 2026 |
| Previous |
Next N/A |
| This is the current season of Boston Blue. Content may change as new information and details become available. |
Season Two of Boston Blue premiered on October 9, 2026.
Episodes
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
|---|---|---|---|---|---|---|---|---|
| 21 | 1 | The Crash | Brandon Sonnier & Brandon Margolis |
Sherwin Shilati | October 9, 2026 | 4.09M | 0.25% | |
| Teleplay by Brandon Sonnier | ||||||||
| 22 | 2 | Ripple Effect | Terence Paul Winter | Sherwin Shilati | October 16, 2026 | 3.85M | 0.2% | |
| 23 | 3 | Fire in the Hole | John Dove | Jackeline Tejada | October 23, 2026 | 3.83M | 0.22% | |
| 24 | 4 | Everything Right Can Still Be Wrong | Terri Kopp | Jackeline Tejada | October 30, 2026 | 3.95M | 0.19% | |
| 25 | 5 | Blood Diamonds | Brandon Sonnier & Brandon Margolis |
Monica Raymund | November 6, 2026 | 4.03M | 0.21% | |
| 26 | 6 | Bloodlines | Estevan | Monica Raymund | November 13, 2026 | |||
| 27 | 7 | Crisis | Terence Paul Winter & Dave Metzger |
Sherwin Shilati | December 11, 2026 | |||
| 28 | 8 | TBA | January 15, 2027 | |||||
| 29 | 9 | TBA | January 22, 2027 | |||||
| 30 | 10 | TBA | January 29, 2027 | |||||
| 31 | 11 | TBA | ||||||
| 32 | 12 | TBA | ||||||
| 33 | 13 | TBA | ||||||
| 34 | 14 | TBA | ||||||
| 35 | 15 | TBA | ||||||
| 36 | 16 | TBA | ||||||
| 37 | 17 | TBA | ||||||
| 38 | 18 | TBA | ||||||
| 39 | 19 | TBA | ||||||
| 40 | 20 | TBA | ||||||
| Boston Blue Seasons |
| Season 1 | Season 2 |