The server migration is on hold. Check here for more info. |
Bump/Season One
From The TV IV
< Bump
Season One | |
Bump | |
Season Release | January 1, 2021 |
Episode Count | 10 |
Previous N/A |
Next |
Season One of Bump was released on January 1, 2021.
Episodes
# | # | Title | The CW airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | ¡Sorpresa! | August 11, 2022 | 364k(US) | 0.06% | |||
2 | 2 | The Startle Reflex | August 11, 2022 | 242k(US) | 0.04% | |||
3 | 3 | Relative Strangers | August 18, 2022 | 289k(US) | 0.03% | |||
4 | 4 | Sin Salida | August 25, 2022 | 291k(US) | 0.04% | |||
5 | 5 | #oleema | September 1, 2022 | 321k(US) | 0.06% | |||
6 | 6 | Limerence | September 8, 2022 | 278k(US) | 0.04% | |||
7 | 7 | Driftwood | September 15, 2022 | 200k(US) | 0.03% | |||
8 | 8 | The Strange Situation | September 22, 2022 | 221k(US) | 0.04% | |||
9 | 9 | All Happy Families | September 29, 2022 | 243k(US) | 0.05% | |||
10 | 10 | Matrescence | September 29, 2022 | 126k(US) | 0.04% |
Bump Seasons |
Season 1 | Season 2 | Season 3 |