Site Migration

The server migration is on hold. Check here for more info.


Cake (2019)/Episodes

From The TV IV
Jump to: navigation, search

Contents

Season One

# # Title Airdate Viewers 18-49 Rating
1 1 Cache Flow September 25, 2019 160k 0.08%
2 2 Inside Out October 2, 2019 110k 0.04%
3 3 Self-Care October 9, 2019 66k 0.03%
4 4 Headspace October 16, 2019 91k 0.04%
5 5 Surprise Me! October 23, 2019 47k 0.03%
6 6 Bullies October 30, 2019 59k 0.02%
7 7 LOL (Living Out Loud) November 6, 2019 42k 0.02%
8 8 Lost and Found November 13, 2019 62k 0.04%

Season Two

# # Title Airdate Viewers 18-49 Rating
9 1 Brodeo March 5, 2020 130k 0.06%
10 2 Gene Therapy March 5, 2020 80k 0.04%
11 3 Cycle of Life March 12, 2020 114k 0.06%
12 4 Bait & Switch March 19, 2020 124k 0.06%
13 5 Overboard March 26, 2020 113k 0.06%
14 6 Forbidden Love April 2, 2020 153k 0.08%
15 7 Confessions April 9, 2020 97k 0.05%
16 8 Sorry, Not Sorry April 16, 2020 68k 0.03%
17 9 Use It or Lose It April 23, 2020 84k 0.04%
18 10 Rebirth April 30, 2020 107k 0.06%

Season Three

# # Title Airdate Viewers 18-49 Rating
19 1 Cos & Effect July 9, 2020 67k 0.03%
20 2 Swipe Left July 9, 2020 36k 0.01%
21 3 Mystery Loves Company July 16, 2020 65k 0.04%
22 4 Face the Music July 23, 2020 82k 0.04%
23 5 Nine Lives July 30, 2020 60k 0.03%
24 6 Game On August 6, 2020 68k 0.03%
25 7 Deuces Wild August 13, 2020 81k 0.04%
26 8 Ghosted August 20, 2020 80k 0.04%
27 9 ESC August 27, 2020 82k 0.03%
28 10 At Your Service September 3, 2020 61k 0.02%

Season Four

# # Title Airdate Viewers 18-49 Rating
29 1 Ask, Believe, Receive March 11, 2021 116k 0.06%
30 2 Here, There and Nowhere March 11, 2021 91k 0.05%
31 3 Finders Keepers March 18, 2021 90k 0.02%
32 4 Out of Order March 25, 2021 81k 0.03%
33 5 Innernet April 1, 2021 90k 0.03%
34 6 Dreamweaver April 8, 2021 142k 0.08%
35 7 Mask Off April 15, 2021 134k 0.06%
36 8 By Hook or by Crook April 22, 2021 97k 0.04%
37 9 Restart April 29, 2021 110k 0.04%

Season Five

# # Title Airdate Viewers 18-49 Rating
38 1 New Year, New Me September 30, 2021 90k 0.04%
39 2 Inner Demons October 7, 2021 92k 0.03%
40 3 God Mode October 14, 2021 116k 0.04%
41 4 Big Time October 21, 2021 73k 0.03%
42 5 Brave New World October 28, 2021 53k 0.02%
43 6 You Do You November 4, 2021 105k 0.05%
44 7 Haunt or Hunt November 11, 2021 97k 0.04%
45 8 Magic Touch November 18, 2021 80k 0.03%
46 9 Peace Out December 2, 2021 105k 0.05%
47 10 Sooner or Later December 9, 2021