Site Migration

The server migration is on hold. Check here for more info.


Catfish: The TV Show/Season Seven

From The TV IV
Jump to: navigation, search
Season Seven
Catfish: The TV Show
Season Premiere January 3, 2018
Season Finale August 21, 2019
Episode Count 40 + 1 special
Previous

Season Six

Next

Season Eight

Season Seven of Catfish: The TV Show premiered on January 3, 2018.

Episodes

# # Title Airdate Viewers 18-49 Rating
109 1 Sheklia & Talli January 3, 2018 591k 0.3%
110 2 Alyssa & Tyler January 10, 2018 725k 0.4%
111 3 Kim & Matt January 17, 2018 660k 0.37%
112 4 Lawrence & Cierra January 24, 2018 683k 0.39%
113 5 Mary & Adam January 31, 2018 534k 0.26%
114 6 Zak & Garrett February 7, 2018 598k 0.3%
115 7 Traves & Candy February 14, 2018 526k 0.29%
116 8 Mandy & Jose February 21, 2018 649k 0.34%
117 9 Infiniti & Dave February 28, 2018 537k 0.27%
118 10 Dylan & Savenia March 7, 2018 662k 0.34%
119 11 Kiaira & Cortney July 11, 2018 745k 0.38%
120 12 Nina & Jon July 11, 2018 625k 0.33%
121 13 Miss Mia Rose & Maldiva July 18, 2018 690k 0.36%
122 14 Breana & Josh July 25, 2018 661k 0.38%
123 15 Chelsea & Charles August 1, 2018 583k 0.29%
124 16 Nae & Brannon August 8, 2018 605k 0.31%
125 17 Derek & Annabelle August 15, 2018 628k 0.33%
S18 SP Catfish Keeps It 100: Where Are They Now? August 22, 2018 496k 0.28%
126 18 Nick & Jasmine August 29, 2018 642k 0.35%
127 19 Mike & Joey November 28, 2018 512k 0.25%
128 20 Rachael & Vance December 5, 2018 583k 0.3%
129 21 Sheila & Rich Dollaz December 12, 2018 614k 0.32%
130 22 Chelsea & Lennie December 19, 2018 543k 0.3%
131 23 Truth & Ray'Quan December 26, 2018 595k 0.28%
132 24 Shakinah & Chris January 2, 2019 556k 0.27%
133 25 Dallas & Safari January 2, 2019 522k 0.26%
134 26 Aubri & Brian January 9, 2019 531k 0.28%
135 27 Nique & Alice January 16, 2019 503k 0.26%
136 28 Deven & James January 23, 2019 446k 0.22%
137 29 Mathan & Leah June 12, 2019 542k 0.27%
138 30 Kristina & Faith June 19, 2019 486k 0.25%
139 31 Oceanna & Nelly June 26, 2019 340k 0.17%
140 32 Angel & Remy July 3, 2019 415k 0.18%
141 33 Kaden & Adriana July 10, 2019 485k 0.23%
142 34 Taylor & Christian July 17, 2019 620k 0.28%
143 35 Matthew & Chance July 24, 2019 576k 0.27%
144 36 Shirlene & James July 31, 2019 546k 0.29%
145 37 CJ & Shana August 7, 2019 516k 0.24%
146 38 Tristyn & Lara August 7, 2019 540k 0.25%
147 39 Cherie & Avion August 14, 2019 562k 0.28%
148 40 Angel & Antonio August 21, 2019 444k 0.23%

Catfish: The TV Show Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8