Chicago P.D./Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stepping Stone | Matt Olmstead | Michael Slovis | January 8, 2014 | 8.56M | 2M | |
2 | 2 | Wrong Side of the Bars | Michael Brandt & Derek Haas |
Joe Chappelle | January 15, 2014 | 5.54M | 1.5M | |
3 | 3 | Chin Check | January 22, 2014 | 6.27M | 1.6M | |||
4 | 4 | Now Is Always Temporary | January 29, 2014 | |||||
5 | 5 | Thirty Balloons | February 5, 2014 | |||||
6 | 6 | Conventions (2) conclusion to crossover with "Law & Order: Special Victims Unit" |
February 26, 2014 | |||||
7 | 7 | The Price We Pay | March 5, 2014 | |||||
8 | 8 | Different Mistakes | March 12, 2014 | |||||
9 | 9 | A Material Witness | March 19, 2014 | |||||
10 | 10 | At Least It's Justice | April 2, 2014 | |||||
11 | 11 | Turn the Light Off | April 9, 2014 | |||||
12 | 12 | 8:30 PM (2) conclusion to crossover with "Chicago Fire" |
April 30, 2014 | |||||
13 | 13 | My Way | May 7, 2014 | |||||
14 | 14 | The Docks | May 14, 2014 | |||||
15 | 15 | A Beautiful Friendship | May 21, 2014 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
16 | 1 | Call It Macaroni | September 24, 2014 | |||||
17 | 2 | Get My Cigarettes | October 1, 2014 | |||||
18 | 3 | The Weigh Station | October 8, 2014 | |||||
19 | 4 | Chicken, Dynamite, Chainsaw | October 15, 2014 | |||||
20 | 5 | An Honest Woman | October 22, 2014 | |||||
21 | 6 | Prison Ball | November 5, 2014 | |||||
22 | 7 | They'll Have to Go Through Me (3) part 3 of 3 part crossover with "Chicago Fire" and "Law & Order: Special Victims Unit" |
November 12, 2014 | |||||
23 | 8 | Assignment of the Year | November 19, 2014 | |||||
24 | 9 | Called in Dead | December 10, 2014 | |||||
25 | 10 | Shouldn't Have Been Alone | January 7, 2015 | |||||
26 | 11 | We Don't Work Together Anymore | January 14, 2015 | |||||
27 | 12 | Disco Bob | January 21, 2015 | |||||
28 | 13 | A Little Devil Complex (2) part 2 of 2 part crossover with "Chicago Fire" |
February 4, 2015 | |||||
29 | 14 | Erin's Mom | February 11, 2015 | |||||
30 | 15 | What Do You Do | February 18, 2015 | |||||
31 | 16 | What Puts You on That Ledge | February 25, 2015 | |||||
32 | 17 | Say Her Real Name | March 25, 2015 | |||||
33 | 18 | Get Back to Even | April 1, 2015 | |||||
34 | 19 | The Three Gs | April 8, 2015 | |||||
35 | 20 | The Number of Rats (2) part 2 of 3 part crossover with "Chicago Fire" and "Law & Order: Special Victims Unit" |
April 29, 2015 | |||||
36 | 21 | There's My Girl | May 6, 2015 | |||||
37 | 22 | Push the Pain Away | May 13, 2015 | |||||
38 | 23 | Born into Bad News | May 20, 2015 |
Season Three
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
39 | 1 | Life Is Fluid | September 30, 2015 | 6.652M | 1.7% | 301
| ||
40 | 2 | Natural Born Storyteller | October 7, 2015 | 6.485M | 1.5% | 302
| ||
41 | 3 | Actual Physical Violence | October 14, 2015 | 6.577M | 1.5% | 303
| ||
42 | 4 | Debts of the Past | October 21, 2015 | 6.237M | 1.4% | 304
| ||
43 | 5 | Climbing into Bed | October 28, 2015 | 6.136M | 1.5% | 305
| ||
44 | 6 | You Never Know Who's Who | October 28, 2015 | 6.136M | 1.5% | 306
| ||
45 | 7 | A Dead Kid, a Notebook, and a Lot of Maybes | November 4, 2015 | 6.475M | 1.4% | 307
| ||
46 | 8 | Forget My Name | November 11, 2015 | 6.792M | 1.6% | 308
| ||
47 | 9 | Never Forget I Love You | November 18, 2015 | 6.471M | 1.4% | 309 | ||
48 | 10 | Now I'm God (3) conclusion of crossover with Chicago Med & Chicago Fire |
January 6, 2016 | 8.746M | 1.9% | 310 | ||
49 | 11 | Knocked the Family Right Out | January 13, 2016 | 7.987M | 2% | 311 | ||
50 | 12 | Looking Out for Stateville | January 20, 2016 | 6.518M | 1.5% | 312 | ||
51 | 13 | Hit Me | February 3, 2016 | 7.217M | 1.7% | 313 | ||
52 | 14 | The Song of Gregory Williams Yates (2) conclusion to crossover with Law & Order: Special Victims Unit |
February 10, 2016 | 8.278M | 2% | 314 | ||
53 | 15 | A Night Owl | February 17, 2016 | 7.451M | 1.6% | 315 | ||
54 | 16 | The Case That Need to Be Solved | February 24, 2016 | 6.985M | 1.6% | 316 | ||
55 | 17 | Forty-Caliber Bread Crumb | March 2, 2016 | 7.169M | 1.5% | 317 | ||
56 | 18 | Kasual with a K | March 23, 2016 | 6.273M | 1.4% | 318 | ||
57 | 19 | If We Were Normal | March 30, 2016 | 6.789M | 1.5% | 319 | ||
58 | 20 | In a Duffel Bag | May 4, 2016 | 6.318M | 1.3% | 320 | ||
59 | 21 | Justice backdoor pilot for "Chicago Justice" |
May 11, 2016 | 6.751M | 1.4% | 321 | ||
60 | 22 | She's Got Us | May 18, 2016 | 6.933M | 1.4% | 322 | ||
61 | 23 | Start Digging | May 25, 2016 | 6.876M | 1.4% | 323 |
Season Four
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
62 | 1 | The Silos | September 21, 2016 | 6.874M | 1.6% | 401 | ||
63 | 2 | Made a Wrong Turn | September 28, 2016 | 6.139M | 1.5% | 402 | ||
64 | 3 | All Cylinders Firing | October 5, 2016 | 6.218M | 1.4% | 404 | ||
65 | 4 | Big Friends, Big Enemies | October 12, 2016 | 6.154M | 1.4% | 405 | ||
66 | 5 | A War Zone | October 26, 2016 | 5.814M | 1.3% | 403 | ||
67 | 6 | Some Friend | November 9, 2016 | 5.698M | 1.3% | 406 | ||
68 | 7 | 300,000 Likes | November 16, 2016 | 6.112M | 1.2% | 407 | ||
69 | 8 | A Shot Heard Around the World | November 16, 2016 | 6.112M | 1.2% | 408 | ||
70 | 9 | Don't Bury This Case | January 3, 2017 | 7.894M | 1.7% | 409 | ||
71 | 10 | Don't Read the News | January 4, 2017 | 6.297M | 1.5% | 410 | ||
72 | 11 | You Wish | January 11, 2017 | 6.603M | 1.5% | 411 | ||
73 | 12 | Sanctuary | January 18, 2017 | 7.112M | 1.5% | 412 | ||
74 | 13 | I Remember Her Now | February 8, 2017 | 6.265M | 1.3% | 413 | ||
75 | 14 | Seven Indictments | February 15, 2017 | 6.679M | 1.3% | 414 | ||
76 | 15 | Favor, Affection, Malice or Ill-Will | February 22, 2017 | 6.678M | 1.3% | 415 | ||
77 | 16 | Emotional Proximity (2) part 2 of 3 part crossover with "Chicago Fire" & "Chicago Justice" |
March 1, 2017 | 9.586M | 1.9% | 416 | ||
78 | 17 | Remember the Devil | March 22, 2017 | 6.389M | 1.2% | 417 | ||
79 | 18 | Little Bit of Light | March 29, 2017 | 6.099M | 1.2% | 418 | ||
80 | 19 | Last Minute Resistance | April 5, 2017 | 6.517M | 1.3% | 419 | ||
81 | 20 | Grasping for Salvation | April 26, 2017 | 6.27M | 1.2% | 420 | ||
82 | 21 | Fagin | May 3, 2017 | 6.15M | 1.2% | 421 | ||
83 | 22 | Army of One | May 10, 2017 | 6.17M | 1.3% | 422 | ||
84 | 23 | Fork in the Road | May 17, 2017 | 6.498M | 1.3% | 423 |
Season Five
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
85 | 1 | Reform | September 27, 2017 | 6.114M | 1.3% | 501 | ||
86 | 2 | The Thing About Heroes | October 4, 2017 | 6.193M | 1.2% | 503 | ||
87 | 3 | Promise | October 11, 2017 | 6.072M | 1.2% | 502 | ||
88 | 4 | Snitch | October 18, 2017 | 5.785M | 1.1% | 504 | ||
89 | 5 | Home | October 25, 2017 | 6.159M | 1.1% | 505 | ||
90 | 6 | Fallen | November 8, 2017 | 5.161M | 0.9% | 506 | ||
91 | 7 | Care Under Fire | November 15, 2017 | 6.39M | 1.2% | 507 | ||
92 | 8 | Politics | November 29, 2017 | 6.95M | 1.3% | 508 | ||
93 | 9 | Monster | December 6, 2017 | 6.518M | 1.2% | 509 | ||
94 | 10 | Rabbit Hole | January 3, 2018 | 6.78M | 1.4% | 510 | ||
95 | 11 | Confidential | January 10, 2018 | 6.862M | 1.3% | 511 | ||
96 | 12 | Captive | January 17, 2018 | 6.663M | 1.4% | 512 | ||
97 | 13 | Chasing Monsters | January 31, 2018 | 6.719M | 1.2% | 513 | ||
98 | 14 | Anthem | February 7, 2018 | 7.428M | 1.2% | 514 | ||
99 | 15 | Sisterhood | February 28, 2018 | 6.091M | 1.2% | 515 | ||
100 | 16 | Profiles (1) part 1 of 2 part crossover with "Chicago Fire" |
March 7, 2018 | 6.617M | 1.2% | 516 | ||
101 | 17 | Breaking Point | March 14, 2018 | 6.54M | 1.2% | 517 | ||
102 | 18 | Ghosts | March 21, 2018 | 6.919M | 1.3% | 518 | ||
103 | 19 | Payback | April 11, 2018 | 5.893M | 1.1% | 519 | ||
104 | 20 | Saved | April 18, 2018 | 6.62M | 1.2% | 520 | ||
105 | 21 | Allegiance | May 2, 2018 | 6.064M | 1.2% | 521 | ||
106 | 22 | Homecoming | May 9, 2018 | 6.343M | 1.2% | 522 |
Season Six
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
107 | 1 | New Normal | Rick Eid | Eriq La Salle | September 26, 2018 | 7.144M | 1.2% | 601
|
108 | 2 | Endings (3) part 3 of 3 part crossover with Chicago Fire and Chicago Med |
Gwen Sigan | David Rodriguez | October 3, 2018 | 7.78M | 1.2% | 602
|
109 | 3 | Bad Boys | Timothy J. Sexton | Nick Gomez | October 10, 2018 | 7.158M | 1.2% | 603
|
110 | 4 | Ride Along | Gavin Harris | Nicole Rubio | October 17, 2018 | 6.953M | 1.1% | 604
|
111 | 5 | Fathers and Sons | Jeffrey Nachmanoff | Eriq La Salle | October 24, 2018 | 6.641M | 1.2% | 605
|
112 | 6 | True or False | Rick Eid & Gavin Harris |
Paul McCrane | October 31, 2018 | 6.95M | 1.1% | 606
|
113 | 7 | Trigger | Todd Robinson | Carl Seaton | November 7, 2018 | 6.841M | 1.1% | 607
|
114 | 8 | Black and Blue | Kim Rome | Christine Swanson | November 14, 2018 | 5.998M | 1% | 608
|
115 | 9 | Descent | Rick Eid & Timothy J. Sexton |
Nicole Rubio | December 5, 2018 | 6.815M | 1.1% | 609
|
116 | 10 | Brotherhood | Gwen Sigan | Mykelti Williamson | January 9, 2019 | 6.861M | 1% | 610
|
117 | 11 | Trust | Gavin Harris | Lily Mariye | January 16, 2019 | 7.255M | 1.1% | 611
|
118 | 12 | Outrage | Timothy J. Sexton & April Fitsimmons |
Vince Misiano | January 23, 2019 | 7.223M | 1.1% | 612
|
119 | 13 | Night in Chicago | Rick Eid & Ike Smith |
Eriq La Salle | February 6, 2019 | 7.376M | 1.2% | 613
|
120 | 14 | Ties That Bind | Kim Rome & Katherine Visconti |
Paul McCrane | February 13, 2019 | 7.489M | 1.1% | 614
|
121 | 15 | Good Men (2) part 2 of 2 part crossover with Chicago Fire |
Gwen Sigan | Donald Petrie | February 20, 2019 | 8.91M | 1.4% | 615
|
122 | 16 | The Forgotten | Gavin Harris | Eriq La Salle | February 27, 2019 | 7.154M | 1.1% | 616
|
123 | 17 | Pain Killer | Timothy J. Sexton | Nicole Rubio | March 27, 2019 | 7.013M | 1.1% | 617
|
124 | 18 | This City | Rick Eid & Gwen Sigan |
Carl Seaton | April 3, 2019 | 6.862M | 1% | 618
|
125 | 19 | What Could Have Been | Rick Eid & Gwen Sigan |
Eriq La Salle | April 24, 2019 | 6.99M | 1% | 619
|
126 | 20 | Sacrifice | Gavin Harris | John Hyams | May 8, 2019 | 6.29M | 0.9% | 620
|
127 | 21 | Confession | Timothy J. Sexton | Carl Seaton | May 15, 2019 | 6.73M | 1% | 621
|
128 | 22 | Reckoning | Rick Eid & Gwen Sigan |
Eriq La Salle | May 22, 2019 | 6.587M | 1% | 622
|
Season Seven
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
129 | 1 | Doubt | Rick Eid & Gavin Harris |
Eriq La Salle | September 25, 2019 | 6.489M | 1.1% |
|
130 | 2 | Assets | Rick Eid & Gavin Harris |
Carl Seaton | October 2, 2019 | 5.901M | 1% |
|
131 | 3 | Familia Initiation |
Timothy J. Sexton | Eriq La Salle | October 9, 2019 | 6.335M | 1% |
|
132 | 4 | Infection (3) part 3 of crossover with Chicago Fire & Chicago Med |
Dick Wolf & Derek Haas |
Eriq La Salle | October 16, 2019 | 8.617M | 1.3% |
|
133 | 5 | Brother's Keeper | Joe Halpin | Vince Misiano | October 23, 2019 | 6.64M | 1.1% |
|
134 | 6 | False Positive | Scott Gold | David Rodriguez | October 30, 2019 | 6.293M | 1.1% |
|
135 | 7 | Informant | Gwen Sigan | Vince Misiano | November 6, 2019 | 6.444M | 1% |
|
136 | 8 | No Regrets | Kim Rome | Mykelti Williamson | November 13, 2019 | 6.471M | 1% |
|
137 | 9 | Absolution (1) | Gavin Harris | Paul McCrane | November 20, 2019 | 6.875M | 1.1% |
|
138 | 10 | Mercy (2) | Timothy J. Sexton | Olivia Newman | January 8, 2020 | 7.018M | 1% |
|
139 | 11 | 43rd and Normal | Rick Eid & Gwen Sigan |
Chad Saxton | January 15, 2020 | 6.778M | 1.1% |
|
140 | 12 | The Devil You Know | Scott Gold | Eriq La Salle | January 22, 2020 | 6.911M | 1% |
|
141 | 13 | I Was Here | Gwen Sigan | Charles S. Carroll | February 5, 2020 | 7.143M | 1.1% |
|
142 | 14 | Center Mass | Gavin Harris | Lisa Demaine | February 12, 2020 | 6.997M | 1% |
|
143 | 15 | Burden of Truth (2) part 2 of 2 part crossover with Chicago Fire |
Rick Eid & Gwen Sigan |
Eriq La Salle | February 26, 2020 | 8.116M | 1.2% |
|
144 | 16 | Intimate Violence | Timothy J. Sexton & Ike Smith |
Mykelti Williamson | March 4, 2020 | 7.078M | 1% |
|
145 | 17 | Before the Fall | Scott Gold & Jake Tinker |
Nicole Rubio | March 19, 2020 | 7.503M | 1.2% |
|
146 | 18 | Lines | Kim Rome & Gwen Sigan |
Alex Chapple | March 25, 2020 | 7.748M | 1.2% |
|
147 | 19 | Buried Secrets | Timothy J. Sexton & Gwen Sigan |
Paul McCrane | April 8, 2020 | 7.747M | 1.1% |
|
148 | 20 | Silence of the Night | Rick Eid & Gavin Harris |
Eriq La Salle | April 15, 2020 | 7.818M | 1.1% |
|
Season Eight
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
149 | 1 | Fighting Ghosts | Rick Eid & Gavin Harris |
Eriq La Salle | November 11, 2020 | 6.425M | 1% |
|
150 | 2 | White Knuckle | Gwen Sigan | Nicole Rubio | November 18, 2020 | 6.375M | 0.8% |
|
151 | 3 | Tender Age | Gwen Sigan | Eriq La Salle | January 13, 2021 | 6.581M | 0.97% |
|
152 | 4 | Unforgiven | Rick Eid & Gavin Harris |
Chad Saxton | January 27, 2021 | 5.966M | 0.88% |
|
153 | 5 | In Your Care | Gwen Sigan | Charles S. Carroll | February 3, 2021 | 6.089M | 0.84% |
|
154 | 6 | Equal Justice | Daniel Arkin | Eric Laneuville | February 10, 2021 | 6.314M | 0.88% |
|
155 | 7 | Instinct | Scott Gold | Chad Saxton | February 17, 2021 | 5.874M | 0.85% |
|
156 | 8 | Protect and Serve | Gwen Sigan & Ike Smith |
Eriq La Salle | March 10, 2021 | 5.887M | 0.84% |
|
157 | 9 | Impossible Dream | Rick Eid & Gavin Harris |
Charles S. Carroll | March 17, 2021 | 6.211M | 0.86% |
|
158 | 10 | The Radical Truth | Scott Gold | Lisa Demaine | March 31, 2021 | 6.421M | 0.96% |
|
159 | 11 | Signs of Violence | Gwen Sigan | Bethany Rooney | April 7, 2021 | 5.796M | 0.76% |
|
160 | 12 | Due Process | Rick Eid & Gavin Harris |
Guy Ferland | April 21, 2021 | 5.984M | 0.87% |
|
161 | 13 | Trouble Dolls | Scott Gold | John Polson | May 5, 2021 | 5.667 | 0.87% |
|
162 | 14 | Safe | Gavin Harris | SJ Main Muñoz | May 12, 2021 | 5.942M | 0.81% |
|
163 | 15 | The Right Thing | Rick Eid & Gwen Sigan |
Vince Misano | May 19, 2021 | 5.64M | 0.82% |
|
164 | 16 | The Other Side | Rick Eid & Gwen Sigan |
Chad Saxton | May 26, 2021 | 6.333M | 0.85% |
|
Season Nine
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
165 | 1 | Closure | Rick Eid & Gwen Sigan |
Vince Misiano | September 22, 2021 | 6.538M | 0.87% |
|
166 | 2 | Rage | Gavin Harris & Matthew Newman |
Chad Saxton | September 29, 2021 | 6.223M | 0.76% |
|
167 | 3 | The One Next to Me | Scott Gold | Bethany Rooney | October 6, 2021 | 5.752M | 0.75% |
|
168 | 4 | In the Dark | Gwen Sigan | Carl Seaton | October 13, 2021 | 5.983M | 0.73% |
|
169 | 5 | Burnside | Ike Smith | Brenna Malloy | October 20, 2021 | 5.567M | 0.69% |
|
170 | 6 | End of Watch | Gavin Harris | Marc Roskin | October 27, 2021 | 5.621M | 0.7% |
|
171 | 7 | Trust Me | Matthew Newman | Chad Saxton | November 3, 2021 | 5.577M | 0.69% |
|
172 | 8 | Fractures | Scott Gold | Charles S. Carroll | November 10, 2021 | 5.576M | 0.65% |
|
173 | 9 | A Way Out | Gwen Sigan | Lisa Robinson | December 8, 2021 | 5.644M | 0.7% |
|
174 | 10 | Home Safe | Elena Perez | Lisa Demaine | January 5, 2022 | 6.062M | 0.73% |
|
175 | 11 | Lies | Gavin Harris & Ike Smith |
Eif Rivera | January 12, 2022 | 5.812M | 0.73% |
|
176 | 12 | To Protect | Gavin Harris | Bethany Rooney | January 19, 2022 | 5.787M | 0.7% |
|
177 | 13 | Still Water | Gwen Sigan | Chad Saxton | February 23, 2022 | 6.012M | 0.72% |
|
178 | 14 | Blood Relation | Scott Gold | Guy Ferland | March 2, 2022 | 5.813M | 0.77% |
|
179 | 15 | Gone | Matthew Newman | Brenna Malloy | March 9, 2022 | 6.383M | 0.86% |
|
180 | 16 | Closer | Gwen Sigan | Chad Saxton | March 16, 2022 | 5.332M | 0.68% |
|
181 | 17 | Adrift | Gavin Harris | Marc Roskin | April 6, 2022 | 5.708M | 0.72% |
|
182 | 18 | New Guard | Scott Gold | Takashi Doscher | April 13, 2022 | 5.92M | 0.72% |
|
183 | 19 | Fool's Gold | Ike Smith | Bethany Rooney | April 20, 2022 | 6.076M | 0.68% |
|
184 | 20 | Memory | Gwen Sigan | Benny Boom | May 11, 2022 | 5.56M | 0.67% |
|
185 | 21 | House of Cards | Gavin Harris | Vince Misiano | May 18, 2022 | 5.47M | 0.65% |
|
186 | 22 | You and Me | Gwen Sigan | Chad Saxton | May 25, 2022 | 5.98M | 0.74% |
|
Season Ten
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
187 | 1 | TBA | September 21, 2022 | |||||
188 | 2 | TBA | September 28, 2022 | |||||
189 | 3 | TBA | ||||||
190 | 4 | TBA | ||||||
191 | 5 | TBA | ||||||
192 | 6 | TBA | ||||||
193 | 7 | TBA | ||||||
194 | 8 | TBA | ||||||
195 | 9 | TBA | ||||||
196 | 10 | TBA | ||||||
197 | 11 | TBA | ||||||
198 | 12 | TBA | ||||||
199 | 13 | TBA | ||||||
200 | 14 | TBA | ||||||
201 | 15 | TBA | ||||||
202 | 16 | TBA | ||||||
203 | 17 | TBA | ||||||
204 | 18 | TBA | ||||||
205 | 19 | TBA | ||||||
206 | 20 | TBA | ||||||
207 | 21 | TBA | ||||||
208 | 22 | TBA |