The server migration is on hold. Check here for more info. |
Children Ruin Everything/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Meals | Kurt Smeaton | Renuka Jeyapalan | January 12, 2022 | 292k(US) | 0.04% | 402170-1
|
2 | 2 | Bodies | Kathleen Phillips | Melanie Orr | January 19, 2022 | 278k(US) | 0.04% | 402170-4
|
3 | 3 | Intimacy | Courtney Jane Walker | Renuka Jeyapalan | January 26, 2022 | 282k(US) | 0.04% | 402170-2
|
4 | 4 | Truth | Anita Kapila | Melanie Orr | February 2, 2022 | 183k(US) | 0.02% | 402170-9
|
5 | 5 | Sick Days | Andrew De Angelis | Renuka Jeyapalan | February 9, 2022 | 707k(CA) 204k(US) |
0.04% | 402170-8
|
6 | 6 | Roadtrips | Kurt Smeaton | Renuka Jeyapalan | February 13, 2022 | 721k(CA) 249k(US) |
0.06% | 402170-7
|
7 | 7 | Death | Andrew De Angelis & Wendy Litner |
Melanie Orr | February 16, 2022 | 638k(CA) 240k(US) |
0.04% | 402170-6
|
8 | 8 | Space | Kurt Smeaton & Jessica Meya |
Melanie Orr | February 23, 2022 | 199k(US) | 0.04% | 402170-5
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
9 | 1 | Sleep | Kurt Smeaton | Melanie Orr | September 19, 2022 | 227k(US) | 0.05% | 402170-9
|
10 | 2 | Friends | Jessica Meya | Melanie Orr | September 26, 2022 | 156k(US) | 0.03% | 402170-12
|
11 | 3 | Dignity | Kathleen Phillips & Nadine Bhabha |
Melanie Orr | October 3, 2022 | 155k(US) | 0.03% | 402170-11
|
12 | 4 | Screen Time | Andrew De Angelis | Melanie Orr | October 10, 2022 | 156k(US) | 0.03% | 402170-14
|
13 | 5 | Privacy | Andrew De Angelis & Rob Michaels |
Peter Huang | October 17, 2022 | 192k(US) | 0.03% | 402170-3 402170-10
|
14 | 6 | Fairness | Shebli Zarghami | Peter Huang | October 24, 2022 | 187k(US) | 0.02% | 402170-17
|
15 | 7 | Identity | Anita Kapila | Peter Huang | November 7, 2022 | 183k(US) | 0.03% | 402170-16
|
16 | 8 | Each Other | Kathleen Phillips | Melanie Orr | November 14, 2022 | 160k(US) | 0.02% | 402170-15
|
17 | 9 | Teamwork | Andrew De Angelis | Peter Wellington | November 28, 2022 | 225k(US) | 0.03% | 402170-19
|
18 | 10 | Me Time | Kathleen Phillips | Melanie Orr | December 5, 2022 | 234k(US) | 0.07% | 402170-18
|
19 | 11 | Money | Jessica Meya | Melanie Orr | January 9, 2023 | 196k(US) | 0.03% | 402170-20
|
20 | 12 | Weekends | Shebli Zarghami | Melanie Orr | January 23, 2023 | 205k(US) | 0.04% | 402170-22
|
21 | 13 | Arguments | Kurt Smeaton | Peter Huang | January 30, 2023 | 258k(US) | 0.03% | 402170-24
|
22 | 14 | Expectations | Kurt Smeaton | Peter Wellington | February 6, 2023 | 212k(US) | 0.03% | 402170-23
|
23 | 15 | Momentum | Rob Michaels | Peter Wellington | February 13, 2023 | 205k(US) | 0.02% | 402170-21
|
24 | 16 | Parenting | Kathleen Phillips & Shebli Zarghami |
Peter Wellington | February 20, 2023 | 204k(US) | 0.03% | 402170-13
|
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
25 | 1 | Therapy | Kurt Smeaton & Jessica Meya |
Melanie Orr | September 27, 2023 | 295k(US) | 0.04% | 402170-25
|
26 | 2 | Consequences | Anita Kapila | Melanie Orr | October 4, 2023 | 261k(US) | 0.02% | 402170-26
|
27 | 3 | Confidence | Kathleen Phillips | Melanie Orr | October 11, 2023 | 241k(US) | 0.04% | 402170-27
|
28 | 4 | Talking | Andrew De Angelis | Justin Wu | October 18, 2023 | 186k(US) | 0.03% | 402170-28
|
29 | 5 | Clothes | Kathleen Phillips | Melanie Orr | October 25, 2023 | 244k(US) | 0.04% | 402170-29
|
30 | 6 | Babysitters | Anita Kapila | Justin Wu | November 1, 2023 | 302k(US) | 0.04% | 402170-30
|
31 | 7 | Spontaneity | Kurt Smeaton & Bita Joudaki |
Kelly Fyffe-Marshall | November 8, 2023 | 159k(US) | 0.02% | 402170-31
|
32 | 8 | Hangover | Andrew De Angelis | Kurt Smeaton | November 15, 2023 | 210k(US) | 0.04% | 402170-32
|
33 | 9 | Leaving the House | Jessica Meya | Kurt Smeaton | November 22, 2023 | 225k(US) | 0.04% | 402170-33
|
34 | 10 | Careers | Kurt Smeaton | Kelly Fyffe-Marshall | November 29, 2023 | 239k(US) | 0.05% | 402170-34
|
Season Four
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
35 | 1 | Respect | Anita Kapila | Kelly Fyffe-Marshall | October 17, 2024 | 402170-35
| ||
36 | 2 | Recognition | Andrew De Angelis & Bita Joudaki |
Kelly Fyffe-Marshall | October 24, 2024 | 402170-36
| ||
37 | 3 | Chores | Kathleen Phillips | Mars Horodyski | October 31, 2024 | 402170-37
| ||
38 | 4 | Feelings | Anita Kapila | Mars Horodyski | November 7, 2024 | 402170-38
| ||
39 | 5 | Bedtime | Andrew De Angelis | Vanessa Matsui | November 14, 2024 | 402170-39
| ||
40 | 6 | Drama | Jessica Meya | Melanie Orr | November 21, 2024 | 402170-40
| ||
41 | 7 | Ego | Melanie Orr | December 5, 2024 | 402170-41
| |||
42 | 8 | Memories | December 12, 2024 | 402170-42
| ||||
43 | 9 | TBA | 402170-43 | |||||
44 | 10 | TBA | 402170-44 | |||||
45 | 11 | TBA | 402170-45 | |||||
46 | 12 | TBA | 402170-46 | |||||
47 | 13 | TBA | 402170-47 | |||||
48 | 14 | TBA | 402170-48 | |||||
49 | 15 | TBA | 402170-49 | |||||
50 | 16 | TBA | 402170-50 |