The server migration is on hold. Check here for more info. |
Close Enough/Season Two
From The TV IV
Season Two | |
Close Enough | |
Season Release | February 25, 2021 |
Episode Count | 8 |
Previous |
Next |
Season Two of Close Enough was released on February 25, 2021.
Episodes
# | # | Title | Viewers | 18-49 Rating | ||||
---|---|---|---|---|---|---|---|---|
9 | 1 | Josh Gets Shredded / Meet the Frackers | 330k | 0.13% | ||||
10 | 2 | Sauceface / Houseguest from Hell | 234k | 0.08% | ||||
11 | 3 | Joint Break / Cyber Matrix | 217k | 0.09% | ||||
12 | 4 | Haunted Couch / Man Up | 216k | 0.09% | ||||
13 | 5 | Handy / Birthdaze | 308k | 0.09% | ||||
14 | 6 | Time Hooch / World's Greatest Teacher | 255k | 0.11% | ||||
15 | 7 | Where'd You Go, Bridgette? / The Erotic Awakening of A.P. LaPearle | 274k | 0.11% | ||||
16 | 8 | Men Rock! / Secret Horse | 256k | 0.09% |
Close Enough Seasons |
Season 1 | Season 2 | Season 3 |