The server migration is on hold. Check here for more info. |
Dancing with the Stars (USA)
From The TV IV
Dancing with the Stars | |
Premiere | June 1, 2005 |
Host | see cast listing |
Network/Provider | ABC (seasons 1-30, 32)
Disney+ (seasons 31) |
Style | 120-minute reality with 60-minute results show |
Company | BBC Worldwide America |
Seasons | 33 |
Episodes | 496 + 11 specials (through season 33) |
Status | Currently in limbo, has not yet been renewed or cancelled. |
Origin | USA |
Official Site | ABC |
Dancing with the Stars is a reality program that airs on ABC. The program is the American version of Strictly Come Dancing.
Contents |
Cast
Personality | Duration | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Tom Bergeron | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Lisa Canning | * | ||||||||||||||||||||||||||||||||
Samantha Harris | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
Brooke Burke-Charvet | o | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||
Erin Andrews | o | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||
Tyra Banks | * | * | * | ||||||||||||||||||||||||||||||
Alfonso Ribeiro | * | * | * | ||||||||||||||||||||||||||||||
Orange/Red/o indicate appearance in that season as a contestant | |||||||||||||||||||||||||||||||||
Judges | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Len Goodman | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Bruno Tonioli | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Carrie Ann Inaba | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Julianne Hough | * | * | * | * | |||||||||||||||||||||||||||||
Derek Hough | * | ||||||||||||||||||||||||||||||||
Dancers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Charlotte Jørgensen | * | ||||||||||||||||||||||||||||||||
Alec Mazo | * | * | * | * | * | ||||||||||||||||||||||||||||
Louis van Amstel | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||
Jonathan Roberts | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
Ashly Costa | * | * | * | * | |||||||||||||||||||||||||||||
Edyta Śliwińska | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
Andrea Hale | * | ||||||||||||||||||||||||||||||||
Nick Kosovich | * | * | |||||||||||||||||||||||||||||||
Tony Dovolani | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Maksim Chmerkovskiy | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
Anna Trebunskaya | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
Cheryl Burke | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Jesse DeSoto | * | ||||||||||||||||||||||||||||||||
Elena Grinenko | * | * | |||||||||||||||||||||||||||||||
Kym Johnson | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
Karina Smirnoff | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
Brian Fortuna | * | ||||||||||||||||||||||||||||||||
Julianne Hough | * | * | * | * | * | ||||||||||||||||||||||||||||
Mark Ballas | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
Derek Hough | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
Fabian Sanchez | * | ||||||||||||||||||||||||||||||||
Inna Brayer | * | ||||||||||||||||||||||||||||||||
Corky Ballas | * | * | |||||||||||||||||||||||||||||||
Lacey Schwimmer | * | * | * | * | * | * | |||||||||||||||||||||||||||
Dmitry Chaplin | * | * | * | ||||||||||||||||||||||||||||||
Chelsie Hightower | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
Anna Demidova | * | ||||||||||||||||||||||||||||||||
Damian Whitewood | * | ||||||||||||||||||||||||||||||||
Peta Murgatroyd | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
Valentin Chmerkovskiy | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
Tristan MacManus | * | * | * | * | * | ||||||||||||||||||||||||||||
Sharna Burgess | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
Lindsay Arnold | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||
Gleb Savchenko | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
Emma Slater | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
Tyne Stecklein | * | ||||||||||||||||||||||||||||||||
Sasha Farber | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
Henry Byalikov | * | ||||||||||||||||||||||||||||||||
Witney Carson | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
Artem Chigvintsev | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||
Allison Holker | * | * | * | * | |||||||||||||||||||||||||||||
Keoikantse Motsepe | * | * | * | ||||||||||||||||||||||||||||||
Keo Motsepe | * | * | * | * | * | * | |||||||||||||||||||||||||||
Jenna Johnson | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
Alan Bersten | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
Brandon Armstrong | * | * | * | * | * | * | |||||||||||||||||||||||||||
Pasha Pashkov | * | * | * | * | * | ||||||||||||||||||||||||||||
Britt Stewart | * | * | * | * | |||||||||||||||||||||||||||||
Daniella Karagach | * | * | * | * | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
ABC | ||||||
Season One | June 1, 2005 | September 22, 2005 | 8 | |||
Season Two | January 5, 2006 | February 26, 2006 | 16 | |||
Season Three | September 12, 2006 | November 15, 2006 | 20 | |||
Season Four | March 19, 2007 | May 22, 2007 | 21 | |||
Season Five | September 24, 2007 | November 27, 2007 | 21 | |||
Season Six | March 17, 2008 | May 20, 2008 | 21 + 1 | |||
Season Seven | September 22, 2008 | November 25, 2008 | 21 + 3 | |||
Season Eight | March 9, 2009 | May 19, 2009 | 21 + 1 | |||
Season Nine | September 21, 2009 | November 24, 2009 | 21 | |||
Season Ten | March 22, 2010 | May 25, 2010 | 19 | |||
Season Eleven | September 20, 2010 | November 23, 2010 | 20 | |||
Season Twelve | March 21, 2011 | May 24, 2011 | 19 | |||
Season Thirteen | September 19, 2011 | November 22, 2011 | 20 | |||
Season Fourteen | March 19, 2012 | May 22, 2012 | 19 + 1 | |||
Season Fifteen: All-Stars | September 24, 2012 | November 27, 2012 | 19 + 2 | |||
Season Sixteen | March 18, 2013 | May 21, 2013 | 19 + 1 | |||
Season Seventeen | September 16, 2013 | November 26, 2013 | 12 | |||
Season Eighteen | March 17, 2014 | May 20, 2014 | 11 + 1 | |||
Season Nineteen | September 15, 2014 | November 25, 2014 | 14 | |||
Season Twenty | March 16, 2015 | May 19, 2015 | 13 + 1 | |||
Season Twenty-One | September 14, 2015 | November 24, 2015 | 14 | |||
Season Twenty-Two | March 21, 2016 | May 24, 2016 | 11 | |||
Season Twenty-Three | September 12, 2016 | November 22, 2016 | 15 | |||
Season Twenty-Four | March 20, 2017 | May 23, 2017 | 11 | |||
Season Twenty-Five | September 18, 2017 | November 21, 2017 | 12 | |||
Season Twenty-Six: All-Athletes Edition | April 30, 2018 | May 21, 2018 | 4 | |||
Season Twenty-Seven | September 24, 2018 | November 19, 2018 | 11 | |||
Season Twenty-Eight | September 16, 2019 | November 25, 2019 | 11 | |||
Season Twenty-Nine | September 14, 2020 | November 23, 2020 | 11 | |||
Season Thirty | September 20, 2021 | November 22, 2021 | 11 | |||
Disney+ | ||||||
Season Thirty-One | September 19, 2022 | November 21, 2022 | 11 | |||
ABC | ||||||
Season Thirty-Two | September 26, 2023 | December 5, 2023 | 11 | |||
Season Thirty-Three | September 17, 2024 | November 26, 2024 | 10 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.