Site Migration

The server migration is on hold. Check here for more info.


Days of our Lives/Domestic ratings

From The TV IV
Jump to: navigation, search

End of season tuned TVs (listed as a percentage) and rankings (against other soap operas) from the first season broadcast till November 8, 2019.

Season TVs Ranking
1 (1965) 5.3% 10/17
2 (1966) 6.9% 10/13
3 (1967) 8.7% 10/13
4 (1968) 9.3% 5/14
5 (1969) 8.8% 7/19
6 (1970) 9.4% 4/18
7 (1971) 9.9% 3/17
8 (1972) 9.9% 2/17
9 (1973) 9.7% 1/16
10 (1974) 9.7% 2/14
11 (1975) 8.3% 4/14
12 (1976) 7.8% 7/15
13 (1977) 6.9% 10/14
14 (1978) 6.8% 10/14
15 (1979) 6.6% 10/13
16 (1980) 5.6% 9/13
17 (1981) 5.5% 10/15
18 (1982) 5.7% 8/14
19 (1983) 7.1% 7/14
20 (1984) 7.1% 6/14
Season TVs Ranking
21 (1985) 7.2% 5/13
22 (1986) 7% 4/14
23 (1987) 7.1% 5/12
24 (1988) 6.5% 5/13
25 (1989) 5.4% 7/12
26 (1990) 5.2% 7/12
27 (1991) 5.4% 7/11
28 (1992) 4.9% 8/11
29 (1993) 5.6% 6/10
30 (1994) 5.3% 6/10
31 (1995) 5.8% 2/11
32 (1996) 5.8% 2/12
33 (1997) 5.1% 2/11
34 (1998) 5.8% 2/12
35 (1999) 4.2% 3/11
36 (2000) 3.8% 3/10
37 (2001) 3.6% 3/10
38 (2002) 3.1% 4/10
39 (2003) 3.1% 4/10
40 (2004) 2.7% 5/919
Season TVs Ranking Viewers
41 (2005) 2.6% 4/9
42 (2006) 2.3% 6/9
43 (2007) 2.1% 5/8
44 (2008) 2.2% 3/8
45 (2009) 2.2% 3/7
46 (2010) 2% 4/6
47 (2011) 2% 5/5
48 (2012) 2.1% 4/4
49 (2013) 1.85% 4/4 2.465M
50 (2014) 1.98%[1] 3/4 2.658M[1]
51 (2015) 1.68%[2] 4/4 2.172M[2]
52 (2016) 1.56%[3] 4/4 2.11M[3]
53 (2017) 1.6%[4] 4/4 2.233M[4]
54 (2018) 1.42%[5] 4/4 1.903M[5]
55 (2019) 1.25%[6] 4/4 1.739M[6]
56 (2020) 1.1% 4/4 1.586M[7]
57 (2021) 1.1% 4/4 1.679M[8]
Primetime Episode TVs Ranking
"One Stormy Night" (1992) 10.5% 64/92
"Night Sins" (1993) 7.9% 72/87
"Winter Heat" (1994) 8% 78/94
#7315 (1994) 6.3% 64/91
#7316 (1994) 6.1% 68/91
  1. 1.0 1.1 http://www.soapoperanetwork.com/2015/11/ratings-good-week-for-daysyrbb
  2. 2.0 2.1 http://www.soapoperanetwork.com/2016/11/ratings-soaps-total-viewers-2
  3. 3.0 3.1 http://www.soapoperanetwork.com/2017/11/51761
  4. 4.0 4.1 https://www.soapoperanetwork.com/2018/11/ratings-report-for-the-week-of-november-5-9-2018
  5. 5.0 5.1 https://www.soapoperanetwork.com/2019/11/ratings-report-for-the-week-of-november-4-8-2019
  6. 6.0 6.1 https://www.soapoperanetwork.com/2020/11/ratings-report-for-the-week-of-november-2-6-2020/
  7. https://www.soapoperanetwork.com/2021/11/daytime-broadcast-ratings-for-the-week-of-november-1-5-2021
  8. https://www.soapoperanetwork.com/2022/09/soap-opera-ratings-report-for-the-week-of-september-5-9-2022