Site performance issues Check here for more info. |
Due South/Season Four
From The TV IV
| Season Four | |
| Due South | |
| Season Premiere | September 23, 1998 |
| Season Finale | March 14, 1998 |
| Episode Count | 13 |
| Previous |
Next N/A |
Season Four of Due South premiered on September 23, 1998.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 54 | 1 | Dr. Longball | September 23, 1998 | |||||
| 55 | 2 | Easy Money | September 30, 1998 | |||||
| 56 | 3 | The Ladies' Man | October 21, 1998 | |||||
| 57 | 4 | Mojo Rising | October 28, 1998 | |||||
| 58 | 5 | Dead Men Don't Throw Rice | November 4, 1998 | |||||
| 59 | 6 | Odds | November 11, 1998 | |||||
| 60 | 7 | Mountie Sings the Blues | November 18, 1998 | |||||
| 61 | 8 | Good for the Soul | December 16, 1998 | |||||
| 62 | 9 | A Likely Story | January 21, 1999 | |||||
| 63 | 10 | Say Amen | March 4, 1999 | |||||
| 64 | 11 | Hunting Season | March 11, 1999 | |||||
| 65 | 12 | Call of the Wild (1) | March 14, 1999 | |||||
| 66 | 13 | Call of the Wild (2) | March 14, 1998 |
| Due South Seasons |
| Due South | Season 1 | Season 2 | Season 3 | Season 4 |