The server migration is on hold. Check here for more info. |
FBI: International/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot (3) part 3 of 3 part crossover with FBI & FBI: Most Wanted |
Dick Wolf & Derek Haas |
Michael Katleman | September 21, 2021 | 6.427M | 0.59% |
|
2 | 2 | The Edge | Derek Haas | Michael Katleman | September 28, 2021 | 6.043M | 0.52% |
|
3 | 3 | Secrets as Weapons | Matt Olmstead | Deborah Kampmeier | October 5, 2021 | 6.078M | 0.53% |
|
4 | 4 | American Optimism | Matt Olmstead | Deborah Kampmeier | October 12, 2021 | 5.637M | 0.58% |
|
5 | 5 | The Soul of Chess | Wade McIntyre | Alex Zakrzewski | November 2, 2021 | 5.422M | 0.46% |
|
6 | 6 | The Secrets She Knows | Brooke Roberts | Anton L. Cropper | November 9, 2021 | 5.594M | 0.51% |
|
7 | 7 | Trying to Grab Smoke | Matt Olmstead | Alex Zakrzewski | November 16, 2021 | 5.964M | 0.48% |
|
8 | 8 | Voice of the People | Stuti Malhotra | John Polson | December 7, 2021 | 5.791M | 0.54% |
|
9 | 9 | One Kind of Madman | Roxanne Paredes | Michael Katleman | January 4, 2022 | 6.062M | 0.56% |
|
10 | 10 | Close to the Sun | Hussain Pirani | Rob J. Greenlea | January 11, 2022 | 6.291M | 0.55% |
|
11 | 11 | Chew Toy | Matt Olmstead | Loren Yaconelli | February 1, 2022 | 6.252M | 0.6% |
|
12 | 12 | One Point One Million Followers | Derek Haas | Hernán Otaño | February 22, 2022 | 6.139M | 0.53% |
|
13 | 13 | Snakes | Matt Olmstead | Loren Yaconelli | March 8, 2022 | 5.922M | 0.52% |
|
14 | 14 | The Kill List | Wade McIntyre | David Barrett | March 22, 2022 | 6.116M | 0.52% |
|
15 | 15 | Shouldn't Have Left Her | Derek Haas | Michael Katleman | March 29, 2022 | 6.241M | 0.56% |
|
16 | 16 | Left of Boom | Rachael Joyce | Nina Lopez-Corrado | April 12, 2022 | 5.792M | 0.54% |
|
17 | 17 | Uprooting | Brooke Roberts | Avi Youabian | April 19, 2022 | 6.016M | 0.53% |
|
18 | 18 | On These Waters | Hussain Pirani | Michael Katleman | April 26, 2022 | 6.095M | 0.49% |
|
19 | 19 | Get That Revolution Started | Wade McIntyre | Jonathan Brown | May 10, 2022 | 5.822M | 0.51% |
|
20 | 20 | Black Penguin Red Penguin |
Roxanne Paredes | Milan Cheylov | May 17, 2022 | 5.962M | 0.54% |
|
21 | 21 | Crestfallen | Matt Olmstead | Rob Greenlea | May 24, 2022 | 5.321M | 0.44% |
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
22 | 1 | Unburdened | Derek Haas | Jonathan Brown | September 20, 2022 | 5.437M | 0.5% | 201 |
23 | 2 | Don't Say Her Name Again | Matt Olmstead | Avi Youabian | September 27, 2022 | 5.882M | 0.48% | 202 |
24 | 3 | Money Is Meaningless | Wade McIntyre | Jonathan Brown | October 4, 2022 | 5.969M | 0.46% | 203 |
25 | 4 | Copper Pots and Daggers | Roxanne Paredes | Avi Youabian | October 11, 2022 | 6.146M | 0.4% | 204 |
26 | 5 | Yesterday's Miracle | Hussain Pirani | Attila Szalay | October 18, 2022 | 6.093M | 0.48% | 205 |
27 | 6 | Call It Anarchy | Rachael Joyce | Milena Govich | November 15, 2022 | 5.513M | 0.38% | 206 |
28 | 7 | A Proven Liar | Kristina Thomas | Michael Katleman | November 22, 2022 | 5.819M | 0.41% | 207 |
29 | 8 | Hail Mary | Edgar Castillo | Jen McGowan | December 13, 2022 | 5.414M | 0.4% | 208 |
30 | 9 | Wheelman | Derek Haas | John Behring | January 3, 2023 | 5.48M | 0.4% | 209 |
31 | 10 | BHITW | Matt Olmstead | Alex Zakrzewski | January 10, 2023 | 5.816M | 0.46% | 210 |
32 | 11 | Someone She Knew | Roxanne Paredes | Jonathan Brown | January 24, 2023 | 6.056M | 0.48% | 211 |
33 | 12 | Glimmers and Ghosts | Edgar Castillo | Kevin Dowling | February 14, 2023 | 5.489M | 0.41% | 212 |
34 | 13 | Indefensible | Hussain Pirani | Alex Zakrzewski | February 21, 2023 | 5.215M | 0.35% | 213 |
35 | 14 | He Who Speaks Dies | Rachael Joyce | Deborah Kampmeier | February 28, 2023 | 5.553M | 0.4% | 214 |
36 | 15 | Trust | Derek Haas | Nina Lopez-Corrado | March 14, 2023 | 5.539M | 0.34% | 215 |
37 | 16 | Imminent Threat (1) part 1 of 3 part crossover with FBI & FBI: Most Wanted |
Rick Eid & Wade McIntyre |
Michael Katleman | April 4, 2023 | 6.507M | 0.49% | 217
|
38 | 17 | Jealous Mistress | Kristina Thomas | Eduardo Sanchez | April 11, 2023 | 5.788M | 0.4% | 216 |
39 | 18 | Blood Feud | Hussain Pirani | Avi Youabian | April 18, 2023 | 5.264M | 0.36% | 218 |
40 | 19 | Dead Sprint | Kyle Steinbach | Michael Katleman | April 25, 2023 | 5.492M | 0.37% | 219 |
41 | 20 | A Tradition of Secrets | Wade McIntyre | Attila Szalay | May 9, 2023 | 5.44M | 0.34% | 220 |
42 | 21 | Fed to the Sharks | Roxanne Paredes | Loren Yaconelli | May 16, 2023 | 5.466M | 0.4% | 221 |
43 | 22 | Fencing the Mona Lisa | Matt Olmstead & Edgar Castillo |
Michael Katleman | May 23, 2023 | 5.355M | 0.33% | 222 |
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
44 | 1 | June | Matt Olmstead | Michael Katleman | February 13, 2024 | 5.968M | 0.44% | |
45 | 2 | The Last Stop | Edgar Castillo | Nina Lopez-Corrado | February 20, 2024 | 5.443M | 0.38% | |
46 | 3 | Magpie | Hussain Pirani | Alex Zakrzewski | February 27, 2024 | 5.178M | 0.37% | |
47 | 4 | Cowboy Behavior | Roxanne Paredes | Michael Katleman | March 12, 2024 | 5.398M | 0.39% | |
48 | 5 | Death by Inches | Wade McIntyre | Jonathan Brown | March 19, 2024 | 5.34M | 0.42% | |
49 | 6 | Fire Starter | Rachael Joyce | Kevin Dowling | March 26, 2024 | 5.08M | 0.33% | |
50 | 7 | Andiamo! | Kyle Steinbach | Jonathan Brown | April 2, 2024 | 5.417M | 0.34% | |
51 | 8 | Remove the Compromise | Edgar Castillo | John Behring | April 9, 2024 | 5.326M | 0.4% | |
52 | 9 | Rules of Blackjack | Hussain Pirani | Yangzom Brauen | April 16, 2024 | 5.697M | 0.42% | |
53 | 10 | Red Light | Rachael Joyce | Michael Katleman | April 23, 2024 | 5.737M | 0.36% | |
54 | 11 | Touts | Wade McIntyre | Attila Szalay | May 7, 2024 | 4.935M | 0.37% | |
55 | 12 | Gift (1) | Roxanne Paredes | Milena Govich | May 14, 2024 | 4.788M | 0.34% | |
56 | 13 | Tuxhorn (2) | Matt Olmstead & Kyle Steinbach |
Michael Katleman | May 13, 2024 | 4.517M | 0.34% |
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
57 | 1 | A Leader, Not a Tourist | Matt Olmstead | Michael Katleman | October 15, 2024 | 4.99M | 0.3% | |
58 | 2 | The Other Hard Part | Edgar Castillo | John Behring | October 22, 2024 | 4.801M | 0.36% | |
59 | 3 | Nothing Sudden About It | Rachael Joyce | Avi Youabian | October 29, 2024 | 4.691M | 0.35% | |
60 | 4 | The Unwinnable War | Wade McIntyre | Milena Govich | November 12, 2024 | 4.849M | 0.28% | |
61 | 5 | The Future's Looking Bright | Hussain Pirani | Loren Yaconelli | November 19, 2024 | 5.177M | 0.31% | |
62 | 6 | They Paid More | Roxanne Paredes | Michael Katleman | December 3, 2024 | |||
63 | 7 | Keen as a Bean | December 10, 2024 | |||||
64 | 8 | You'll Never See It Coming | December 17, 2024 | |||||
65 | 9 | TBA | January 28, 2025 | |||||
66 | 10 | TBA | ||||||
67 | 11 | TBA | ||||||
68 | 12 | TBA | ||||||
69 | 13 | TBA | ||||||
70 | 14 | TBA | ||||||
71 | 15 | TBA | ||||||
72 | 16 | TBA | ||||||
73 | 17 | TBA | ||||||
74 | 18 | TBA | ||||||
75 | 19 | TBA | ||||||
76 | 20 | TBA | ||||||
77 | 21 | TBA | ||||||
78 | 22 | TBA |