Site performance issues Check here for more info. |
Fame (1982)/Episodes
From The TV IV
|
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Metamorphosis | January 7, 1982 | |||||
| 2 | 2 | Passing Grade | January 14, 1982 | |||||
| 3 | 3 | Tomorrow's Farewell | January 21, 1982 | |||||
| 4 | 4 | Alone in a Crowd | January 28, 1982 | |||||
| 5 | 5 | To Soar and Never Falter | February 4, 1982 | |||||
| 6 | 6 | The Sellout | February 11, 1982 | |||||
| 7 | 7 | The Strike | February 18, 1982 | |||||
| 8 | 8 | Street Kid | February 25, 1982 | |||||
| 9 | 9 | But Seriously, Folks | March 4, 1982 | |||||
| 10 | 10 | Come One, Come All | March 11, 1982 | |||||
| 11 | 11 | The Crazies | March 18, 1982 | |||||
| 12 | 12 | Exposé | March 25, 1982 | |||||
| 13 | 13 | A Musical Bridge | April 1, 1982 | |||||
| 14 | 14 | A Big Finish | April 15, 1982 | |||||
| 15 | 15 | Reunions | April 29, 1982 | |||||
| 16 | 16 | A Special Place | May 6, 1982 |
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | And the Winner Is... | September 30, 1982 | |||||
| 18 | 2 | Your Own Song | October 7, 1982 | |||||
| 19 | 3 | Feelings | October 14, 1982 | |||||
| 20 | 4 | Class Act | October 21, 1982 | |||||
| 21 | 5 | Teachers | October 28, 1982 | |||||
| 22 | 6 | Beginnings | November 4, 1982 | |||||
| 23 | 7 | Solo Song | November 11, 1982 | |||||
| 24 | 8 | Winners | November 18, 1982 | |||||
| 25 | 9 | Words | November 25, 1982 | |||||
| 26 | 10 | Childhood's End | December 2, 1982 | |||||
| 27 | 11 | Homecoming | December 9, 1982 | |||||
| 28 | 12 | A Tough Act to Follow | December 16, 1982 | |||||
| 29 | 13 | Relationships | January 6, 1983 | |||||
| 30 | 14 | Star Quality | January 13, 1983 | |||||
| 31 | 15 | Sunshine Again | January 20, 1983 | |||||
| 32 | 16 | Love Is the Question | January 27, 1983 | |||||
| 33 | 17 | Blood, Sweat and Circuits... | February 12, 1983 | |||||
| 34 | 18 | Friendship Day | February 17, 1983 | |||||
| 35 | 19 | Not in Kansas Anymore | February 24, 1983 | |||||
| 36 | 20 | The Kids from Fame in Concert | March 3, 1983 | |||||
| 37 | 21 | ...Help from My Friends | March 10, 1983 | |||||
| 38 | 22 | Ending on a High Note | March 31, 1983 | |||||
| 39 | 23 | U.N. Week | April 7, 1983 |
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 40 | 1 | Gonna Learn How to Fly (1) | October 15, 1983 | |||||
| 41 | 2 | Gonna Learn How to Fly (2) | October 22, 1983 | |||||
| 42 | 3 | Hail to the Chief | October 29, 1983 | |||||
| 43 | 4 | The Kids from 'Fame' in Israel | November 5, 1983 | |||||
| 44 | 5 | Knockout | November 12, 1983 | |||||
| 45 | 6 | Rules | November 19, 1983 | |||||
| 46 | 7 | Consequences | November 26, 1983 | |||||
| 47 | 8 | Break Dance | December 10, 1983 | |||||
| 48 | 9 | Secrets | January 7, 1984 | |||||
| 49 | 10 | Equals | January 14, 1984 | |||||
| 50 | 11 | Fame Looks at Music '83 | January 28, 1984 | |||||
| 51 | 12 | Appearances | February 4, 1984 | |||||
| 52 | 13 | Bottle of Blues | February 11, 1984 | |||||
| 53 | 14 | Lisa's Song | February 18, 1984 | |||||
| 54 | 15 | A Way of Winning | February 26, 1984 | |||||
| 55 | 16 | Stages | March 4, 1984 | |||||
| 56 | 17 | Sheer Will | March 18, 1984 | |||||
| 57 | 18 | Catch a Falling Star | March 25, 1984 | |||||
| 58 | 19 | A Friend in Need | April 1, 1984 | |||||
| 59 | 20 | The Deal | April 29, 1984 | |||||
| 60 | 21 | Home Again | May 6, 1984 | |||||
| 61 | 22 | Signs | May 13, 1984 | |||||
| 62 | 23 | Heritage | May 20, 1984 | |||||
| 63 | 24 | The Home Front | May 27, 1984 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 64 | 1 | Indian Summer | September 29, 1984 | |||||
| 65 | 2 | Czech-Mate | October 6, 1984 | |||||
| 66 | 3 | Spontaneous Combustion | October 13, 1984 | |||||
| 67 | 4 | I Never Danced for My Father | October 20, 1984 | |||||
| 68 | 5 | The Heart of Rock 'N' Roll | October 27, 1984 | |||||
| 69 | 6 | Blizzard | November 3, 1984 | |||||
| 70 | 7 | The Monster That Devoured Las Vegas | November 10, 1984 | |||||
| 71 | 8 | The Return of Doctor Scorpio | November 17, 1984 | |||||
| 72 | 9 | The Ballad of Ray Claxton | November 24, 1984 | |||||
| 73 | 10 | Nothing Personal | December 1, 1984 | |||||
| 74 | 11 | The Rivalry | December 15, 1984 | |||||
| 75 | 12 | Dreams | January 5, 1985 | |||||
| 76 | 13 | Tomorrow's Children of the Sixties | January 12, 1985 | |||||
| 77 | 14 | The Heart of Rock 'N' Roll II | January 26, 1985 | |||||
| 78 | 15 | Take My Wife... Please | February 2, 1985 | |||||
| 79 | 16 | Parent's Week | February 9, 1985 | |||||
| 80 | 17 | Danny De Bergerac | February 16, 1985 | |||||
| 81 | 18 | Team Work | February 23, 1985 | |||||
| 82 | 19 | Coco Returns | March 2, 1985 | |||||
| 83 | 20 | Wishes | March 30, 1985 | |||||
| 84 | 21 | Who's Afraid of the Big Bad Wolf? | April 6, 1985 | |||||
| 85 | 22 | Reflections | May 4, 1985 | |||||
| 86 | 23 | Who Am I, Really? | May 11, 1985 | |||||
| 87 | 24 | The Ol' Ball Game | May 18, 1985 | |||||
| 88 | 25 | School Is Out | May 25, 1985 |
Season Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 89 | 1 | A Place to Belong | October 12, 1985 | |||||
| 90 | 2 | Leroy and the Kid | October 19, 1985 | |||||
| 91 | 3 | Bronco Bob Rides Again | October 26, 1985 | |||||
| 92 | 4 | Selling Out | November 2, 1985 | |||||
| 93 | 5 | White Light | November 9, 1985 | |||||
| 94 | 6 | Savage Streets | November 16, 1985 | |||||
| 95 | 7 | His Majesty Donlon | November 23, 1985 | |||||
| 96 | 8 | Broadway Danny Amatullo | November 30, 1985 | |||||
| 97 | 9 | Ebenezer Morloch | December 13, 1985 | |||||
| 98 | 10 | Choices | January 4, 1986 | |||||
| 99 | 11 | The First Time | January 11, 1986 | |||||
| 100 | 12 | A River to Cross | February 1, 1986 | |||||
| 101 | 13 | Such Good Friends | February 8, 1986 | |||||
| 102 | 14 | Holmes Sweet Holmes | February 15, 1986 | |||||
| 103 | 15 | Double Exposure | February 22, 1986 | |||||
| 104 | 16 | The Inheritance | March 1, 1986 | |||||
| 105 | 17 | The Comedian | March 22, 1986 | |||||
| 106 | 18 | Stagefright | March 29, 1986 | |||||
| 107 | 19 | Self Defense | April 5, 1986 | |||||
| 108 | 20 | W.S.O.A. | April 26, 1986 | |||||
| 109 | 21 | Contacts | May 3, 1986 | |||||
| 110 | 22 | To Tilt at Windmills | May 10, 1986 | |||||
| 111 | 23 | Losin' It | May 17, 1986 | |||||
| 112 | 24 | The Incident | May 24, 1986 |
Season Six
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 113 | 1 | Back to Something New | October 6, 1986 | |||||
| 114 | 2 | The Last Dance | October 13, 1986 | |||||
| 115 | 3 | New Faces | October 20, 1986 | |||||
| 116 | 4 | Judgement Day | October 27, 1986 | |||||
| 117 | 5 | All Talking, All Singing, All Dancing | November 3, 1986 | |||||
| 118 | 6 | Hold the Baby | November 10, 1986 | |||||
| 119 | 7 | A Different Drummer | November 17, 1986 | |||||
| 120 | 8 | Mr Wacky's World | November 24, 1986 | |||||
| 121 | 9 | All I Want for Christmas | December 8, 1986 | |||||
| 122 | 10 | Fame and Fortune | December 29, 1986 | |||||
| 123 | 11 | Go Softly Into Morning | January 5, 1986 | |||||
| 124 | 12 | Love Kittens Go to High School | January 26, 1987 | |||||
| 125 | 13 | The Crimson Blade | February 2, 1987 | |||||
| 126 | 14 | Pros and Cons | February 9, 1987 | |||||
| 127 | 15 | The Big Contract | February 16, 1987 | |||||
| 128 | 16 | Stradi-various | February 23, 1987 | |||||
| 129 | 17 | That Was the Weekend That Was | March 16, 1987 | |||||
| 130 | 18 | Ian's Girl | March 23, 1987 | |||||
| 131 | 19 | Best Buddies | March 30, 1987 | |||||
| 132 | 20 | The Lounge Singer Who Knew Too Much | April 20, 1987 | |||||
| 133 | 21 | Reggie and Rose | April 27, 1987 | |||||
| 134 | 22 | Of Cabbages and Kings | May 4, 1987 | |||||
| 135 | 23 | Alice Doesn't Work Here Anymore | May 11, 1987 | |||||
| 136 | 24 | Baby, Remember My Name | May 18, 1987 |