Potential Move Check here for more info. |
Family Guy/Episodes
From The TV IV
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Death Has a Shadow | January 31, 1999 | |||||
| 2 | 2 | I Never Met the Dead Man | April 11, 1999 | |||||
| 3 | 3 | Chitty Chitty Death Bang | April 18, 1999 | |||||
| 4 | 4 | Mind over Murder | April 25, 1999 | |||||
| 5 | 5 | A Hero Sits Next Door | May 2, 1999 | |||||
| 6 | 6 | The Son Also Draws | May 9, 1999 | |||||
| 7 | 7 | Brian: Portrait of a Dog | May 16, 1999 |
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Peter, Peter, Caviar Eater | September 23, 1999 | |||||
| 9 | 2 | Holy Crap | September 30, 1999 | |||||
| 10 | 3 | Da Boom | December 26, 1999 | |||||
| 11 | 4 | Brian in Love | March 7, 2000 | |||||
| 12 | 5 | Love Thy Trophy | March 14, 2000 | |||||
| 13 | 6 | Death Is a Bitch | March 21, 2000 | |||||
| 14 | 7 | The King Is Dead | March 28, 2000 | |||||
| 15 | 8 | I Am Peter, Hear Me Roar | March 28, 2000 | |||||
| 16 | 9 | If I'm Dyin', I'm Lyin' | April 4, 2000 | |||||
| 17 | 10 | Running Mates | April 11, 2000 | |||||
| 18 | 11 | A Picture Is Worth a Thousand Bucks | April 18, 2000 | |||||
| 19 | 12 | Fifteen Minutes of Shame | April 25, 2000 | |||||
| 20 | 13 | Road to Rhode Island | May 30, 2000 | |||||
| 21 | 14 | Let's Go to the Hop | June 6, 2000 | |||||
| 22 | 15 | Dammit, Janet! | June 13, 2000 | |||||
| 23 | 16 | There's Something about Paulie | June 27, 2000 | |||||
| 24 | 17 | He's Too Sexy for His Fat | June 27, 2000 | |||||
| 25 | 18 | E Peterbus Unum | July 12, 2000 | |||||
| 26 | 19 | The Story on Page One | July 18, 2000 | |||||
| 27 | 20 | Wasted Talent | July 25, 2000 | |||||
| 28 | 21 | Fore, Father | August 1, 2000 |
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 29 | 1 | The Thin White Line | July 1, 2001 | |||||
| 30 | 2 | Brian Does Hollywood | July 18, 2001 | |||||
| 31 | 3 | Mr. Griffin Goes to Washington | July 25, 2001 | |||||
| 32 | 4 | One if by Clam, Two if by Sea | August 1, 2001 | |||||
| 33 | 5 | And the Wiener Is... | August 8, 2001 | |||||
| 34 | 6 | Death Lives | August 15, 2001 | |||||
| 35 | 7 | Lethal Weapons | August 22, 2001 | |||||
| 36 | 8 | The Kiss Seen 'Round the World | August 29, 2001 | |||||
| 37 | 9 | Mr. Saturday Knight | September 5, 2001 | |||||
| 38 | 10 | Fish out of Water | September 19, 2001 | |||||
| 39 | 11 | Emission Impossible | November 8, 2001 | |||||
| 40 | 12 | To Love and Die in Dixie | November 15, 2001 | |||||
| 41 | 13 | Screwed the Pooch | November 29, 2001 | |||||
| 42 | 14 | Peter Griffin: Husband, Father... Brother? | December 6, 2001 | |||||
| 43 | 15 | Ready, Willing, and Disabled | December 20, 2001 | |||||
| 44 | 16 | A Very Special Family Guy Freakin' Christmas | December 21, 2001 | |||||
| 45 | 17 | Brian Wallows and Peter's Swallows | January 17, 2002 | |||||
| 46 | 18 | From Method to Madness | January 24, 2002 | |||||
| 47 | 19 | Stuck Together, Torn Apart | January 31, 2002 | |||||
| 48 | 20 | Road to Europe | February 7, 2002 | |||||
| 49 | 21 | Family Guy Viewer Mail #1 | February 14, 2002 | |||||
| 50 | 22 | When You Wish upon a Weinstein | December 10, 2004 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 51 | 1 | North by North Quahog | May 1, 2005 | |||||
| 52 | 2 | Fast Times at Buddy Cianci Jr. High | May 8, 2005 | |||||
| 53 | 3 | Blind Ambition | May 15, 2005 | |||||
| 54 | 4 | Don't Make Me Over | June 5, 2005 | |||||
| 55 | 5 | The Cleveland-Loretta Quagmire | June 12, 2005 | |||||
| 56 | 6 | Petarded | June 19, 2005 | |||||
| 57 | 7 | Brian the Bachelor | June 26, 2005 | |||||
| 58 | 8 | 8 Simple Rules for Buying My Teenage Daughter | July 10, 2005 | |||||
| 59 | 9 | Breaking Out Is Hard to Do | July 17, 2005 | |||||
| 60 | 10 | Model Misbehavior | July 24, 2005 | |||||
| 61 | 11 | Peter's Got Woods | September 11, 2005 | |||||
| 62 | 12 | Perfect Castaway | September 18, 2005 | |||||
| 63 | 13 | Jungle Love | September 25, 2005 | |||||
| 64 | 14 | PTV | November 6, 2005 | |||||
| 65 | 15 | Brian Goes Back to College | November 13, 2005 | |||||
| 66 | 16 | The Courtship of Stewie's Father | November 20, 2005 | |||||
| 67 | 17 | Fat Guy Strangler | November 27, 2005 | |||||
| 68 | 18 | Father, Son and Holy Fonz | December 18, 2005 | |||||
| 69 | 19 | Brian Sings and Swings | January 8, 2006 | |||||
| 70 | 20 | Patriot Games | January 29, 2006 | |||||
| 71 | 21 | I Take Thee Quagmire | March 12, 2006 | |||||
| 72 | 22 | Sibling Rivalry | March 26, 2006 | |||||
| 73 | 23 | Deep Throats | April 9, 2006 | |||||
| 74 | 24 | Peterotica | April 23, 2006 | |||||
| 75 | 25 | You May Now Kiss the... Uh... Guy Who Receives | April 30, 2006 | |||||
| 76 | 26 | Petergeist | May 7, 2006 | |||||
| 77 | 27 | Untitled Griffin Family History | May 14, 2006 | |||||
| 78 | 28 | Stewie B. Goode | May 21, 2006 | |||||
| 79 | 29 | Bango Was His Name-O | May 21, 2006 | |||||
| 80 | 30 | Stu & Stewie's Excellent Adventure | May 21, 2006 |
Season Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 81 | 1 | Stewie Loves Lois | September 10, 2006 | |||||
| 82 | 2 | Mother Tucker | September 17, 2006 | |||||
| 83 | 3 | Hell Comes to Quahog | September 24, 2006 | |||||
| 84 | 4 | Saving Private Brian | November 5, 2006 | |||||
| 85 | 5 | Whistle While Your Wife Works | November 12, 2006 | |||||
| 86 | 6 | Prick Up Your Ears | November 19, 2006 | |||||
| 87 | 7 | Chick Cancer | November 26, 2006 | |||||
| 88 | 8 | Barely Legal | December 17, 2006 | |||||
| 89 | 9 | Road to Rupert | January 28, 2007 | |||||
| 90 | 10 | Peter's Two Dads | February 11, 2007 | |||||
| 91 | 11 | The Tan Aquatic with Steve Zissou | February 18, 2007 | |||||
| 92 | 12 | Airport '07 | March 4, 2007 | |||||
| 93 | 13 | Bill and Peter's Bogus Adventure | March 11, 2007 | |||||
| 94 | 14 | No Meals on Wheels | March 25, 2007 | |||||
| 95 | 15 | Boys Do Cry | April 29, 2007 | |||||
| 96 | 16 | No Chris Left Behind | May 6, 2007 | |||||
| 97 | 17 | It Takes a Village Idiot, and I Married One | May 13, 2007 | |||||
| 98 | 18 | Meet the Quagmires | May 20, 2007 |
Season Six
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 99 | 1 | Blue Harvest (1) | September 23, 2007 | |||||
| 100 | 2 | Blue Harvest (2) | September 23, 2007 | |||||
| 101 | 3 | Movin' Out (Brian's Song) | September 30, 2007 | |||||
| 102 | 4 | Believe It or Not, Joe's Walking on Air | October 7, 2007 | |||||
| S1 | SP | The Family Guy 100th Episode Special | November 4, 2007 | |||||
| 103 | 5 | Stewie Kills Lois (1) | November 4, 2007 | |||||
| 104 | 6 | Lois Kills Stewie (2) | November 11, 2007 | |||||
| 105 | 7 | Padre de Familia | November 18, 2007 | |||||
| 106 | 8 | Peter's Daughter | November 25, 2007 | |||||
| 107 | 9 | McStroke | January 13, 2008 | |||||
| 108 | 10 | Back to the Woods | February 17, 2008 | |||||
| 109 | 11 | Play It Again, Brian | March 2, 2008 | |||||
| 110 | 12 | The Former Life of Brian | April 27, 2008 | |||||
| 111 | 13 | Long John Peter | May 4, 2008 |
Season Seven
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 112 | 1 | Love Blactually | September 28, 2008 | |||||
| 113 | 2 | I Dream of Jesus | October 5, 2008 | |||||
| 114 | 3 | Road to Germany | October 19, 2008 | |||||
| 115 | 4 | Baby Not on Board | November 2, 2008 | |||||
| 116 | 5 | The Man with Two Brians | November 9, 2008 | |||||
| 117 | 6 | Tales of a Third Grade Nothing | November 16, 2008 | |||||
| 118 | 7 | Ocean's Three and a Half | February 15, 2009 | |||||
| 119 | 8 | Family Gay | March 8, 2009 | |||||
| 120 | 9 | The Juice Is Loose! | March 15, 2009 | |||||
| 121 | 10 | FOX-y Lady | March 22, 2009 | |||||
| 122 | 11 | Not All Dogs Go to Heaven | March 29, 2009 | |||||
| 123 | 12 | 420 | April 19, 2009 | |||||
| 124 | 13 | Stew-Roids | April 26, 2009 | |||||
| 125 | 14 | We Love You Conrad | May 3, 2009 | |||||
| 126 | 15 | Three Kings | May 10, 2009 | |||||
| 127 | 16 | Peter's Progress | May 17, 2009 |
Season Eight
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 128 | 1 | Road to the Multiverse | September 27, 2009 | |||||
| 129 | 2 | Family Goy | October 4, 2009 | |||||
| 130 | 3 | Spies Reminiscent of Us | October 11, 2009 | |||||
| 131 | 4 | Brian's Got a Brand New Bag | November 8, 2009 | |||||
| S2 | SP | Family Guy Presents: Seth & Alex's Almost Live Comedy Show | November 8, 2009 | |||||
| 132 | 5 | Quagmire's Baby | November 8, 2009 | |||||
| 133 | 6 | Hannah Banana | November 15, 2009 | |||||
| 134 | 7 | Jerome Is the New Black | November 22, 2009 | |||||
| 135 | 8 | Dog Gone | November 29, 2009 | |||||
| 136 | 9 | Business Guy | December 13, 2009 | |||||
| 137 | 10 | Big Man on Hippocampus | January 3, 2010 | |||||
| 138 | 11 | Dial Meg for Murder | January 31, 2010 | |||||
| 139 | 12 | Extra Large Medium | February 14, 2010 | |||||
| 140 | 13 | Go Stewie Go | March 14, 2010 | |||||
| 141 | 14 | Peter-assment | March 21, 2010 | |||||
| 142 | 15 | Brian Griffin's House of Payne | March 28, 2010 | |||||
| 143 | 16 | April in Quahog | April 11, 2010 | |||||
| 144 | 17 | Brian and Stewie (1) | May 2, 2010 | |||||
| 145 | 18 | Brian and Stewie (2) | May 2, 2010 | |||||
| 146 | 19 | Quagmire's Dad | May 9, 2010 | |||||
| 147 | 20 | The Splendid Source | May 16, 2010 | |||||
| 148 | 21 | Something, Something, Something, Dark Side (1) | May 23, 2010 | |||||
| 149 | 22 | Something, Something, Something, Dark Side (2) | May 23, 2010 | |||||
| 150 | 23 | Partial Terms of Endearment | unaired |
Season Nine
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 151 | 1 | And Then There Were Fewer (1) | September 26, 2010 | |||||
| 152 | 2 | And Then There Were Fewer (2) | September 26, 2010 | |||||
| 153 | 3 | Excellence in Broadcasting | October 3, 2010 | |||||
| 154 | 4 | Welcome Back Carter | October 10, 2010 | |||||
| 155 | 5 | Halloween on Spooner Street | November 7, 2010 | |||||
| 156 | 6 | Baby, You Knock Me Out | November 14, 2010 | |||||
| 157 | 7 | Brian Writes a Bestseller | November 21, 2010 | |||||
| 158 | 8 | Road to the North Pole (1) | December 12, 2010 | |||||
| 159 | 9 | Road to the North Pole (2) | December 12, 2010 | |||||
| 160 | 10 | New Kidney in Town | January 9, 2011 | |||||
| 161 | 11 | And I'm Joyce Kinney | January 16, 2011 | |||||
| 162 | 12 | Friends of Peter G. | February 13, 2011 | |||||
| 163 | 13 | German Guy | February 20, 2011 | |||||
| 164 | 14 | The Hand That Rocks the Wheelchair | March 6, 2011 | |||||
| 165 | 15 | Trading Places | March 20, 2011 | |||||
| 166 | 16 | Tiegs for Two | April 10, 2011 | |||||
| 167 | 17 | Brothers & Sisters | April 17, 2011 | |||||
| 168 | 18 | The Big Bang Theory | May 8, 2011 | |||||
| 169 | 19 | Foreign Affairs | May 15, 2011 | |||||
| 170 | 20 | It's a Trap! (1) | May 22, 2011 | |||||
| 171 | 21 | It's a Trap! (2) | May 22, 2011 |
Season Ten
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 172 | 1 | Powerball Fever | September 25, 2011 | |||||
| 173 | 2 | Seahorse Seashell Party Story concluded on American Dad |
October 2, 2011 | |||||
| 174 | 3 | Screams of Silence: The Story of Brenda Q | October 30, 2011 | |||||
| 175 | 4 | Stewie Goes for a Drive | November 6, 2011 | |||||
| 176 | 5 | Back to the Pilot | November 13, 2011 | |||||
| 177 | 6 | Thanksgiving | November 20, 2011 | |||||
| 178 | 7 | Amish Guy | November 27, 2011 | |||||
| 179 | 8 | Cool Hand Peter | December 4, 2011 | |||||
| 180 | 9 | Grumpy Old Man | December 11, 2011 | |||||
| 181 | 10 | Meg and Quagmire | January 8, 2012 | |||||
| 182 | 11 | The Blind Side | January 15, 2012 | |||||
| 183 | 12 | Livin' on a Prayer | January 29, 2012 | |||||
| 184 | 13 | Tom Tucker: The Man and His Dream | February 12, 2012 | |||||
| 185 | 14 | Be Careful What You Fish For | February 19, 2012 | |||||
| 186 | 15 | Burning Down the Bayit | March 4, 2012 | |||||
| 187 | 16 | Killer Queen | March 11, 2012 | |||||
| 188 | 17 | Forget-Me-Not | March 18, 2012 | |||||
| 189 | 18 | You Can't Do That on Television, Peter | April 1, 2012 | |||||
| 190 | 19 | Mr. & Mrs. Stewie | April 29, 2012 | |||||
| 191 | 20 | Leggo My Meg-O | May 6, 2012 | |||||
| 192 | 21 | Tea Peter | May 13, 2012 | |||||
| 193 | 22 | Viewer Mail #2 | May 20, 2012 | |||||
| 194 | 23 | Internal Affairs | May 20, 2012 |
Season Eleven
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 195 | 1 | Into Fat Air | September 30, 2012 | 9ACX21 | ||||
| 196 | 2 | Ratings Guy | October 7, 2012 | AACX01 | ||||
| 197 | 3 | The Old Man and the Big 'C' | November 4, 2012 | 9ACX22 | ||||
| 198 | 4 | Yug Ylimaf | November 11, 2012 | AACX04 | ||||
| S3 | SP | 200 Episodes Later | November 11, 2012 | AACX04B | ||||
| 199 | 5 | Joe's Revenge | November 18, 2012 | AACX03 | ||||
| 200 | 6 | Lois Comes Out of Her Shell | November 25, 2012 | AACX05 | ||||
| 201 | 7 | Friends Without Benefits | December 9, 2012 | AACX02 | ||||
| 202 | 8 | Jesus, Mary and Joseph! | December 23, 2012 | AACX07 | ||||
| 203 | 9 | Space Cadet | January 6, 2013 | AACX06 | ||||
| 204 | 10 | Brian's Play | January 13, 2013 | AACX08 | ||||
| 205 | 11 | The Giggity Wife | January 27, 2013 | AACX09 | ||||
| 206 | 12 | Valentine's Day in Quahog | February 10, 2013 | AACX11 | ||||
| 207 | 13 | Chris Cross | February 17, 2013 | AACX10 | ||||
| 208 | 14 | Call Girl | March 10, 2013 | AACX12 | ||||
| 209 | 15 | Turban Cowboy | March 17, 2013 | AACX13 | ||||
| 210 | 16 | 12 and a Half Angry Men | March 24, 2013 | AACX14 | ||||
| 211 | 17 | Bigfat | April 14, 2013 | AACX15 | ||||
| 212 | 18 | Total Recall | April 28, 2013 | AACX16 | ||||
| 213 | 19 | Save the Clam | May 5, 2013 | AACX18 | ||||
| 214 | 20 | Farmer Guy | May 12, 2013 | AACX19 | ||||
| 215 | 21 | Road to Vegas | May 19, 2013 | AACX20 | ||||
| 216 | 22 | No Country Club for Old Men | May 19, 2013 | AACX21 |
Season Twelve
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 217 | 1 | Finders Keepers | September 29, 2013 | BACX01 | ||||
| 218 | 2 | Vestigial Peter | October 6, 2013 | BACX02 | ||||
| 219 | 3 | Quagmire's Quagmire | November 3, 2013 | BACX03 | ||||
| 220 | 4 | A Fistful of Meg | November 10, 2013 | AACX22 | ||||
| 221 | 5 | Boopa-Dee Bappa-Dee | November 17, 2013 | BACX04 | ||||
| 222 | 6 | Life of Brian | November 24, 2013 | BACX05 | ||||
| 223 | 7 | Into Harmony's Way | December 8, 2013 | BACX06 | ||||
| 224 | 8 | Christmas Guy | December 15, 2013 | BACX07 | ||||
| 225 | 9 | Peter Problems | January 5, 2014 | BACX08 | ||||
| 226 | 10 | Grimm Job | January 12, 2014 | BACX09 | ||||
| 227 | 11 | Brian's a Bad Father | January 26, 2014 | BACX10 | ||||
| 228 | 12 | Mom's the Word | March 9, 2014 | BACX11 | ||||
| 229 | 13 | 3 Acts of God | March 16, 2014 | AACX17 | ||||
| 230 | 14 | Fresh Heir | March 23, 2014 | BACX13 | ||||
| 231 | 15 | Secondhand Spoke | March 30, 2014 | BACX12 | ||||
| 232 | 16 | Herpe, the Love Sore | April 6, 2014 | BACX16 | ||||
| 233 | 17 | The Most Interesting Man in the World | April 13, 2014 | BACX14 | ||||
| 234 | 18 | Baby Got Black | April 27, 2014 | BACX15 | ||||
| 235 | 19 | Meg Stinks! | May 4, 2014 | BACX17 | ||||
| 236 | 20 | He's Bla-ack! | May 11, 2014 | BACX19 | ||||
| 237 | 21 | Chap Stewie | May 18, 2014 | BACX18 |
Season Thirteen
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 238 | 1 | The Simpsons Guy (1) | Patrick Meighan | Peter Shin | September 28, 2014 | 8.39M | 4.5% | BACX22
|
| 239 | 2 | The Simpsons Guy (2) | Patrick Meighan | Peter Shin | September 28, 2014 | 8.39M | 4.5% | BACX23
|
| 240 | 3 | The Book of Joe | Mike Desilets | Mike Kim | October 5, 2014 | 3.68M | 1.9% | CACX01
|
| 241 | 4 | Baking Bad | Mark Hentemann | Jerry Langford | October 19, 2014 | 4.87M | 2.5% | BACX20
|
| 242 | 5 | Brian the Closer | Steve Marmel | John Holmquist | November 9, 2014 | 3.63M | 1.8% | BACX21
|
| 243 | 6 | Turkey Guys | Cherry Chevapravatdumrong | Julius Wu | November 16, 2014 | 4.46M | 2.2% | CACX02
|
| 244 | 7 | The 2000-Year-Old Virgin | Ted Jessup | Joseph Lee | December 7, 2014 | 4.44M | 2.3% | CACX03
|
| 245 | 8 | Stewie, Chris, & Brian's Excellent Adventure | Alex Carter | Joe Vaux | January 4, 2015 | 5.53M | 2.8% | CACX04
|
| 246 | 9 | Our Idiot Brian | Aaron Lee | John Holmquist | January 11, 2015 | 4.12M | 2% | CACX05
|
| 247 | 10 | This Little Piggy | Kristin Long | Brian Iles | January 25, 2015 | 3.19M | 1.6% | CACX06
|
| 248 | 11 | Quagmire's Mom | Tom Devanney | Greg Colton | February 8, 2015 | 2.81 | 1.4% | CACX07
|
| 249 | 12 | Encyclopedia Griffin | Lew Morton | Jerry Langford | February 15, 2015 | 2.51M | 1.2% | CACX08
|
| 250 | 13 | Stewie Is Enceinte | Gary Janetti | Steve Robertson | March 8, 2015 | 3.98M | 2.1% | CACX09
|
| 251 | 14 | Dr. C and the Women Doc Brown |
Travis Bowe | Mike Kim | March 15, 2015 | 3.45M | 1.7% | CACX10
|
| 252 | 15 | #JOLO | Artie Johann & Shawn Ries |
Julius Wu | April 12, 2015 | 3.11M | 1.5% | CACX11
|
| 253 | 17 | Once Bitten | Anthony Blasucci | Joseph Lee | April 19, 2015 | 3.3M | 1.7% | CACX12
|
| 254 | 17 | Roasted Guy | Andrew Goldberg | Joe Vaux | April 26, 2015 | 3.17M | 1.6% | CACX13
|
| 255 | 18 | Fighting Irish | Jaydi Samuels | Brian Iles | May 3, 2015 | 3.68M | 1.7% | CACX15
|
| 256 | 19 | Take My Wife | Kevin Biggins | John Holmquist | May 17, 2015 | 2.845M | 1.3% | CACX14
|
Season Fourteen
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 257 | 1 | Pilling Them Softly | Hayes Davenport | Jerry Langford | September 27, 2015 | 2.866M | 1.5% | CACX17
|
| 258 | 2 | Papa Has a Rollin' Son | Danny Smith | Steve Robertson | October 4, 2015 | 3.562M | 1.7% | CACX18
|
| 259 | 3 | Guy, Robot | Chris Regan | Mike Kim | October 11, 2015 | 2.793M | 1.4% | DACX02
|
| 260 | 4 | Peternormal Activity | Chris Sheridan | Greg Colton | October 25, 2015 | 3.851M | 1.8% | CACX16
|
| 261 | 5 | Peter, Chris, & Brian | Patrick Meighan | Joe Vaux | November 8, 2015 | 2.581M | 1.2% | DACX03
|
| 262 | 6 | Peter's Sister | Tom Devanney | John Holmquist | November 15, 2015 | 2.906M | 1.4% | DACX04
|
| 263 | 7 | Hot Pocket-Dial | Aaron Lee | Steve Robertson | November 22, 2015 | 3.372M | 1.6% | DACX06
|
| 264 | 8 | Brokeback Swanson Crip Off the Old Block |
Ted Jessup | Julius Wu | December 6, 2015 | 3.631M | 1.7% | DACX07
|
| 265 | 9 | A Shot in the Dark | Mike Desilets | Brian Iles | December 13, 2015 | 3.739M | 1.7% | DACX05
|
| 266 | 10 | Candy, Quahog Marshmallow! | Cherry Chevapravatdumrong | Joseph Lee | January 3, 2016 | 3.264M | 1.7% | DACX01
|
| 267 | 11 | The Peanut Butter Kid | Artie Johann | Greg Colton | January 10, 2016 | 3.917M | 1.8% | DACX08
|
| 268 | 12 | Scammed Yankees | Ray James | Jerry Langford | January 17, 2016 | 3.411M | 1.7% | DACX09
|
| 269 | 13 | An App a Day | Anthony Blasucci | Mike Kim | February 14, 2016 | 2.568M | 1.2% | DACX12
|
| 270 | 14 | Underage Peter | Shawn Ries | Joseph Lee | February 21, 2016 | 2.719M | 1.3% | DACX13
|
| 271 | 15 | A Lot Going on Upstairs | Steve Callaghan | Joe Vaux | March 6, 2016 | 2.738M | 1.3% | DACX11
|
| 272 | 16 | The Heartbreak Dog | Lew Morton | Brian Iles | March 13, 2016 | 2.977M | 1.4% | DACX14
|
| 273 | 17 | Take a Letter | Kevin Biggins | John Holmquist | April 17, 2016 | 2.933M | 1.4% | DACX15
|
| 274 | 18 | The New Adventures of Old Tom | Travis Bowe | Steve Robertson | May 8, 2016 | 2.76M | 1.3% | DACX16
|
| 275 | 19 | Run, Chris, Run | Damien Fahey | Julius Wu | May 15, 2016 | 2.645M | 1.3% | DACX17
|
| 276 | 20 | Road to India | Danny Smith | Greg Colton | May 22, 2016 | 2.591M | 1.2% | DACX18
|
Season Fifteen
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 277 | 1 | The Boys in the Band | Chris Regan | Joseph Lee | September 25, 2016 | 2.796M | 1.3% | EACX01
|
| 278 | 2 | Bookie of the Year | Daniel Peck | Jerry Langford | October 2, 2016 | 3.468M | 1.7% | DACX10
|
| 279 | 3 | American Gigg-olo | Chris Sheridan | Mike Kim | October 16, 2016 | 3.677M | 1.6% | DACX19
|
| 280 | 4 | Inside Family Guy | Andrew Goldberg | Joe Vaux | October 23, 2016 | 2.487M | 1.2% | DACX20
|
| 281 | 5 | Chris Has Got a Date, Date, Date, Date, Date | Artie Johann | Brian Iles | November 6, 2016 | 2.6M | 1.2% | EACX02
|
| 282 | 6 | Hot Shots | David A. Goodman | John Holmquist | November 13, 2016 | 3.58M | 1.6% | EACX03
|
| 283 | 7 | High School English | Ted Jessup | Steve Robertson | November 20, 2016 | 2.735M | 1.4% | EACX04
|
| 284 | 8 | Carter and Tricia | Patrick Meighan | Mike Kim | December 4, 2016 | 3.449M | 1.6% | EACX05
|
| 285 | 9 | How the Griffin Stole Christmas | Aaron Lee | Julius Wu | December 11, 2016 | 3.047M | 1.4% | EACX06
|
| 286 | 10 | Passenger Fatty-Seven | Alex Carter | Greg Colton | January 8, 2017 | 3.996M | 1.8% | EACX07
|
| 287 | 11 | Gronkowsbees | Cherry Chevapravatdumrong | Jerry Langford | January 15, 2017 | 3.549M | 1.4% | EACX08
|
| 288 | 12 | Peter's Def Jam | Anthony Blasucci | Joe Vaux | February 12, 2017 | 1.859M | 0.9% | EACX09
|
| 289 | 13 | The Finer Strings | Shawn Ries | Joseph Lee | February 19, 2017 | 2.257M | 1% | EACX10
|
| 290 | 14 | The Dating Game | Tom Devanney | Brian Iles | March 5, 2017 | 2.475M | 1.2% | EACX11
|
| 291 | 15 | Cop and a Half-wit | Ray James | John Holmquist | March 12, 2017 | 2.511M | 1.1% | EACX12
|
| 292 | 16 | Saturated Fat Guy | Damien Fahey | Steve Robertson | March 19, 2017 | 2.34M | 1.1% | EACX13
|
| 293 | 17 | Peter's Lost Youth | Danny Smith | Julius Wu | March 26, 2017 | 2.17M | 1% | EACX14
|
| 294 | 18 | The Peter Principal | Steve Callaghan | Greg Colton | April 30, 2017 | 2.418M | 1.2% | EACX16
|
| 295 | 19 | Dearly Deported | Mike Desilets | Jerry Langford | May 21, 2017 | 2.052M | 1% | EACX17
|
| 296 | 20 | A House Full of Peters | Chris Sheridan | Joseph Lee | May 21, 2017 | 2.226M | 1.1% | EACX19
|
Season Sixteen
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 297 | 1 | Emmy-Winning Episode | Aaron Lee | James Purdum & Dominic Bianchi & Peter Shin |
October 1, 2017 | 2.796M | 1.3% | FACX06
|
| 298 | 2 | Foxx in the Men House | Andrew Goldberg | Brian Iles | October 8, 2017 | 3.049M | 1.4% | EACX20
|
| 299 | 3 | Nanny Goats | Tom Devanney | Steve Robertson | October 15, 2017 | 2.537M | 1.2% | FACX02
|
| 300 | 4 | Follow the Money | Kevin Biggins | Mike Kim | October 22, 2017 | 2.687M | 1.2% | EACX15
|
| 301 | 5 | Three Directors | Travis Bowe | Joe Vaux | November 5, 2017 | 2.306M | 1.1% | EACX18
|
| 302 | 6 | The D in Apartment 23 | Artie Johann | Julius Wu | November 12, 2017 | 3.106M | 1.4% | FACX03
|
| 303 | 7 | Petey IV | Anthony Blasucci | Mike Kim | November 19, 2017 | 2.082M | 0.9% | FACX04
|
| 304 | 8 | Crimes and Meg's Demeanor | Mike Desilets | Greg Colton | December 3, 2017 | 2.952M | 1.1% | FACX05
|
| 305 | 9 | Don't Be a Dickens at Christmas | Danny Smith | Jerry Langford | December 10, 2017 | 2.981M | 1.2% | FACX07
|
| 306 | 10 | Boy (Dog) Meets Girl (Dog) | Steve Callaghan | Brian Iles | January 7, 2018 | 3.397M | 1.6% | FACX09
|
| 307 | 11 | Dog Bites Bear | Cherry Chevapravatdumrong | John Holmquist | January 14, 2018 | 4.102M | 1.8% | FACX01
|
| 308 | 12 | Send in Stewie, Please | Gary Janetti | Joe Vaux | March 18, 2018 | 2.237M | 1% | FACX10
|
| 309 | 13 | V Is for Mystery | David A. Goodman | Joseph Lee | March 25, 2018 | 1.908M | 0.9% | FACX08
|
| 310 | 14 | Veteran Guy | Patrick Meighan | John Holmquist | April 1, 2018 | 2.048M | 0.9% | FACX11
|
| 311 | 15 | The Woof of Wall Street | Alex Carter | Steve Robertson | April 8, 2018 | 1.972M | 0.9% | FACX12
|
| 312 | 16 | 'Family Guy' Through the Years | Chris Sheridan | Julius Wu | April 22, 2018 | 1.998M | 0.9% | FACX13
|
| 313 | 17 | Switch the Flip | Kevin Biggins | Mike Kim | April 29, 2018 | 2.261M | 1% | FACX14
|
| 314 | 18 | HTTPete | Damien Fahey | Greg Colton | May 6, 2018 | 1.915M | 0.9% | FACX15
|
| 315 | 19 | The Unkindest Cut | Mark Hentemann | Jerry Langford | May 13, 2018 | 2.154M | 1% | FACX16
|
