Potential Move Check here for more info. |
Fury/Season Four
From The TV IV
< Fury
| Season Four | |
| Fury | |
| Season Premiere | October 4, 1958 |
| Season Finale | April 4, 1959 |
| Episode Count | 22 |
| Previous |
Next |
Season Four of Fury premiered on October 4, 1958.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | The Littlest Horse Thief | October 4, 1958 | |||||
| 74 | 2 | Aunt Harriet | October 11, 1958 | |||||
| 75 | 3 | Palomino | October 18, 1958 | |||||
| 76 | 4 | Halloween | October 25, 1958 | |||||
| 77 | 5 | Jailbreak | November 1, 1958 | |||||
| 78 | 6 | The Fire Watchers | November 15, 1958 | |||||
| 79 | 7 | The Ornithologists | November 22, 1958 | |||||
| 80 | 8 | The Unwanted Shepherd | November 29, 1958 | |||||
| 81 | 9 | Troubles Have Wings | December 6, 1958 | |||||
| 82 | 10 | The Model Plane | December 20, 1958 | |||||
| 83 | 11 | The Will | December 27, 1958 | |||||
| 84 | 12 | The Pulling Contest | January 3, 1959 | |||||
| 85 | 13 | Ten Dollars a Head | January 17, 1959 | |||||
| 86 | 14 | Feeling His Oats | January 24, 1959 | |||||
| 87 | 15 | Bad Medicine | January 31, 1959 | |||||
| 88 | 16 | Sonic Boom | February 7, 1959 | |||||
| 89 | 17 | An Old Indian Trick | February 14, 1959 | |||||
| 90 | 18 | The Relay Station | February 21, 1959 | |||||
| 91 | 19 | Black Gold | February 28, 1959 | |||||
| 92 | 20 | Girl Scout | March 7, 1959 | |||||
| 93 | 21 | House Guests | March 14, 1959 | |||||
| 94 | 22 | Joey's Jalopy | April 4, 1959 |
| Fury Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |