The server migration is on hold. Check here for more info. |
Greenleaf/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | A Time to Heal | June 21, 2016 | 3.043M | 0.84% | |||
2 | 2 | The Baptism | June 22, 2016 | 1.93M | 0.53% | |||
3 | 3 | We Shall See Him as He Is | June 22, 2016 | 2.046M | 0.56% | |||
4 | 4 | Behind Closed Doors | June 29, 2016 | 1.882M | 0.53% | |||
5 | 5 | Meaningful Survival | July 6, 2016 | 2.062M | 0.63% | |||
6 | 6 | Good Morning, Calvary | July 13, 2016 | 1.790M | 0.52% | |||
7 | 7 | One Train May Hide Another | July 20, 2016 | 2.17M | 0.64% | |||
8 | 8 | The Whole Book | July 27, 2016 | 1.739M | 0.61% | |||
9 | 9 | The Broken Road | August 3, 2016 | 2.067M | 0.64% | |||
10 | 10 | March to the Sea | August 10, 2016 | 2.306M | 0.65% | |||
11 | 11 | Men Like Trees Walking | August 17, 2016 | 2.119M | 0.58% | |||
12 | 12 | Veni, Vidi, Vici | August 24, 2016 | 2.086M | 0.64% | |||
13 | 13 | What Are You Doing Here? | August 31, 2016 | 2.374M | 0.73% |
Season Two
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
14 | 1 | A House Divided | March 15, 2017 | 1.636M | 0.48% | |||
15 | 2 | Strange Bedfellows | March 22, 2017 | 1.349M | 0.38% | |||
16 | 3 | A Mother's Love | March 29, 2017 | 1.315M | 0.37% | |||
17 | 4 | Revival | April 5, 2017 | 1.25M | 0.31% | |||
18 | 5 | Point of No Return | April 12, 2017 | 1.234M | 0.33% | |||
19 | 6 | The Royal Family | April 19, 2017 | 1.342M | 0.34% | |||
20 | 7 | Born to Trouble | April 26, 2017 | 1.351M | 0.35% | |||
21 | 8 | And the Sparks Fly Upward | May 3, 2017 | 1.342M | 0.38% | |||
22 | 9 | The Bear | August 15, 2017 | 1.812M | 0.46% | |||
23 | 10 | Call Not Complete | August 16, 2017 | 1.247M | 0.36% | |||
24 | 11 | Changing Season | August 23, 2017 | 1.462M | 0.38% | |||
25 | 12 | House Rules | August 30, 2017 | 1.357M | 0.33% | |||
26 | 13 | Silence and Loneliness | September 6, 2017 | 1.501M | 0.35% | |||
27 | 14 | The Father's Will | September 13, 2017 | 1.444M | 0.35% | |||
28 | 15 | Two by Two | September 20, 2017 | 1.571M | 0.41% | |||
29 | 16 | The Pearl | September 27, 2017 | 1.401M | 0.35% |
Season Three
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
S1 | SP | S3 All Access | August 21, 2018 | 658k | 0.14% | |||
30 | 1 | Strange Currents | August 28, 2018 | 1.736M | 0.38% | |||
31 | 2 | The Space Between | August 29, 2018 | 1.388M | 0.32% | |||
32 | 3 | Chain of Command | September 5, 2018 | 1.125M | 0.2% | |||
33 | 4 | The Underdog | September 12, 2018 | 1.551M | 0.34% | |||
34 | 5 | Closing Doors | September 19, 2018 | 1.42M | 0.3% | |||
35 | 6 | She Changes Everything | October 3, 2018 | 1.076M | 0.25% | |||
36 | 7 | That Was Then | October 10, 2018 | 1.172M | 0.24% | |||
37 | 8 | Dea Abscondita | October 17, 2018 | 1.206M | 0.29% | |||
38 | 9 | Runaway Train | October 24, 2018 | 1.235M | 0.21% | |||
39 | 10 | The Promised Land | October 31, 2018 | 1.183M | 0.2% | |||
40 | 11 | The End Is Near | November 7, 2018 | 1.329M | 0.26% | |||
41 | 12 | Day of Reckoning | November 14, 2018 | 1.189M | 0.25% | |||
42 | 13 | The New Life | November 21, 2018 | 1.287M | 0.28% |
Season Four
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
43 | 1 | Original Sin | September 3, 2019 | 1.196M | 0.26% | |||
44 | 2 | Did I Lose You? | September 10, 2019 | 1.116M | 0.22% | |||
45 | 3 | Visions and Dreams | September 17, 2019 | 1.111M | 0.22% | |||
46 | 4 | A Common Enemy | September 24, 2019 | 979k | 0.22% | |||
47 | 5 | Unwanted | October 1, 2019 | 1.076M | 0.24% | |||
48 | 6 | The Stranger | October 8, 2019 | 1.084M | 0.23% | |||
49 | 7 | Reunited | October 15, 2019 | 893k | 0.18% | |||
50 | 8 | Surprise! | October 22, 2019 | 1.105M | 0.21% | |||
51 | 9 | God's Justice | October 29, 2019 | 1.093M | 0.22% | |||
52 | 10 | Gratitude | November 5, 2019 | 1.002M | 0.2% |
Season Five
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
S2 | SP | Goin' Up Yonder | June 16, 2020 | 662k | 0.13% | |||
53 | 1 | The First Day | June 23, 2020 | 1.309M | 0.31% | |||
54 | 2 | The Second Day | June 30, 2020 | 1.14M | 0.24% | |||
55 | 3 | The Third Day | July 7, 2020 | 1.285M | 0.28% | |||
56 | 4 | The Fourth Day | July 14, 2020 | 1.241M | 0.24% | |||
57 | 5 | The Fifth Day | July 21, 2020 | 1.23M | 0.24% | |||
58 | 6 | The Sixth Day | July 28, 2020 | 1.361M | 0.34% | |||
59 | 7 | The Seventh Day | August 4, 2020 | 1.344M | 0.32% | |||
60 | 8 | Behold | August 11, 2020 | 1.346M | 0.28% | |||
S3 | SP | The Homegoing Celebration | August 11, 2020 | 866k | 0.14% |