Check here for more info. |
Grown-ish/Season Three
From The TV IV
| Season Three | |
| Grown-ish | |
| Season Premiere | January 16, 2020 |
| Season Finale | March 18, 2021 |
| Episode Count | 17 |
| Download | |
| Previous |
Next |
Season Three of grown-ish premiered on January 16, 2020.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 35 | 1 | Crunch Time | January 16, 2020 | 482k | 0.21% | |||
| 36 | 2 | Damn | January 23, 2020 | 341k | 0.13% | |||
| 37 | 3 | Close Friends | January 30, 2020 | 456k | 0.23% | |||
| 38 | 4 | Thinkin Bout You | February 6, 2020 | 355k | 0.12% | |||
| 39 | 5 | Gut Feeling | February 13, 2020 | 316k | 0.14% | |||
| 40 | 6 | Real Life S**t | February 20, 2020 | 293k | 0.12% | |||
| 41 | 7 | Doin' the Most | February 27, 2020 | 247k | 0.11% | |||
| 42 | 8 | Age Ain't Nothing but a Number | March 5, 2020 | 312k | 0.14% | |||
| 43 | 9 | Public Service Announcement | January 21, 2021 | 434k | 0.19% | |||
| 44 | 10 | Hard Place | January 28, 2021 | 342k | 0.14% | |||
| 45 | 11 | Alright | February 4, 2021 | 244k | 0.1% | |||
| 46 | 12 | Water on Water on Water | February 11, 2021 | 256k | 0.11% | |||
| 47 | 13 | NO HALO | February 18, 2021 | 299k | 0.11% | |||
| 48 | 14 | Know Yourself | February 25, 2021 | 293k | 0.12% | |||
| 49 | 15 | Over My Head | March 4, 2021 | 370k | 0.18% | |||
| 50 | 16 | All in Love Is Fair | March 11, 2021 | 295k | 0.14% | |||
| 51 | 17 | Who Do You Love? | March 18, 2021 | 317k | 0.14% |
