The server migration is on hold. Check here for more info. |
Heartland (Canada)/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Coming Home | Leila Basen & David Preston |
Dean Bennett | October 14, 2007 | 163758-1 | ||
2 | 2 | After the Storm | Heather Conkie | Ron Murphy | October 21, 2007 | 163758-2 | ||
3 | 3 | Breaking Free | Heather Conkie | Ron Murphy | October 28, 2007 | 163758-3 | ||
4 | 4 | Taking Chances | Leila Basen & David Preston |
Steve Dimarco | November 4, 2007 | 163758-4 | ||
5 | 5 | The Best Laid Plans | Heather Conkie & David Preston |
Steve Dimarco | December 2, 2007 | 163758-5 | ||
6 | 6 | One Trick Pony | Leila Basen & David Preston |
Don McBrearty | December 9, 2007 | 163758-6 | ||
7 | 7 | Come What May | Leila Basen & David Preston |
Don McBrearty | January 6, 2008 | 163758-7 | ||
8 | 8 | Out of the Darkness | Heather Conkie | Dean Bennett | January 13, 2008 | 163758-8 | ||
9 | 9 | Ghost from the Past | Leila Basen & David Preston |
Dean Bennett | January 20, 2008 | 163758-9 | ||
10 | 10 | Born to Run | Leila Basen & David Preston |
Ron Murphy | February 3, 2008 | 163758-10 | ||
11 | 11 | Thicker Than Water | Leila Basen & David Preston |
Ron Murphy | February 10, 2008 | 163758-11 | ||
12 | 12 | Rising From the Ashes | Heather Conkie | Don McBrearty | February 17, 2008 | 163758-12 | ||
13 | 13 | Coming Together | Heather Conkie | Don McBrearty | February 24, 2008 | 163758-13 |
Season Two
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
14 | 1 | Ghost Horse | October 5, 2008 | 146041-1 | ||||
15 | 2 | Letting Go | October 12, 2008 | 146041-2 | ||||
16 | 3 | Gift Horse | October 19, 2008 | 146041-3 | ||||
17 | 4 | Dancing in the Dark | October 26, 2008 | 146041-4 | ||||
18 | 5 | Corporate Cowgirls | November 2, 2008 | 146041-5 | ||||
19 | 6 | Holding Fast | November 9, 2008 | 146041-6 | ||||
20 | 7 | Sweetheart of the Rodeo | November 16, 2008 | 146041-7 | ||||
21 | 8 | Summer's End | November 29, 2008 | 146041-8 | ||||
22 | 9 | Showdown! Cattle Call |
December 7, 2008 | 146041-9
| ||||
23 | 10 | True Enough | January 4, 2009 | 146041-10 | ||||
24 | 11 | Starstruck! | January 11, 2009 | 146041-11 | ||||
25 | 12 | Divorce Horse | January 18, 2009 | 146041-12 | ||||
26 | 13 | Seismic Shifts | February 8, 2009 | 146041-13 | ||||
27 | 14 | Do or Die | February 15, 2009 | 146041-14 | ||||
28 | 15 | Dark Horse | March 1, 2009 | 146041-15 | ||||
29 | 16 | The Ties That Bind | March 8, 2009 | 146041-16 | ||||
30 | 17 | Full Circle | March 15, 2009 | 146041-17 | ||||
31 | 18 | Step by Step | March 22, 2009 | 146041-18 |
Season Three
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
32 | 1 | Miracle | October 4, 2009 | 159251-1 | ||||
33 | 2 | Little Secrets | October 11, 2009 | 159251-2 | ||||
34 | 3 | Man's Best Friend | October 18, 2009 | 159251-3 | ||||
35 | 4 | The Haunting of Hanley Barn | October 25, 2009 | 159251-4 | ||||
36 | 5 | Glory Days | November 1, 2009 | 159251-5 | ||||
37 | 6 | Growing Pains | November 8, 2009 | 159251-6 | ||||
38 | 7 | The Starting Gate | November 15, 2009 | 159251-7 | ||||
39 | 8 | The Fix | November 22, 2009 | 159251-8 | ||||
40 | 9 | Broken Arrow | December 6, 2009 | 159251-9 | ||||
41 | 10 | Eye of the Wolf | January 3, 2010 | 159251-10 | ||||
42 | 11 | Catch and Release | January 10, 2010 | 159251-11 | ||||
43 | 12 | The Reckoning | January 17, 2010 | 159251-12 | ||||
44 | 13 | Quarantine | January 24, 2010 | 159251-13 | ||||
45 | 14 | The Happy List | January 31, 2010 | 159251-14 | ||||
46 | 15 | Second Chances | March 7, 2010 | 159251-15 | ||||
47 | 16 | Spin Out! | March 14, 2010 | 159251-16 | ||||
48 | 17 | Ring of Fire | March 21, 2010 | 159251-17 | ||||
49 | 18 | In the Cards | March 28, 2010 | 159251-18 |
Season Four
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
50 | 1 | Homecoming | September 26, 2010 | 210631-1 | ||||
51 | 2 | What Dreams May Become | October 3, 2010 | 210631-2 | ||||
52 | 3 | Road Curves | October 10, 2010 | 210631-3 | ||||
53 | 4 | Graduation | October 17, 2010 | 210631-4 | ||||
54 | 5 | Where the Truth Lies | October 24, 2010 | 210631-5 | ||||
55 | 6 | Win, Place or Show | November 7, 2010 | 210631-6 | ||||
56 | 7 | Jackpot! | November 14, 2010 | 210631-7 | ||||
57 | 8 | One Day | November 21, 2010 | 210631-8 | ||||
58 | 9 | Local Hero | December 5, 2010 | 210631-9 | ||||
59 | 10 | Mood Swings | January 2, 2011 | 210631-10 | ||||
60 | 11 | Family Business | January 9, 2011 | 210631-11 | ||||
61 | 12 | Lost Song | January 16, 2011 | 210631-12 | ||||
62 | 13 | The Road Home | January 23, 2011 | 210631-13 | ||||
63 | 14 | Leap of Faith | February 13, 2011 | 210631-14 | ||||
64 | 15 | The River | February 27, 2011 | 210631-15 | ||||
65 | 16 | Never Surrender | March 6, 2011 | 210631-16 | ||||
66 | 17 | Burning Down the House | March 13, 2011 | 210631-17 | ||||
67 | 18 | Passages | March 27, 2011 | 210631-18 |
Season Five
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
68 | 1 | Finding Freedom | September 18, 2011 | 211675-1 | ||||
69 | 2 | Something in the Night | September 25, 2011 | 211675-2 | ||||
70 | 3 | What's in a Name? | October 2, 2011 | 211675-3 | ||||
71 | 4 | Beyond Hell's Half Mile | October 16, 2011 | 211675-4 | ||||
72 | 5 | Never Let Go | October 23, 2011 | 211675-5 | ||||
73 | 6 | The Slippery Slope | October 30, 2011 | 211675-6 | ||||
74 | 7 | Over the Rise | November 13, 2011 | 211675-7 | ||||
75 | 8 | Nothing for Granted | November 20, 2011 | 211675-8 | ||||
76 | 9 | Cover Me | December 4, 2011 | 211675-9 | ||||
77 | 10 | Trust | January 8, 2012 | 211675-10 | ||||
78 | 11 | Fool's Gold | January 15, 2012 | 211675-11 | ||||
79 | 12 | Road to Nowhere | January 22, 2012 | 211675-12 | ||||
80 | 13 | Aftermath | February 12, 2012 | 211675-13 | ||||
81 | 14 | Working on a Dream | February 26, 2012 | 211675-14 | ||||
82 | 15 | Breaking Down and Building Up | March 4, 2012 | 211675-15 | ||||
83 | 16 | Wild Horses | March 11, 2012 | 211675-16 | ||||
84 | 17 | True Calling | March 18, 2012 | 211675-17 | ||||
85 | 18 | Candles in the Wind | March 25, 2012 | 211675-18 |
Season Six
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
86 | 1 | Running Against the Wind | September 16, 2012 | 228108-1 | ||||
87 | 2 | Crossed Signals | September 23, 2012 | 228108-2 | ||||
88 | 3 | Keeping Up Appearances | September 30, 2012 | 228108-3 | ||||
89 | 4 | The Natural | October 7, 2012 | 228108-4 | ||||
90 | 5 | Trial Run | October 28, 2012 | 228108-5 | ||||
91 | 6 | Helping Hands | November 4, 2012 | 228108-6 | ||||
92 | 7 | Life Is a Highway | November 11, 2012 | 228108-7 | ||||
93 | 8 | Do the Right Thing | December 2, 2012 | 228108-8 | ||||
94 | 9 | Great Expectations | December 9, 2012 | 228108-9 | ||||
95 | 10 | The Road Ahead | January 6, 2013 | 228108-10 | ||||
96 | 11 | Blowing Smoke | January 13, 2013 | 228108-11 | ||||
97 | 12 | Playing with Fire | January 20, 2013 | 228108-12 | ||||
98 | 13 | Waiting for Tomorrow | February 10, 2013 | 228108-13 | ||||
99 | 14 | Lost and Gone Forever | February 17, 2013 | 228108-14 | ||||
100 | 15 | After All We've Been Through | March 3, 2013 | 228108-15 | ||||
101 | 16 | Born to Buck | March 24, 2013 | 228108-16 | ||||
102 | 17 | Breaking Point | March 31, 2013 | 228108-17 | ||||
103 | 18 | Under Pressure | April 7, 2013 | 228108-18 |
Season Seven
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
104 | 1 | Picking Up the Pieces | October 6, 2013 | 245278-1 | ||||
105 | 2 | Living in the Moment | October 13, 2013 | 245278-2 | ||||
106 | 3 | Wrecking Ball | October 20, 2013 | 245278-3 | ||||
107 | 4 | The Penny Drops | October 27, 2013 | 245278-4 | ||||
108 | 5 | Thread the Needle | November 3, 2013 | 245278-5 | ||||
109 | 6 | Now or Never | November 10, 2013 | 245278-6 | ||||
110 | 7 | Best Man | November 17, 2013 | 245278-7 | ||||
111 | 8 | Hotshot | December 1, 2013 | 245278-8 | ||||
112 | 9 | There but for Fortune | December 8, 2013 | 245278-9 | ||||
113 | 10 | Darkness and Light | January 12, 2014 | 245278-10 | ||||
114 | 11 | Better Days | January 19, 2014 | 245278-11 | ||||
115 | 12 | Walking Tall | January 26, 2014 | 245278-12 | ||||
116 | 13 | Lost Highway | March 9, 2014 | 245278-13 | ||||
117 | 14 | Things We Lost | March 16, 2014 | 245278-14 | ||||
118 | 15 | Smoke 'n' Mirrors | March 23, 2014 | 245278-15 | ||||
119 | 16 | The Comeback Kid | March 30, 2014 | 245278-16 | ||||
120 | 17 | On the Line | April 6, 2014 | 245278-17 | ||||
121 | 18 | Be Careful What You Wish For | April 13, 2014 | 245278-18 |
Season Eight
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
122 | 1 | There and Back Again | September 28, 2014 | 255168-1 | ||||
123 | 2 | The Big Red Wall | October 5, 2014 | 255168-2 | ||||
124 | 3 | Severed Ties | October 12, 2014 | 255168-3 | ||||
125 | 4 | Secrets and Lies | October 19, 2014 | 255168-4 | ||||
126 | 5 | Endings and Beginnings | October 26, 2014 | 255168-5 | ||||
127 | 6 | Steal Away | November 2, 2014 | 255168-6 | ||||
128 | 7 | Walk a Mile | November 9, 2014 | 255168-7 | ||||
129 | 8 | The Family Tree | November 23, 2014 | 255168-8 | ||||
130 | 9 | The Pike River Cull | December 7, 2014 | 255168-9 | ||||
131 | 10 | The Heart of a River | January 11, 2015 | 255168-10 | ||||
132 | 11 | The Silent Partner | January 18, 2015 | 255168-11 | ||||
133 | 12 | Broken Heartland | February 1, 2015 | 255168-12 | ||||
134 | 13 | Cowgirls Don't Cry | February 15, 2015 | 255168-13 | ||||
135 | 14 | Riders on the Storm | March 1, 2015 | 255168-14 | ||||
136 | 15 | Eclipse of the Heart | March 8, 2015 | 255168-15 | ||||
137 | 16 | Faking It | March 15, 2015 | 255168-16 | ||||
138 | 17 | All I Need Is You | March 22, 2015 | 255168-17 | ||||
139 | 18 | Written in Stone | March 29, 2015 | 255168-18 |
Season Nine
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
140 | 1 | Brave New World | October 4, 2015 | 272188-1 | ||||
141 | 2 | Begin Again | October 11, 2015 | 272188-2 | ||||
142 | 3 | Riding for a Fall | October 18, 2015 | 272188-3 | ||||
143 | 4 | Ties of the Earth | October 25, 2015 | 272188-4 | ||||
144 | 5 | Back in the Saddle | November 1, 2015 | 272188-5 | ||||
145 | 6 | Over and Out | November 8, 2015 | 272188-6 | ||||
146 | 7 | Fearless | November 15, 2015 | 272188-7 | ||||
147 | 8 | Reckless Abandon | November 22, 2015 | 272188-8 | ||||
148 | 9 | A Matter of Trust | December 6, 2015 | 272188-9 | ||||
149 | 10 | Darkness Before Dawn | January 10, 2016 | 272188-10 | ||||
150 | 11 | Making the Grade | January 17, 2016 | 272188-11 | ||||
151 | 12 | The Real Deal | January 24, 2016 | 272188-12 | ||||
152 | 13 | Risky Business | February 7, 2016 | 272188-13 | ||||
153 | 14 | No Regrets | February 14, 2016 | 272188-14 | ||||
154 | 15 | Making a Move | February 21, 2016 | 272188-15 | ||||
155 | 16 | Pandora's Box | March 6, 2016 | 272188-16 | ||||
156 | 17 | Love Is Just a Word | March 13, 2016 | 272188-17 | ||||
157 | 18 | Resolutions | March 20, 2016 | 272188-18 |
Season Ten
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
158 | 1 | There Will Be Changes | October 2, 2016 | 294709-1 | ||||
159 | 2 | You Just Know | October 9, 2016 | 294709-2 | ||||
160 | 3 | New Kid in Town | October 16, 2016 | 294709-3 | ||||
161 | 4 | New Horizons | October 23, 2016 | 294709-4 | ||||
162 | 5 | Something to Prove | October 30, 2016 | 294709-5 | ||||
163 | 6 | The Green-Eyed Monster | November 6, 2016 | 294709-6 | ||||
164 | 7 | Riding Shotgun | November 13, 2016 | 294709-7 | ||||
165 | 8 | Here and Now | November 20, 2016 | 294709-8 | ||||
166 | 9 | A Horse With No Rider | December 4, 2016 | 294709-9 | ||||
167 | 10 | Together and Apart | January 15, 2017 | 294709-10 | ||||
168 | 11 | Change of Course | January 22, 2017 | 294709-11 | ||||
169 | 12 | Sound of Silence | February 5, 2017 | 294709-12 | ||||
170 | 13 | Home Sweet Home | February 12, 2017 | 294709-13 | ||||
171 | 14 | Written in the Stars | February 19, 2017 | 294709-14 | ||||
172 | 15 | Forest for the Trees | March 5, 2017 | 294709-15 | ||||
173 | 16 | A Long Shot | March 12, 2017 | 294709-16 | ||||
174 | 17 | Dreamer | March 19, 2017 | 294709-17 | ||||
175 | 18 | Greater Expectations | March 26, 2017 | 294709-18 |
Season Eleven
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
176 | 1 | Baby on Board | September 24, 2017 | 310342-1 | ||||
177 | 2 | Highs and Lows | October 1, 2017 | 310342-2 | ||||
178 | 3 | Decision Time | October 8, 2017 | 310342-3 | ||||
179 | 4 | Hard to Say Goodbye | October 15, 2017 | 310342-4 | ||||
180 | 5 | Measuring Up | October 22, 2017 | 310342-5 | ||||
181 | 6 | Strange Bedfellows | November 5, 2017 | 310342-6 | ||||
182 | 7 | Our Sons and Daughters | November 12, 2017 | 310342-7 | ||||
183 | 8 | Truth Be Told | November 19, 2017 | 310342-8 | ||||
184 | 9 | Challenges | December 3, 2017 | 310342-9 | ||||
185 | 10 | A Fine Balance | January 7, 2018 | 310342-10 | ||||
186 | 11 | Somewhere in Between | January 14, 2018 | 310342-11 | ||||
187 | 12 | Out of the Shadow | January 21, 2018 | 310342-12 | ||||
188 | 13 | Reunion | January 28, 2018 | 310342-13 | ||||
189 | 14 | Past Imperfect | February 4, 2018 | 310342-14 | ||||
190 | 15 | Strength of Bonds | March 11, 2018 | 310342-15 | ||||
191 | 16 | A Place to Call Home | March 18, 2018 | 310342-16 | ||||
192 | 17 | Doubt | April 1, 2018 | 310342-17 | ||||
193 | 18 | Naming Day | April 8, 2018 | 310342-18 |
Season Twelve
# | # | Title | Written By | Directed By | Airdate | Viewers | Prod. | |
---|---|---|---|---|---|---|---|---|
194 | 1 | Dare to Dream | Heather Conkie | Chris Potter | January 6, 2019 | 840k | 355959-1
| |
195 | 2 | Hearts Run Free | Heather Conkie | Chris Potter | January 13, 2019 | 355959-2
| ||
196 | 3 | Just Breathe | Ken Craw | Megan Follows | January 20, 2019 | 355959-3
| ||
197 | 4 | Risk and Reward | Ken Craw | Megan Follows | January 27, 2019 | 355959-4
| ||
198 | 5 | Change of Heart | Pamela Pinch | Pierre Trembley | February 10, 2019 | 355959-5
| ||
199 | 6 | Diamond in the Rough | Mark Haroun | Ken Filewych | February 17, 2019 | 355959-6
| ||
200 | 7 | Running Scared | Ken Craw | Chris Potter | March 3, 2019 | 355959-7
| ||
201 | 8 | Stress Fractures | Alexandra Clarke | Rachel Leiterman | March 10, 2019 | 355959-8
| ||
202 | 9 | Long Road Back | Ken Craw | Eleanore Lindo | March 24, 2019 | 355959-9
| ||
203 | 10 | All Hearts Lead Home | Heather Conkie | Eleanore Lindo | March 31, 2019 | 355959-10
| ||
204 | 11 | Room to Grow | Mark Haroun | Dean Bennett | April 7, 2019 | 355959-11
| ||
S1 | SP | Heartland: Through the Years | July 18, 2019 |
Season Thirteen
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
205 | 1 | Snakes and Ladders | Heather Conkie | Ken Filewych | September 22, 2019 | 163758-14
| ||
206 | 2 | Wild One | Mark Haroun | Pierre Tremblay | September 29, 2019 | 163758-15
| ||
207 | 3 | Rearview Mirror | Ken Craw | Megan Follows | October 6, 2019 | 163758-16
| ||
208 | 4 | The Eye of the Storm | Heather Conkie & Alexandra Clarke |
Megan Follows | October 13, 2019 | 163758-17
| ||
209 | 5 | Fairytale | Mark Haroun | Eleanore Lindo | October 20, 2019 | 163758-18
| ||
210 | 6 | A Time to Remember | Ken Craw | Eleanore Lindo | October 27, 2019 | 163758-19
| ||
211 | 7 | The Art of Trust | Alexandra Clarke | Chris Potter | November 3, 2019 | 163758-20
| ||
212 | 8 | Legacy | Ken Craw | Chris Potter | November 10, 2019 | 163758-21
| ||
213 | 9 | Fight or Flight | Mark Haroun | Kristin Lehman | November 17, 2019 | 163758-22
| ||
214 | 10 | The Passing of the Torch | Heather Conkie | Dean Bennett | November 24, 2019 | 163758-23
|
Season Fourteen
# | # | Title | Written By | Directed By | Airdate | |||
---|---|---|---|---|---|---|---|---|
215 | 1 | Keep Me in Your Heart | Heather Conkie | Pierre Tremblay | January 10, 2021 |
| ||
216 | 2 | The Last Goodbye | Mark Haroun | directed and edited by Ken Filewych |
January 17, 2021 |
| ||
217 | 3 | Making Amends | Heather Conkie and Alexandra Clarke |
Chris Potter | January 24, 2021 |
| ||
218 | 4 | Through the Smoke | Ken Craw | Chris Potter | January 31, 2021 |
| ||
219 | 5 | Outsiders | Ken Craw | Winnifred Jong | February 14, 2021 |
| ||
220 | 6 | The New Normal | Alexandra Clarke | Winnifred Jong | February 21, 2021 |
| ||
221 | 7 | Courage | Mark Haroun | Jill Carter | February 28, 2021 |
| ||
222 | 8 | Changing Gears | Ken Craw | Jill Carter | March 7, 2021 |
| ||
223 | 9 | Find Me in the Dark | Mark Haroun | Michelle Morgan | March 14, 2021 |
| ||
224 | 10 | Staying the Course | Heather Conkie | Dean Bennett | March 21, 2021 |
|
Season Fifteen
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
225 | 1 | Moving Toward the Light | Heather Conkie | Pierre Tremblay | October 17, 2021 | 163758-34
| ||
226 | 2 | Runaway | Mark Haroun | Ken Filewych | October 24, 2021 | 163758-35
| ||
227 | 3 | Bad Moon Rising | Ken Craw | Chris Potter | October 31, 2021 | 163758-36
| ||
228 | 4 | Sins of a Father | Alexandra Clarke | Chris Potter | November 7, 2021 | 163758-37
| ||
229 | 5 | Blood and Water | Ken Craw | Kristin Lehman | November 14, 2021 | 163758-38
| ||
230 | 6 | Happy Ever After | Heather Conkie and Alexandra Clarke |
Kristin Lehman | November 21, 2021 | 163758-39
| ||
231 | 7 | Bluebird | Mark Haroun | Michelle Morgan | November 28, 2021 | 163758-40
| ||
232 | 8 | Brand New Day | Ken Craw | Michelle Morgan | December 5, 2021 | 163758-41
| ||
233 | 9 | The Long Game | Mark Haroun | Gloria Kim | December 12, 2021 | 163758-42
| ||
234 | 10 | Leaving a Legacy | Heather Conkie | Dean Bennett | December 19, 2021 | 163758-43
|
Season Sixteen
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
235 | 1 | Something's Got to Give | Heather Conkie | Ken Filewych | October 2, 2022 | 163758-44
| ||
236 | 2 | Changes | Mark Haroun | Ken Filewych | October 9, 2022 | 163758-45
| ||
237 | 3 | On the Ropes | Ken Craw | Pierre Tremblay | October 16, 2022 | 163758-46
| ||
238 | 4 | Spark to Flame | Alexandra Clarke | Chris Potter | October 23, 2022 | 163758-47
| ||
239 | 5 | Higher Ground | Heather Conkie | Kristin Lehman | October 30, 2022 | 163758-48
| ||
240 | 6 | Into the Wild | Alexandra Clarke | Kristin Lehman | November 6, 2022 | 163758-49
| ||
241 | 7 | Vigil | Mark Haroun | Gloria Kim | November 13, 2022 | 163758-50
| ||
242 | 8 | Running Down a Dream | Ken Craw | Gloria Kim | November 20, 2022 | 163758-51
| ||
243 | 9 | True Colours, New Tricks | Caitlin D. Fryers | Melanie Scrofano | November 27, 2022 | 163758-52
| ||
244 | 10 | Lurking in the Shadows | Ken Craw | Michelle Morgan | December 4, 2022 | 163758-53
| ||
245 | 11 | Head Over Heels | Caitlin D. Fryers and Adam Hussein |
Madison Thomas | January 8, 2023 | 163758-54
| ||
246 | 12 | Memory | Mark Haroun | Madison Thomas | January 15, 2023 | 163758-55
| ||
247 | 13 | Striking a Balance | Ken Craw | Chris Potter | January 22, 2023 | 163758-56
| ||
248 | 14 | Learning to Fly After the Ever After |
Alexandra Clarke | Chris Potter | January 29, 2023 | 163758-57
| ||
249 | 15 | A Light in the Dark | Heather Conkie | Dean Bennett | February 5, 2023 | 163758-58
|
Season Seventeen
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
250 | 1 | The Path Less Traveled | Mark Haroun | Dean Bennett | October 1, 2023 | 163758-59
| ||
251 | 2 | Taking the Reins | Ken Craw | Ken Filewych | October 8, 2023 | 163758-60
| ||
252 | 3 | The Heart Wants | Caitlin D. Fryers | Chris Potter | October 15, 2023 | 163758-61
| ||
253 | 4 | A Piece Apart | Alexandra Clarke | Chris Potter | October 22, 2023 | 163758-62
| ||
254 | 5 | How to Say Goodbye | Heather Conkie | Michelle Morgan | October 29, 2023 | 163758-63
| ||
255 | 6 | Heat of the Moment | Ken Craw | Michelle Morgan | November 5, 2023 | 163758-64
| ||
256 | 7 | Unknown Caller | Caitlin D. Fryers | Kristin Lehman | November 12, 2023 | 163758-65
| ||
257 | 8 | Harmony | Mark Haroun and Adam Hussein |
Kristin Lehman | November 19, 2023 | 163758-66
| ||
258 | 9 | Fear Is a Liar | Ken Craw | Madison Thomas | November 26, 2023 | 163758-67
| ||
259 | 10 | Just the Beginning | Mark Haroun | Dean Bennett | December 3, 2023 | 163758-68
|
Season Eighteen
# | # | Title | Written By | Directed By | Airdate | Prod. | ||
---|---|---|---|---|---|---|---|---|
260 | 1 | True Grit | Mark Haroun | Dean Bennett | October 6, 2024 | 163758-69
| ||
261 | 2 | Bird's Eye View | Ken Craw | Ken Filewych | October 13, 2024 | 163758-70
| ||
262 | 3 | You Can Lead a Horse to Water | Caitlin D. Fryers | Chris Potter | October 20, 2024 | 163758-71
| ||
263 | 4 | Into the Unknown | Adam Hussein | Chris Potter | October 27, 2024 | 163758-72
| ||
264 | 5 | Fork in the Road | Ken Craw | Michelle Morgan | November 3, 2024 | 163758-73
| ||
265 | 6 | Sisters | Mika Collins | Michelle Morgan | November 10, 2024 | 163758-74
| ||
266 | 7 | World on a String | Caitlin D. Fryers | Melanie Scrofano | November 17, 2024 | 163758-75
| ||
267 | 8 | Throwing Your Hat in the Ring | Ken Craw | Melanie Scrofano | November 24, 2024 | 163758-76
| ||
268 | 9 | Leave No Trace | Caitlin D. Fryers & Mika Collins |
Cazhhmere Downey | December 1, 2024 | 163758-77
| ||
269 | 10 | Open House | Mark Haroun | Dean Bennett | December 8, 2024 | 163758-78
|