Site performance issues Check here for more info. |
Home Economics
From The TV IV
| Home Economics | |
| Premiere | April 7, 2021 |
| Finale | January 18, 2023 |
| Creator | Michael Colton & John Aboud |
| Network/Provider | ABC (USA)
CTV (Canada seasons 1-2) Global (Canada season 3) |
| Style | 30-minute comedy |
| Company | Colton & Aboud Productions, The Tannenbaum Company, ABC Signature, Lionsgate Television |
| Seasons | 3 |
| Episodes | 42 (List of episodes) |
| Origin | USA |
| Official Site | ABC |
Home Economics, inspired by co-creator Michael Colton's family, takes a look at the heartwarming yet super uncomfortable and sometimes frustrating relationship between three adult siblings: one in the 1%, one middle-class and one barely holding on.
Contents |
Cast
| Actor | Character | Duration | ||
|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | |
| Topher Grace | Tom Hayworth | * | * | * |
| Caitlin McGee | Sarah | * | * | * |
| Jimmy Tatro | Connor Hayworth | * | * | * |
| Karla Souza | Marina Hayworth | * | * | * |
| Sasheer Zamata | Denise | * | * | * |
| Shiloh Bearman | Gretchen Hayworth | * | * | * |
| Jordyn Starr Curet | Shamiah | * | * | * |
| JeCobi Swain | Kelvin | * | * | * |
| Chloe Jo Rountree | Camila Hayworth | * | * | * |
| Lidia Porto | Lupe | o | * | * |
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| ABC | ||||||
| Season One | April 7, 2021 | May 19, 2021 | 7 | |||
| Season Two | September 22, 2021 | May 18, 2022 | 22 | |||
| Season Three | September 21, 2022 | January 18, 2023 | 13 | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.