Site performance issues Check here for more info. |
Hotel/Episodes
From The TV IV
< Hotel
|
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hotel | September 21, 1983 | |||||
| 2 | 2 | Blackout | September 28, 1983 | |||||
| 3 | 3 | Choices | October 5, 1983 | |||||
| 4 | 4 | Charades | October 19, 1983 | |||||
| 5 | 5 | Secrets | October 26, 1983 | |||||
| 6 | 6 | Relative Loss | November 2, 1983 | |||||
| 7 | 7 | Flashback | November 9, 1983 | |||||
| 8 | 8 | Confrontations | November 16, 1983 | |||||
| 9 | 9 | Faith, Hope & Charity | November 23, 1983 | |||||
| 10 | 10 | Deceptions | November 30, 1983 | |||||
| 11 | 11 | The Offer | December 7, 1983 | |||||
| 12 | 12 | Christmas | December 21, 1983 | |||||
| 13 | 13 | Designs | December 28, 1983 | |||||
| 14 | 14 | Reflections | January 4, 1984 | |||||
| 15 | 15 | Tomorrows | January 11, 1984 | |||||
| 16 | 16 | Passages | January 18, 1984 | |||||
| 17 | 17 | Mistaken Identities | February 1, 1984 | |||||
| 18 | 18 | Wedding | February 22, 1984 | |||||
| 19 | 19 | Memories | February 29, 1984 | |||||
| 20 | 20 | Encores | March 7, 1984 | |||||
| 21 | 21 | Prisms | March 14, 1984 | |||||
| 22 | 22 | Trials | May 2, 1984 | |||||
| 23 | 23 | Lifelines | May 9, 1984 |
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 1 | Intimate Strangers | September 26, 1984 | |||||
| 25 | 2 | Flesh and Blood | October 10, 1984 | |||||
| 26 | 3 | Fantasies | October 17, 1984 | |||||
| 27 | 4 | Transitions | November 14, 1984 | |||||
| 28 | 5 | Outsiders | November 21, 1984 | |||||
| 29 | 6 | Vantage Point | December 5, 1984 | |||||
| 30 | 7 | Ideals | December 12, 1984 | |||||
| 31 | 8 | Final Chapters | December 19, 1984 | |||||
| 32 | 9 | Fallen Idols | January 2, 1985 | |||||
| 33 | 10 | Promises | January 9, 1985 | |||||
| 34 | 11 | Love and Honor | January 16, 1985 | |||||
| 35 | 12 | New Beginnings | January 23, 1985 | |||||
| 36 | 13 | Crossroads | January 30, 1985 | |||||
| 37 | 14 | Anniversary | February 20, 1985 | |||||
| 38 | 15 | Distortions | February 27, 1985 | |||||
| 39 | 16 | Sleeping Dogs | March 6, 1985 | |||||
| 40 | 17 | Bystanders | March 13, 1985 | |||||
| 41 | 18 | Identities | March 20, 1985 | |||||
| 42 | 19 | Images | April 3, 1985 | |||||
| 43 | 20 | Skeletons | May 15, 1985 | |||||
| 44 | 21 | Illusions | May 29, 1985 | |||||
| 45 | 22 | Detours | June 5, 1985 | |||||
| 46 | 23 | Resolutions | June 12, 1985 | |||||
| 47 | 24 | Obsessions | June 26, 1985 | |||||
| 48 | 25 | Lost and Found | July 17, 1985 | |||||
| 49 | 26 | Wins and Losses | July 24, 1985 | |||||
| 50 | 27 | Passports | August 14, 1985 | |||||
| 51 | 28 | Hearts and Minds | August 21, 1985 |
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 52 | 1 | Missing Pieces | September 25, 1985 | |||||
| 53 | 2 | Rallying Cry | October 2, 1985 | |||||
| 54 | 3 | Imperfect Union | October 9, 1985 | |||||
| 55 | 4 | Pathways | October 16, 1985 | |||||
| 56 | 5 | Second Offense | October 30, 1985 | |||||
| 57 | 6 | Saving Grace | December 4, 1985 | |||||
| 58 | 7 | Echoes | December 11, 1985 | |||||
| 59 | 8 | Celebrations | December 18, 1985 | |||||
| 60 | 9 | Cry Wolf | December 25, 1985 | |||||
| 61 | 10 | Shadows of Doubt (1) | January 8, 1986 | |||||
| 62 | 11 | Shadows of Doubt (2) | January 15, 1986 | |||||
| 63 | 12 | Scapegoats | January 22, 1986 | |||||
| 64 | 13 | Recriminations | January 29, 1986 | |||||
| 65 | 14 | Child's Play | February 5, 1986 | |||||
| 66 | 15 | Facades | February 12, 1986 | |||||
| 67 | 16 | Lovelines | February 19, 1986 | |||||
| 68 | 17 | Heroes | February 26, 1986 | |||||
| 69 | 18 | Harassed | March 5, 1986 | |||||
| 70 | 19 | Triangles | March 12, 1986 | |||||
| 71 | 20 | Hidden Talents | March 19, 1986 | |||||
| 72 | 21 | Hearts Divided | April 2, 1986 | |||||
| 73 | 22 | Changes of Heart | April 9, 1986 | |||||
| 74 | 23 | Promises to Keep | April 30, 1986 | |||||
| 75 | 24 | Separations | May 14, 1986 | |||||
| 76 | 25 | Horizons | May 21, 1986 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 77 | 1 | Opening Moves | October 1, 1986 | |||||
| 78 | 2 | Queen's Gambit | October 22, 1986 | |||||
| 79 | 3 | Enemies Within | October 29, 1986 | |||||
| 80 | 4 | Double Jeopardy | November 5, 1986 | |||||
| 81 | 5 | Hornet's Nest | November 12, 1986 | |||||
| 82 | 6 | Undercurrents | November 19, 1986 | |||||
| 83 | 7 | Forsaking All Others | November 26, 1986 | |||||
| 84 | 8 | Pressure Points | December 3, 1986 | |||||
| 85 | 9 | Restless Nights | December 10, 1986 | |||||
| 86 | 10 | Shadow Play | December 17, 1986 | |||||
| 87 | 11 | Pitfalls | January 7, 1987 | |||||
| 88 | 12 | Discoveries | January 14, 1987 | |||||
| 89 | 13 | Fast Forward | January 21, 1987 | |||||
| 90 | 14 | Controlling Interests | January 28, 1987 | |||||
| 91 | 15 | Unfinished Business | February 4, 1987 | |||||
| 92 | 16 | Fatal Attraction | February 11, 1987 | |||||
| 93 | 17 | Class of '72 | March 4, 1987 | |||||
| 94 | 18 | Barriers | March 11, 1987 | |||||
| 95 | 19 | Glass People | March 18, 1987 | |||||
| 96 | 20 | Second Thoughts | May 20, 1987 | |||||
| 97 | 21 | Past Tense | May 27, 1987 | |||||
| 98 | 22 | All the King's Horses | May 27, 1987 |
Season Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 99 | 1 | Fallen Angel | October 3, 1987 | |||||
| 100 | 2 | Hail and Farewell | October 10, 1987 | |||||
| 101 | 3 | Reservations | October 24, 1987 | |||||
| 102 | 4 | And Baby Makes Two | October 31, 1987 | |||||
| 103 | 5 | Born to Run | November 7, 1987 | |||||
| 104 | 6 | Desperate Moves | November 14, 1987 | |||||
| 105 | 7 | Revelations | November 21, 1987 | |||||
| 106 | 8 | Dark Horses | November 28, 1987 | |||||
| 107 | 9 | Mixed Emotions | December 5, 1987 | |||||
| 108 | 10 | Prized Possessions | December 12, 1987 | |||||
| 109 | 11 | Comfort and Joy | December 19, 1987 | |||||
| 110 | 12 | Power Play | March 10, 1988 | |||||
| 111 | 13 | Double Take | January 2, 1988 | |||||
| 112 | 14 | Till Death Do Us Part | January 9, 1988 | |||||
| 113 | 15 | Contest of Wills | March 17, 1988 | |||||
| 114 | 16 | Grand Designs (1) | April 28, 1988 | |||||
| 115 | 17 | Aftershocks (2) | May 5, 1988 |