Site performance issues Check here for more info. |
In the House/Episodes
From The TV IV
|
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Getting to Know You | April 10, 1995 | |||||
| 2 | 2 | Female Trouble | April 17, 1995 | |||||
| 3 | 3 | Birthday Presence | April 24, 1995 | |||||
| 4 | 4 | Once Again, with Feeling | May 1, 1995 | |||||
| 5 | 5 | The Lost Weekend | May 8, 1995 | |||||
| 6 | 6 | Hats Off | May 15, 1995 |
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | Dog Catchers | September 18, 1995 | |||||
| 8 | 2 | Crush Groove | September 25, 1995 | |||||
| 9 | 3 | The Gambler | October 2, 1995 | |||||
| 10 | 4 | The Final Cut | October 9, 1995 | |||||
| 11 | 5 | Daddy's Home | October 16, 1995 | |||||
| 12 | 6 | Futile Attraction | October 23, 1995 | |||||
| 13 | 7 | Sister Act: The Episode | November 6, 1995 | |||||
| 14 | 8 | Nanna Don't Play | November 13, 1995 | |||||
| 15 | 9 | Boyz II Men II Women | December 4, 1995 | |||||
| 16 | 10 | Christmas Party | December 11, 1995 | |||||
| 17 | 11 | Do the Right Thing | January 1, 1996 | |||||
| 18 | 12 | Come Back, Kid | January 8, 1996 | |||||
| 19 | 13 | To Die For | January 15, 1996 | |||||
| 20 | 14 | Love on a One-Way Street | January 22, 1996 | |||||
| 21 | 15 | My Crazy Valentine | February 12, 1996 | |||||
| 22 | 16 | Three the Hard Way | February 19, 1996 | |||||
| 23 | 17 | A Major Problem | February 26, 1996 | |||||
| 24 | 18 | Home Again | April 22, 1996 | |||||
| 25 | 19 | Close Encounters of the Worst Kind | May 6, 1996 | |||||
| 26 | 20 | Hoop Screams | May 13, 1996 |
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | The Real World | August 26, 1996 | |||||
| 28 | 2 | Mother of Invention | September 2, 1996 | |||||
| 29 | 3 | I Only Have You for Eyes | September 9, 1996 | |||||
| 30 | 4 | Bury the Hatchet | September 16, 1996 | |||||
| 31 | 5 | Maxwell Said Knock You Out | September 23, 1996 | |||||
| 32 | 6 | Record Breaking Time | September 30, 1996 | |||||
| 33 | 7 | Kindergarten Doc | October 14, 1996 | |||||
| 34 | 8 | The Curse of Hill House | October 28, 1996 | |||||
| 35 | 9 | One Love | November 4, 1996 | |||||
| 36 | 10 | Pledge Allegiance | November 11, 1996 | |||||
| 37 | 11 | This Is a Test | November 18, 1996 | |||||
| 38 | 12 | The Max Who Came to Dinner | November 25, 1996 | |||||
| 39 | 13 | Saint Marion | January 13, 1997 | |||||
| 40 | 14 | Dial "M" for Marion | January 20, 1997 | |||||
| 41 | 15 | You're the One | February 3, 1997 | |||||
| 42 | 16 | Love Wars | February 10, 1997 | |||||
| 43 | 17 | Marion Strikes Back | February 17, 1997 | |||||
| 44 | 18 | Return of the Stiletto | February 24, 1997 | |||||
| 45 | 19 | Fore Armed | April 28, 1997 | |||||
| 46 | 20 | Abstinence Makes the Heart Grow Fonder | May 5, 1997 | |||||
| 47 | 21 | The Retreat Story | May 12, 1997 | |||||
| 48 | 22 | Cliffhanger | May 19, 1997 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 49 | 1 | Earthquake | August 25, 1997 | |||||
| 50 | 2 | Men in the Black | September 1, 1997 | |||||
| 51 | 3 | Tito's in the House | September 8, 1997 | |||||
| 52 | 4 | The Second Coming of Marion Hill | September 15, 1997 | |||||
| 53 | 5 | Cruise (1) | September 22, 1997 | |||||
| 54 | 6 | Cruise (2) | September 29, 1997 | |||||
| 55 | 7 | Pranks | October 13, 1997 | |||||
| 56 | 8 | Tonia's Big Break | October 27, 1997 | |||||
| 57 | 9 | The Stuff That Dreams Are Made Of | November 3, 1997 | |||||
| 58 | 10 | When Marion Met Natalie | November 10, 1997 | |||||
| 59 | 11 | Tiffany's School Daze (1) | November 17, 1997 | |||||
| 60 | 12 | Tiffany's School Daze (2) | November 24, 1997 | |||||
| 61 | 13 | God Is in the House | December 16, 1997 | |||||
| 62 | 14 | Say Anything | January 12, 1998 | |||||
| 63 | 15 | The Tennis Story | January 19, 1998 | |||||
| 64 | 16 | The Marion Rules | February 16, 1998 | |||||
| 65 | 17 | Working Overtime (1) | February 23, 1998 | |||||
| 66 | 18 | Working Overtime (2) | March 2, 1998 | |||||
| 67 | 19 | One House and a Baby | March 17, 1998 | |||||
| 68 | 20 | All's Fair in Love and War | March 24, 1998 | |||||
| 69 | 21 | Mr. Hill Goes to New York | March 31, 1998 | |||||
| 70 | 22 | My Pest Friend's Wedding | April 7, 1998 |
Season Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 71 | 1 | Not as Good as It Gets | August 3, 1999 | |||||
| 72 | 2 | There's Something About Tiffany | August 4, 1999 | |||||
| 73 | 3 | How Nana Got Her Groove Back | August 5, 1999 | |||||
| 74 | 4 | Cornbread, Marion and Me | August 6, 1999 | |||||
| 75 | 5 | Guest Dad | August 10, 1999 | |||||
| 76 | 6 | Out House | August 11, 1999 |