The server migration is on hold. Check here for more info. |
La Brea/Episodes
From The TV IV
< La Brea
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | David Appelbaum | Thor Freudenthal | September 28, 2021 | 6.373M | 0.77% |
|
2 | 2 | Day Two | David Appelbaum | Cherie Nowlan | October 5, 2021 | 5.045M | 0.64% |
|
3 | 3 | The Hunt | Jose Molina | Adam Davidson | October 12, 2021 | 5.089M | 0.63% |
|
4 | 4 | The New Arrival | Zakiyyah Alexander | Thor Freudenthal | October 19, 2021 | 5.121M | 0.55% |
|
5 | 5 | The Fort | Arika Lisanne Mittman | Greg McLean | October 26, 2021 | 5.203M | 0.59% |
|
6 | 6 | The Way Home | Steven Lilien & Bryan Wynbrandt |
Adam Davidson | November 2, 2021 | 4.034M | 0.43% |
|
7 | 7 | The Storm | Aiyana White | Thor Freudenthal | November 9, 2021 | 4.696M | 0.58% |
|
8 | 8 | Origins | Jessica Granger & Andre Edmonds |
Cherie Nowlan | November 16, 2021 | 4.668M | 0.6% |
|
9 | 9 | Father and Son | Arika Lisanne Mittman | Thor Freudenthal | November 23, 2021 | 4.332M | 0.46% |
|
10 | 10 | Topanga | David Appelbaum | Adam Davidson | November 30, 2021 | 4.944M | 0.51% |
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
11 | 1 | The Next Day Three Days Later |
David Appelbaum & Steven Lilien & Bryan Wynbrandt |
Adam Davidson | September 27, 2022 | 4.023M | 0.49% |
|
12 | 2 | The Cave | Rob Wright | Adam Davidson | October 4, 2022 | 3.904M | 0.44% |
|
13 | 3 | The Great Escape | Arika Lisanne Mittman | David M. Barrett | October 11, 2022 | 3.535M | 0.38% |
|
14 | 4 | The Fog | Andre Edmonds | Ron Underwood | October 18, 2022 | 3.38M | 0.32% |
|
15 | 5 | The Heist | Jessica Granger | David M. Barrett | October 25, 2022 | 3.465M | 0.35% |
|
16 | 6 | Lazarus | Bisanne Masoud | Adam Davidson | November 1, 2022 | 3.465M | 0.32% |
|
17 | 7 | 1988 | Erica Meredith | Dan Liu | November 15, 2022 | 3.307M | 0.43% |
|
18 | 8 | Stampede | Russel Friend | Christine Moore | January 31, 2023 | 2.202M | 0.25% |
|
19 | 9 | Murder in the Clearing | Onalee Hunter Hughes & Peter Beals |
Nick Gomez | January 31, 2023 | 2.023M | 0.23% |
|
20 | 10 | The Return | Rob Wright | Greg McLean | February 14, 2023 | 2.122M | 0.25% |
|
21 | 11 | The Wedding | Jerome Schwartz | Tara Miele | February 21, 2023 | 1.98M | 0.22% |
|
22 | 12 | The Swarm | Christopher Hollier | Rose Troche | February 21, 2023 | 1.718M | 0.18% |
|
23 | 13 | The Journey (1) | David Appelbaum | Cherie Nowlan | February 28, 2023 | 1.92M | 0.24% |
|
24 | 14 | The Journey (2) | David Appelbaum | Adam Davidson | February 28, 2023 | 1.768M | 0.22% |
|
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
25 | 1 | Sierra | David Appelbaum | Ron Underwood | January 9, 2024 | 2.415M | 0.2% |
|
26 | 2 | Don't Look Up | Christopher Hollier | Ron Underwood | January 16, 2024 | 2.175M | 0.19% |
|
27 | 3 | Maya | Rob Wright | Cherie Nowlan | January 23, 2024 | 2.142M | 0.2% |
|
28 | 4 | Fire Storm | Onalee Hunter Hughes | Cherie Nowlan | January 30, 2024 | 2.151M | 0.18% |
|
29 | 5 | The Road Home (1) | Jerome Schwartz | Nick Gomez | February 6, 2024 | 2.059M | 0.17% |
|
30 | 6 | The Road Home (2) | David Appelbaum | David M. Barrett | February 13, 2024 | 2.034M | 0.19% |
|