Site performance issues Check here for more info. |
Last of the Summer Wine
From The TV IV
| Last of the Summer Wine | |
| Premiere | Pilot: January 4, 1973 Series:November 14, 1973 |
| Finale | August 29, 2010 |
| Creator | Roy Clarke |
| Network/Provider | BBC One |
| Style | 30-minute comedy |
| Company | British Broadcasting Corporation |
| Seasons | 31 |
| Episodes | 295 |
| Origin | UK |
| |
This article about a program needs to be expanded with more information. Please help out by editing it. |
Last of the Summer Wine is a British comedy written by Roy Clarke that aired on BBC One.
Contents |
Cast
| Actor | Character | Duration | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | |||||||||||||||||||||||||||||||
| Michael Bates | Cyril Blamire | 1 | 2 | ||||||||||||||||||||||||||||
| Bill Owen | William "Compo" Simmonite | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| Peter Sallis | Norman Clegg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Brian Wilde | Walter "Foggy" Dewhurst | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||
| Michael Aldridge | Seymour Utterthwaite | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||
| Frank Thronton | Herbert "Truly" Truelove | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| Tom Owen | Tom Simmonite | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||
| Keith Clifford | Billy Hardcastle | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||
| Brian Murphy | Alvin Smedley | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||
| Burt Kwouk | Entwistle | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||
| Russ Abbot | Luther "Hobbo" Hobdyke | 30 | |||||||||||||||||||||||||||||
| Supporting/Recurring Cast | |||||||||||||||||||||||||||||||
| Kathy Staff | Nora Batty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jane Freeman | Ivy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| John Comer | Sid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||
| Blake Butler | Mr. Wainwright | 1 | 3 | ||||||||||||||||||||||||||||
| Rosemary Martin | Mrs. Partridge | 1 | |||||||||||||||||||||||||||||
| Joe Gladwin | Wally Batty | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||
| Gordon Wharmby | Wesley Pegden | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||
| Jonathan Linsley | "Crusher" Milburn | 7 | |||||||||||||||||||||||||||||
| Robert Fyfe | Howard | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Juliette Kaplan | Pearl | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jean Fergusson | Marina | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Thora Hird | Edie Pegden | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||
| Mike Grady | Barry Wilkinson | 9 | 10 | 11 | 12 | 13 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| Sarah Thomas | Glenda Wilkinson | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Danny O'Dea | Eli Duckett | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| Stephen Lewis | Clem "Smiler" Hemmingway | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
| Jean Alexander | Auntie Wainwright | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| Julie T. Wallace | Mrs. Avery | 21 | 22 | ||||||||||||||||||||||||||||
| Dora Bryan | Ros Utterthwaite | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||
| Josephine Tewson | Miss Davenport | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||
| June Whitfield | Nelly | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| BBC One | |||
| Season One | November 12, 1973 | December 17, 1973 | 6 |
| Season Two | March 5, 1975 | April 16, 1975 | 7 |
| Season Three | October 27, 1976 | December 8, 1976 | 7 |
| Season Four | November 9, 1977 | January 4, 1978 | 8 + 2 |
| Season Five | September 18, 1979 | October 30, 1979 | 7 + 2 |
| Season Six | January 4, 1982 | February 15, 1982 | 7 + 1 |
| Season Seven | January 30, 1983 | March 6, 1983 | 6 + 2 |
| Season Eight | March 10, 1985 | April 14, 1985 | 6 |
| Season Nine | April 4, 1986 | June 22, 1986 | 12 + 3 |
| Season Ten | October 16, 1988 | November 20, 1988 | 6 + 1 |
| Season Eleven | October 15, 1989 | November 23, 1989 | 7 + 1 |
| Season Twelve | September 2, 1990 | November 4, 1990 | 10 + 1 |
| Season Thirteen | October 18, 1991 | November 19, 1981 | 6 + 1 |
| Season Fourteen | October 25, 1992 | December 20, 1992 | 9 + 1 |
| Season Fifteen | October 24, 1993 | December 19, 1993 | 9 + 1 |
| Season Sixteen | June 8, 1994 | July 36, 1994 | 8 |
| Season Seventeen | September 3, 1995 | November 5, 1995 | 10 + 3 |
| Season Eighteen | April 20, 1997 | June 22, 1997 | 10 + 2 |
| Season Nineteen | January 4, 1998 | March 8, 1998 | 10 |
| Season Twenty | April 18, 1999 | June 27, 1999 | 10 |
| Season Twenty-One | April 2, 2000 | June 4, 2000 | 10 + 1 |
| Season Twenty-Two | April 1, 2001 | June 3, 2001 | 10 + 1 |
| Season Twenty-Three | January 6, 2002 | March 10, 2002 | 10 + 1 |
| Season Twenty-Four | January 5, 2003 | March 16, 2003 | 10 + 2 |
| Season Twenty-Five | February 8, 2004 | April 18, 2004 | 10 + 1 |
| Season Twenty-Six | March 13, 2005 | Mary 29, 2005 | 10 + 1 |
| Season Twenty-Seven | March 5, 2006 | April 30, 2006 | 9 + 1 |
| Season Twenty-Eight | July 15, 2007 | September 23, 2007 | 10 |
| Season Twenty-Nine | June 22, 2008 | August 31, 2008 | 11 |
| Season Thirty | April 19, 2009 | June 21, 2009 | 10 + 1 |
| Season Thirty-One | July 25, 2010 | August 29, 2010 | 6 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets: Region 1 | |||
| Vintage 1976 Season Three |
March 11, 2008 | 1 | |
| Vintage 1977 Season Four |
September 9, 2008 | 2 | |
| Vintage 1979 Season Five |
June 9, 2009 | 2 | |
| Vintage 1982-1983 Seasons Six and Seven |
April 27, 2010 | 2 | |
| Vintage 1985 Season Eight |
September 7, 2010 | 2 | |
| Vintage 1995 Season Twenty-Five |
June 15, 2004 | 2 | |
| Episode Collections : Region 1 | |||
| Last of the Summer Wine | March 11, 2003 | 4 | |
| Christmas Specials | October 13, 2009 | 1 | |