Linda Day
From The TV IV
Linda Day | |
Birth name | Linda Brickner |
Born | August 12, 1938 in Los Angeles, California, USA |
Died | October 23, 2009 in Georgetown, Texas, USA from cancer |
Notable Shows | Alice Married... with Children |
Awards |
Contents |
Biography
Awards and Accolades
Director
Series | Year(s) | Credit | Season(s) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insight | 1960 –1983 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Alice | 1976 –1985 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
Soap | 1977 –1981 | Director | 1 | 2 | 3 | 4 | |||||||||||||||||||
Dallas | 1978 –1991 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
WKRP in Cincinnati | 1978 –1982 | Director | 1 | 2 | 3 | 4 | |||||||||||||||||||
Diff'rent Strokes | 1978 –1986 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
Benson | 1979 –1986 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
Archie Bunker's Place | 1979 –1983 | Director | 1 | 2 | 3 | 4 | |||||||||||||||||||
Knots Landing | 1979 –1993 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
Gimme a Break | 1981 –1987 | Director | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
St. Elsewhere | 1982 –1988 | Director | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
Kate & Allie | 1984 –1989 | Director | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
Who's the Boss? | 1984 –1992 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
It's Your Move | 1984 –1985 | Director | 1 | ||||||||||||||||||||||
Small Wonder | 1985 –1989 | Director | 1 | 2 | 3 | 4 | |||||||||||||||||||
Throb | 1986 –1988 | Director | 1 | 2 | |||||||||||||||||||||
Married... with Children | 1987 –1997 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
Major Dad | 1989 –1993 | Director | 1 | 2 | 3 | 4 | |||||||||||||||||||
Top of the Heap | 1991 | Director | 1 | ||||||||||||||||||||||
Mad About You | 1992 –1999 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
Thea | 1993 –1994 | Director | 1 | ||||||||||||||||||||||
The Nanny | 1993 –1999 | Director | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
Models, Inc. | 1994 –1995 | Director | 1 | ||||||||||||||||||||||
The 5 Mrs. Buchanans | 1994 –1995 | Director | 1 | ||||||||||||||||||||||
Unhappily Ever After | 1995 –1999 | Director | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
The Crew | 1995 –1996 | Director | 1 | ||||||||||||||||||||||
The Single Guy | 1995 –1997 | Director | 1 | 2 | |||||||||||||||||||||
Boston Common | 1996 –1997 | Director | 1 | 2 | |||||||||||||||||||||
Clueless | 1996 –1999 | Director | 1 | 2 | 3 | ||||||||||||||||||||
Sabrina, the Teenage Witch | 1996 –2003 | Director | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
Working | 1997 –1999 | Director | 1 | 2 | |||||||||||||||||||||
The Parkers | 1999 –2004 | Director | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
Good Morning, Miami | 2002 –2003 | Director | 1 | 2 |
Trivia
- Has worked on more than 350 episodes and 50 shows.
- Daughter of film editor Roy Brickner.