Site performance issues Check here for more info. |
Line of Fire/Season One
From The TV IV
| Season One | |
| Line of Fire | |
| Season Premiere | December 2, 2003 |
| Season Finale | May 30, 2004 |
| Episode Count | 13 (2 unaired) |
Season One of Line of Fire premiered on December 2, 2003.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pilot | December 2, 2003 | |||||
| 2 | 2 | Take the Money and Run | December 9, 2003 | |||||
| 3 | 3 | Undercover Angel | December 16, 2003 | |||||
| 4 | 4 | Mockingbird | December 23, 2003 | |||||
| 5 | 5 | Boom, Swagger, Boom | December 30, 2003 | |||||
| 6 | 6 | Best Laid Plans | January 6, 2004 | |||||
| 7 | 7 | I'm Your Boogie Man | January 13, 2004 | |||||
| 8 | 8 | Mother and Child Reunion | January 27, 2004 | |||||
| 9 | 9 | The Senator | February 3, 2004 | |||||
| 10 | 10 | Eminence Front (1) | May 30, 2004 | |||||
| 11 | 11 | Eminence Front (2) | May 30, 2004 | |||||
| 12 | 12 | Born to Run | unaired | |||||
| 13 | 13 | This Land Is Your Land | unaired |
