Site performance issues Check here for more info. |
Lou Grant/Episodes
From The TV IV
|
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cophouse | September 20, 1977 | |||||
| 2 | 2 | Hostages | September 27, 1977 | |||||
| 3 | 3 | Hoax | October 4, 1977 | |||||
| 4 | 4 | Henhouse | October 11, 1977 | |||||
| 5 | 5 | Nazi | October 18, 1977 | |||||
| 6 | 6 | Aftershock | October 25, 1977 | |||||
| 7 | 7 | Barrio | November 1, 1977 | |||||
| 8 | 8 | Scoop | November 8, 1977 | |||||
| 9 | 9 | Judge | November 15, 1977 | |||||
| 10 | 10 | Psych-Out | November 22, 1977 | |||||
| 11 | 11 | Housewarming | November 29, 1977 | |||||
| 12 | 12 | Takeover | December 6, 1977 | |||||
| 13 | 13 | Christmas | December 13, 1977 | |||||
| 14 | 14 | Airliner | January 3, 1978 | |||||
| 15 | 15 | Sports | January 10, 1978 | |||||
| 16 | 16 | Hero | January 17, 1978 | |||||
| 17 | 17 | Renewal | January 30, 1978 | |||||
| 18 | 18 | Sect | February 6, 1978 | |||||
| 19 | 19 | Scandal | February 13, 1978 | |||||
| 20 | 20 | Spies | February 27, 1978 | |||||
| 21 | 21 | Poison | March 6, 1978 | |||||
| 22 | 22 | Physical | March 20, 1978 |
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | Pills | September 25, 1978 | |||||
| 24 | 2 | Prisoner | October 2, 1978 | |||||
| 25 | 3 | Hooker | October 16, 1978 | |||||
| 26 | 4 | Mob | October 23, 1978 | |||||
| 27 | 5 | Murder | October 30, 1978 | |||||
| 28 | 6 | Dying | November 6, 1978 | |||||
| 29 | 7 | Schools | November 20, 1978 | |||||
| 30 | 8 | Slaughter | November 27, 1978 | |||||
| 31 | 9 | Singles | December 4, 1978 | |||||
| 32 | 10 | Babies | December 11, 1978 | |||||
| 33 | 11 | Conflict | December 18, 1978 | |||||
| 34 | 12 | Denial | January 1, 1979 | |||||
| 35 | 13 | Fire | January 8, 1979 | |||||
| 36 | 14 | Vet | January 15, 1979 | |||||
| 37 | 15 | Scam | January 22, 1979 | |||||
| 38 | 16 | Sweep | February 5, 1979 | |||||
| 39 | 17 | Samaritan | February 12, 1979 | |||||
| 40 | 18 | Hit | February 19, 1979 | |||||
| 41 | 19 | Home | February 26, 1979 | |||||
| 42 | 20 | Convention | March 5, 1979 | |||||
| 43 | 21 | Marathon | March 19, 1979 | |||||
| 44 | 22 | Bomb | March 26, 1979 | |||||
| 45 | 23 | Skids | April 2, 1979 | |||||
| 46 | 24 | Loves | May 7, 1979 |
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 47 | 1 | Cop | September 17, 1979 | |||||
| 48 | 2 | Exposé | September 24, 1979 | |||||
| 49 | 3 | Slammer | October 1, 1979 | |||||
| 50 | 4 | Charlatan | October 15, 1979 | |||||
| 51 | 5 | Frame-Up | October 22, 1979 | |||||
| 52 | 6 | Hype | October 29, 1979 | |||||
| 53 | 7 | Gambling | November 5, 1979 | |||||
| 54 | 8 | Witness | November 12, 1979 | |||||
| 55 | 9 | Kidnap | November 26, 1979 | |||||
| 56 | 10 | Andrew, Part 1: Premonition | December 3, 1979 | |||||
| 57 | 11 | Andrew, Part 2: Trial | December 10, 1979 | |||||
| 58 | 12 | Hollywood | December 17, 1979 | |||||
| 59 | 13 | Kids | December 24, 1979 | |||||
| 60 | 14 | Brushfire | January 7, 1980 | |||||
| 61 | 15 | Indians | January 14, 1980 | |||||
| 62 | 16 | Cover-Up | January 21, 1980 | |||||
| 63 | 17 | Inheritance | January 28, 1980 | |||||
| 64 | 18 | Censored | February 4, 1980 | |||||
| 65 | 19 | Lou | February 11, 1980 | |||||
| 66 | 20 | Blackout | February 18, 1980 | |||||
| 67 | 21 | Dogs | March 3, 1980 | |||||
| 68 | 22 | Influence | March 10, 1980 | |||||
| 69 | 23 | Guns | March 17, 1980 | |||||
| 70 | 24 | Hazard | March 24, 1980 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 71 | 1 | Nightside | September 22, 1980 | |||||
| 72 | 2 | Harassment | September 29, 1980 | |||||
| 73 | 3 | Pack | October 27, 1980 | |||||
| 74 | 4 | Sting | November 17, 1980 | |||||
| 75 | 5 | Goop | November 24, 1980 | |||||
| 76 | 6 | Libel | December 8, 1980 | |||||
| 77 | 7 | Streets | December 15, 1980 | |||||
| 78 | 8 | Catch | January 5, 1981 | |||||
| 79 | 9 | Rape | January 12, 1981 | |||||
| 80 | 10 | Boomerang | January 19, 1981 | |||||
| 81 | 11 | Generations | January 26, 1981 | |||||
| 82 | 12 | Search | February 9, 1981 | |||||
| 83 | 13 | Strike | February 16, 1981 | |||||
| 84 | 14 | Survival | February 23, 1981 | |||||
| 85 | 15 | Venice | March 9, 1981 | |||||
| 86 | 16 | Campesinos | March 16, 1981 | |||||
| 87 | 17 | Business | March 23, 1981 | |||||
| 88 | 18 | Violence | April 6, 1981 | |||||
| 89 | 19 | Depression | April 13, 1981 | |||||
| 90 | 20 | Stroke | May 4, 1981 |
Season Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 91 | 1 | Wedding | November 2, 1981 | |||||
| 92 | 2 | Execution | November 9, 1981 | |||||
| 93 | 3 | Reckless | November 16, 1981 | |||||
| 94 | 4 | Hometown | November 23, 1981 | |||||
| 95 | 5 | Risk | November 30, 1981 | |||||
| 96 | 6 | Doublecross | December 7, 1981 | |||||
| 97 | 7 | Drifters | December 14, 1981 | |||||
| 98 | 8 | Friends | December 28, 1981 | |||||
| 99 | 9 | Jazz | January 4, 1982 | |||||
| 100 | 10 | Ghosts | January 11, 1982 | |||||
| 101 | 11 | Cameras | January 25, 1982 | |||||
| 102 | 12 | Review | February 8, 1982 | |||||
| 103 | 13 | Immigrants | February 15, 1982 | |||||
| 104 | 14 | Hunger | March 1, 1982 | |||||
| 105 | 15 | Recovery | March 8, 1982 | |||||
| 106 | 16 | Obituary | March 22, 1982 | |||||
| 107 | 17 | Blacklist | April 5, 1982 | |||||
| 108 | 18 | Law | April 12, 1982 | |||||
| 109 | 19 | Fireworks | April 19, 1982 | |||||
| 110 | 20 | Unthinkable | May 3, 1982 | |||||
| 111 | 21 | Suspect | May 17, 1982 | |||||
| 112 | 22 | Beachhead | May 24, 1982 | |||||
| 113 | 23 | Victims | August 30, 1982 | |||||
| 114 | 24 | Charlie | September 13, 1982 |