The server migration is on hold. Check here for more info. |
Melody Thomas Scott
From The TV IV
(Redirected from Melody Thomas)
Melody Thomas Scott | |
Birth name | Melody Ann Thomas |
Born | April 18, 1956 in Los Angeles, California, USA |
Sometimes credited as | Melody Thomas |
Notable Roles | |
Notable Episodes | |
Awards |
Contents |
Roles
Starring Roles
Series | Role | Year(s) | Season(s) |
---|---|---|---|
The Young and the Restless | Nikki Newman | 1979– |
Guest Starring Roles
Series | Role | Episode | Airdate |
---|---|---|---|
Wagon Train (credited as Melody Thomas) |
Samantha | 8x23 - The Katy Piper Story | April 11, 1965 |
Ironside (credited as Melody Thomas) |
Leslie Richards | 3x02/03 - Goodbye to Yesterday | September 25, 1969 |
The Waltons (credited as Melody Thomas) |
Darlene Jarvis | 5x24 - The Go-Getter | March 10, 1977 |
The Waltons (credited as Melody Thomas) |
Darlene Jarvis | 6x05 - The Seashore | October 20, 1977 |
Charlie's Angels (credited as Melody Thomas) |
Betsy | 2x20 - The Sandcastle Murders | February 1, 1978 |
The Rockford Files (credited as Melody Thomas) |
Sherry | 6x02 - Lions, Tigers, Monkeys and Dogs (1) | October 12, 1979 |
Hotel | Mandy Vining | 2x16 - Sleeping Dogs | March 6, 1985 |
Diagnosis Murder | Herself | 2x21 - Death in the Daytime | April 28, 1995 |
The Nanny | Herself | 4x24 - The Heather Biblow Story | May 7, 1997 |
Castle | Tonya Wellington | 3x11 - Nikki Heat | January 3, 2011 |
Game Show Appearances
Series | Episode | Airdate |
---|---|---|
Tattletales | November 29-December 3, 1982 | |
The $25,000 Pyramid | August 8-12, 1983 | |
The $25,000 Pyramid | July 2-6, 1984 | |
Body Language | February 25-March 1, 1985 | |
The $25,000 Pyramid | March 18-22, 1985 | |
The $25,000 Pyramid | June 3-7, 1985 | |
The $25,000 Pyramid | September 30-October 4, 1985 | |
Body Language | November 11-15, 1985 | |
The $25,000 Pyramid | April 28-May 2, 1986 | |
The $25,000 Pyramid | August 25-29, 1986 | |
The $25,000 Pyramid | January 12-16, 1987 | |
The $25,000 Pyramid | March 23-27, 1987 | |
The $25,000 Pyramid | November 16-20, 1987 | |
The $25,000 Pyramid | May 23-27, 1988 |
Awards and Accolades
Daytime Emmy Awards
- Nominated: Outstanding Lead Actress in a Drama Series (1999)