The server migration is on hold. Check here for more info. |
Miracle Workers (2019)/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 Weeks | Simon Rich | Jorma Taccone | February 12, 2019 | 1.202M | 0.39% | |
2 | 2 | 13 Days | Cirocco Dunlap | Jorma Taccone | February 19, 2019 | 1.027M | 0.35% | |
3 | 3 | 12 Days | Jeff Loveness | Ryan Case | February 26, 2019 | 942k | 0.29% | |
4 | 4 | 6 Days | Heather Anne Campbell | Ryan Case | March 5, 2019 | 948k | 0.27% | |
5 | 5 | 3 Days | Mitra Jouhari & Gary Richardson |
Maurice Marable | March 12, 2019 | 943k | 0.27% | |
6 | 6 | 1 Day | Lucas Gardner | Dan Schimpf | March 19, 2019 | 928k | 0.29% | |
7 | 7 | 1 Hour | Dan Mirk | Maurice Marable | March 26, 2019 | 902k | 0.28% |
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
Dark Ages | ||||||||
8 | 1 | Graduation | Simon Rich | Jarrad Paul & Andrew Mogel |
January 19, 2020 (preview) January 28, 2020 (season) |
362k 1.1M |
0.09% 0.36% |
|
9 | 2 | Help Wanted | Lucas Gardner | Jarrad Paul & Andrew Mogel |
February 4, 2020 | 1.1M | 0.36% | |
10 | 3 | Road Trip | Anna Drezen | Daniel Gray Longino | February 11, 2020 | 806k | 0.28% | |
11 | 4 | Internship | Georgie Aldaco | Daniel Gray Longino | February 18, 2020 | 844k | 0.27% | |
12 | 5 | Holiday | Lucas Gardner | Dan Schimpf | February 25, 2020 | 949k | 0.3% | |
13 | 6 | Music Festival | Jen Jackson | Dan Schimpf | March 3, 2020 | 845k | 0.28% | |
14 | 7 | Day in Court | Zeke Nicholson | Dan Schimpf | March 10, 2020 | 732k | 0.21% | |
15 | 8 | First Date | Jen Jackson | Steve Buscemi | March 17, 2020 | 862k | 0.25% | |
16 | 9 | Moving Out (1) | Dan Mirk | Tamra Davis | March 24, 2020 | 937k | 0.33% | |
17 | 10 | Moving Out (2) | Dan Mirk | Tamra Davis | March 31, 2020 | 837k | 0.29% |
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
Oregon Trail | ||||||||
18 | 1 | Hittin' the Trail | Dan Mirk & Robert Padnick |
Andrew DeYoung | July 13, 2021 | 785k | 0.18% | |
19 | 2 | Fording the River | Jared Miller | Steve Buscemi | July 20, 2021 | 721k | 0.2% | |
20 | 3 | Hunting Party | Zeke Nicholson | Andrew DeYoung | July 27, 2021 | 586k | 0.14% | |
21 | 4 | What Happens in Branchwater | Taylor Cox | Andrew DeYoung | August 3, 2021 | 631k | 0.18% | |
22 | 5 | Meet the Noonans | Andrew Farmer | Dan Schimpf | August 10, 2021 | 859k | 0.27% | |
23 | 6 | Independence Rock | Carrie Kemper | Dan Schimpf | August 17, 2021 | 585k | 0.15% | |
24 | 7 | White Savior | Kelly Lynne D'Angelo | Blake McClure | August 24, 2021 | 828k | 0.2% | |
25 | 8 | Over the Mountain | Henry Michaels | Steve Buscemi | August 31, 2021 | 690k | 0.2% | |
26 | 9 | Stranded | Matthew Bass & Theodore Bressman |
Claire Scanlon | September 7, 2021 | 574k | 0.16% | |
27 | 10 | End of the Trail | Robert Padnick & Dan Mirk |
Claire Scanlon | September 14, 2021 | 585k | 0.16% |
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
End Times | ||||||||
28 | 1 | Welcome to Boomtown | Dan Mirk & Robert Padnick |
David Wain | July 10, 2023 | |||
29 | 2 | H.O.A. | Rob Klein | David Wain | July 10, 2023 | |||
30 | 3 | The MatriXXX | Ashley Wigfield | Heather Jack | July 17, 2023 | |||
31 | 4 | The Grouping Ceremony | Dan Klein | Bill Benz | July 17, 2023 | |||
32 | 5 | Jim Carrey in the Park | Nora Winslow | Bill Benz | July 24, 2023 | |||
33 | 6 | Olympus | Henry Michaels | Heather Jack | July 31, 2023 | 396k | 0.06% | |
34 | 7 | Roland Proudheart | Tommy Do | Steve Buscemi | August 7, 2023 | 435k | 0.09% | |
35 | 8 | Children of Women | Matt Walsh | Blake McClure | August 14, 2023 | 464k | 0.12% | |
36 | 9 | John Christ | Dan Mirk | Claire Scanlon | August 21, 2023 | 451k | 0.08% | |
37 | 10 | The End | Robert Padnick | Claire Scanlon | August 28, 2023 | 374k | 0.06% |