Site Migration

The server migration is on hold. Check here for more info.


Mistresses (USA)/Episodes

From The TV IV
Jump to: navigation, search

Contents

Season One

# # Title Airdate
1 1 Pilot June 3, 2013
2 2 The Morning After June 10, 2013
3 3 Breaking and Entering June 17, 2013
4 4 A Kiss Is Just a Kiss? June 24, 2013
5 5 Decisions, Decisions July 1, 2013
6 6 Payback July 8, 2013
7 7 All In July 15, 2013
8 8 Ultimatum July 22, 2013
9 9 Guess Who's Coming to Dinner? July 29, 2013
10 10 Indecent Proposals August 19, 2013
11 11 Full Disclosure August 26, 2013
12 12 When One Door Closes... September 2, 2013
13 13 I Choose You September 9, 2013

Season Two

# # Title Airdate
14 1 Rebuild June 2, 2014
15 2 Boundaries June 9, 2014
16 3 Open House June 16, 2014
17 4 Friends with Benefits June 23, 2014
18 5 Playing with Fire June 30, 2014
19 6 What Do You Really Want July 7, 2014
20 7 Why Do Fools Fall in Love? July 14, 2014
21 8 An Affair to Surrender July 21, 2014
22 9 Coming Clean August 4, 2014
23 10 Charades August 11, 2014
24 11 Choices August 18, 2014
25 12 Surprise August 25, 2014
26 13 'Til Death Do Us Part September 1, 2014

Season Three

# # Title Written By Directed By Airdate Viewers 18-49 Rating
27 1 Gone Girl Rina Mimou Gus Makris June 18, 2015 3.79M 0.9%
28 2 I'll Be Watching You KJ Steinberg Gus Makris June 18, 2015 3.79M 0.9%
29 3 Odd Couples Melissa Carter John Scott June 25, 2015 3.306M 0.5%
30 4 Into the Woods Justin Lo John Scott July 2, 2015 3.041M 0.6%
31 5 Threesomes Jordan Budde Holly Dale July 9, 2015 3.487M 0.9%
32 6 Love Is an Open Door Stacy Littlejohn Holly Dale July 16, 2015 3.293M 0.9%
33 7 The Best Laid Plans Jerica Lieberman &
Molly Margraf
John Scott July 23, 2015 2.943M 0.7%
34 8 Murder She Wrote Rina Mimoun John Scott July 30, 2015 3.09M 0.7%
35 9 Unreliable Witnesses Jenna Richman Eric Laneuville August 6, 2015 2.536M 0.6%
36 10 What Could Have Been Jordan Budde Eric Laneuville August 13, 2015 2.976M 0.7%
37 11 Guilt by Association Melissa Carter Liz Allen August 20, 2015 3.296M 0.8%
38 12 Reasonable Doubt Justin Lo Liz Allen August 27, 2015 3.231M 0.8%
39 13 Goodbye Girl KJ Steinberg John Scott September 3, 2015 2.699M 0.6%

Season Four

# # Title Written By Directed By Airdate Viewers 18-49 Rating
40 1 The New Girls Chris Misiano Josh Reims May 30, 2016 2.944M 0.7%
41 2 Mistaken Identity Jessica Lieberman &
Molly Margraf
Christopher Misiano June 6, 2016 3.305M 0.8%
42 3 Under Pressure Jordan Budde Sharat Raju June 20, 2016 2.889M 0.7%
43 4 Blurred Lines Kiersten Van Horne Sharat Raju June 27, 2016 2.803M 0.7%
44 5 Lean In Rina Mimoun Constantine Makris July 4, 2016 1.971M 0.4%
45 6 What Happens in Vegas Justin Lo Constantine Makris July 11, 2016 2.971M 0.7%
46 7 Survival of the Fittest Sarah Tarkoff John Stuart Scott August 2, 2016 2.416M 0.6%
47 8 Bridge Over Troubled Water Jerica Lieberman &
Molly Margraf
John Stuart Scott August 8, 2016 2.065M 0.5%
48 9 The Root of All Evil Justin Lo Jerry O'Connell August 15, 2016 2.103M 0.5%
49 10 Confrontations Jordan Budde Jerry O'Connell August 22, 2016 2.448M 0.6%
50 11 Fight or Flight KJ Steinberg Hanelle Culpepper August 29, 2016 2.736M 0.6%
51 12 Back to the Start KJ Steinberg Hanelle Culpepper September 5, 2016 2.523M 0.5%
52 13 The Show Must Go On Josh Reims John Stuart Scott September 6, 2016 2.566M 0.6%