The server migration is on hold. Check here for more info. |
Mom/Season Eight
From The TV IV
< Mom
Season Eight | |
Mom | |
Season Premiere | November 5, 2020 |
Season Finale | May 13, 2021 |
Episode Count | 18 |
Download | |
Previous |
Next N/A |
Season Eight of Mom premiered on November 5, 2020.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
153 | 1 | Sex Bucket and the Grammar Police | November 5, 2020 | 4.817M | 0.6% | T12.16601 | ||
154 | 2 | Smitten Kitten and a Tiny Boo-Boo Error | November 12, 2020 | 5.206M | 0.6% | T12.16602 | ||
155 | 3 | Tang and a Safe Space for Everybody | November 19, 2020 | 5.067M | 0.6% | T12.16603 | ||
156 | 4 | Astronauts and Fat Trimmings | December 3, 2020 | 5.319M | 0.7% | T12.16604 | ||
157 | 5 | Sober Wizard and a Woodshop Workshop | December 17, 2020 | 4.588M | 0.5% | T12.16605 | ||
158 | 6 | Woo-Woo Lights and an Onside Kick | January 21, 2021 | 5.021M | 0.58% | T12.16606 | ||
159 | 7 | S'Mores and a Sadness Cocoon | February 11, 2021 | 5.448M | 0.73% | T12.16607 | ||
160 | 8 | Bloody Stumps and a Chemical Smell | February 18, 2021 | 5.343M | 0.65% | T12.16608 | ||
161 | 9 | Whip-Its and Emotionally Attuned Babies | February 25, 2021 | 5.177M | 0.66% | T12.16609 | ||
162 | 10 | Illegal Eels and the Cantaloupe Man | March 4, 2021 | 5.276M | 0.69% | T12.16610 | ||
163 | 11 | Strutting Peacock and Father O'Leary | March 11, 2021 | 4.666M | 0.51% | T12.16611 | ||
164 | 12 | Tiny Dancer and an Impromptu Picnic | April 1, 2021 | 5.004M | 0.55% | T12.16612 | ||
165 | 13 | Klondike-Five and a Secret Family | April 8, 2021 | 4.933M | 0.62% | T12.16613 | ||
166 | 14 | Endorphins and a Toasty Tushy | April 15, 2021 | 5.354M | 0.57% | T12.16614 | ||
167 | 15 | Vinyl Flooring and a Cartoon Bear | April 22, 2021 | 5.041M | 0.61% | T12.16615 | ||
168 | 16 | Scooby-Doo Checks and Salisbury Steak | April 29, 2021 | 5.303M | 0.53% | T12.16616 | ||
169 | 17 | A Community Hero and a Wide Turn | May 6, 2021 | 5.287M | 0.57% | T12.16617 | ||
170 | 18 | My Kinda People and the Big To-Do | May 13, 2021 | 6.171M | 0.72% | T12.16618 |
Mom Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 |