The server migration is on hold. Check here for more info. |
Murdoch Mysteries (2008)/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Power | January 24, 2008 | |||||
2 | 2 | The Glass Ceiling | January 31, 2008 | |||||
3 | 3 | The Knockdown | February 7, 2008 | |||||
4 | 4 | Elementary, My Dear Murdoch | February 14, 2008 | |||||
5 | 5 | Till Death Do Us Part | February 21, 2008 | |||||
6 | 6 | Let Loose the Dogs | February 28, 2008 | |||||
7 | 7 | Body Double | March 6, 2008 | |||||
8 | 8 | Still Waters | March 13, 2008 | |||||
9 | 9 | Belly Dancer | March 20, 2008 | |||||
10 | 10 | Child's Play | March 27, 2008 | |||||
11 | 11 | Bad Medicine | April 3, 2008 | |||||
12 | 12 | The Prince and the Rebel | April 10, 2008 | |||||
13 | 13 | The Annoying Red Planet | April 17, 2008 |
Season Two
# | # | Title | Original UK Airdate | Canadian Airdate | ||||
---|---|---|---|---|---|---|---|---|
14 | 1 | Snakes and Ladders | February 10, 2009 | March 4, 2009 | ||||
15 | 2 | Mild, Mild West | February 10, 2009 | March 11, 2009 | ||||
16 | 3 | Dinosaur Fever | February 17, 2009 | March 18, 2009 | ||||
17 | 4 | Houdini Whodunnit? | February 24, 2009 | March 25, 2009 | ||||
18 | 5 | The Green Muse | March 3, 2009 | April 1, 2009 | ||||
19 | 6 | Shades of Grey | March 10, 2009 | April 8, 2009 | ||||
20 | 7 | Big Murderer on Campus | March 17, 2009 | April 15, 2009 | ||||
21 | 8 | I, Murdoch | March 24, 2009 | April 22, 2009 | ||||
22 | 9 | Convalescence | March 31, 2009 | April 29, 2009 | ||||
23 | 10 | Murdoch.com | April 7, 2009 | May 6, 2009 | ||||
24 | 11 | Let Us Ask the Maiden | April 14, 2009 | May 13, 2009 | ||||
25 | 12 | Werewolves | April 21, 2009 | May 20, 2009 | ||||
26 | 13 | Anything You Can Do | April 28, 2009 | May 27, 2009 |
Season Three
# | # | Title | Original UK Airdate | Canadian Airdate | ||||
---|---|---|---|---|---|---|---|---|
27 | 1 | The Murdoch Identity | February 16, 2010 | March 14, 2010 | ||||
28 | 2 | The Great Wall | February 23, 2010 | March 21, 2010 | ||||
29 | 3 | Victor, Victorian | March 2, 2010 | March 28, 2010 | ||||
30 | 4 | Rich Boy, Poor Boy | March 9, 2010 | April 4, 2010 | ||||
31 | 5 | Me, Myself and Murdoch | March 16, 2010 | April 11, 2010 | ||||
32 | 6 | This One Goes to Eleven | March 23, 2010 | April 25, 2010 | ||||
33 | 7 | Blood and Circuses | March 30, 2010 | May 2, 2010 | ||||
34 | 8 | Future Imperfect | April 6, 2010 | May 9, 2010 | ||||
35 | 9 | Love and Human Remains | April 13, 2010 | April 16, 2010 | ||||
36 | 10 | The Curse of Beaton Manor | April 20, 2010 | May 23, 2010 | ||||
37 | 11 | Hangman | April 14, 2010 | May 30, 2010 | ||||
38 | 12 | In the Altogether | May 4, 2010 | June 6, 2010 | ||||
39 | 13 | The Tesla Effect | May 11, 2010 | June 13, 2010 |
Season Four
# | # | Title | Written By | Directed By | Original UK Airdate | Canadian Airdate |
||
---|---|---|---|---|---|---|---|---|
40 | 1 | All Tattered and Torn | Phil Bedard & Larry Lalonde |
Don McCutcheon | February 15, 2011 | June 7, 2011 |
| |
41 | 2 | Kommando | Graham Clegg | Harvey Crossland | February 22, 2011 | June 14, 2011 |
| |
42 | 3 | Buffalo Shuffle | Phil Bedard & Larry Lalonde |
Yannick Bisson | March 1, 2011 | June 21, 2011 |
| |
43 | 4 | Downstairs, Upstairs | Paul Aitken | Harvey Crossland | March 8, 2011 | June 28, 2011 |
| |
44 | 5 | Monsieur Murdoch | Paul Aitken & Graham Clegg |
John L'Ecuyer | March 15, 2011 | July 6, 2011 |
| |
45 | 6 | Dead End Street | Carol Hay | Laurie Lynd | March 22, 2011 | July 13, 2011 |
| |
46 | 7 | Confederate Treasure | Paul Aitken | John L'Ecuyer | March 29, 2011 | July 20, 2011 |
| |
47 | 8 | Dial M for Murdoch | Carol Hay | Leslie Hope | April 5, 2011 | July 27, 2011 |
| |
48 | 9 | The Black Hand | Cal Coons | Don McCutcheon | April 12, 2011 | August 3, 2011 |
| |
49 | 10 | Voices | Jean Greig | Gail Harvey | April 19, 2011 | August 10, 2011 |
| |
50 | 11 | Blood Lust | Paul Aitken & Graham Clegg |
Gail Harvey | April 26, 2011 | August 17, 2011 |
| |
51 | 12 | The Kissing Bandit | Alexandra Zarowny | Cal Coons | May 3, 2011 | August 24, 2011 |
| |
52 | 13 | Murdoch in Wonderland | Paul Aitken & Graham Clegg |
Cal Coons | May 10, 2011 | August 31, 2011 |
|
Season Five
# | # | Title | Written By | Directed By | Original UK Airdate | Canadian Airdate |
||
---|---|---|---|---|---|---|---|---|
53 | 1 | Murdoch of the Klondike | Peter Mitchell | Laurie Lynd | February 28, 2012 | June 6, 2012 |
| |
54 | 2 | Back and to the Left | Paul Aitken & Graham Clegg |
Don McCutcheon | March 6, 2012 | June 13, 2012 |
| |
55 | 3 | Evil Eye of Egypt | Michelle Ricci | Don McCutcheon | March 13, 2012 | June 20, 2012 |
| |
56 | 4 | War on Terror | Peter Mitchell | Laurie Lynd | March 20, 2012 | June 26, 2012 |
| |
57 | 5 | Murdoch at the Opera | Carol Hay | Yannick Bisson | March 27, 2012 | July 3, 2012 |
| |
58 | 6 | Who Killed the Electric Carriage? | Paul Aitken & Graham Clegg |
Harvey Crossland | April 3, 2012 | July 10, 2012 |
| |
59 | 7 | Stroll on the Wild Side (1) | Daphne Ballon | Michael DeCarlo | April 10, 2012 | July 17, 2012 |
| |
60 | 8 | Stroll on the Wild Side (2) | Carol Hay | Michael DeCarlo | April 17, 2012 | July 24, 2012 |
| |
61 | 9 | Invention Convention | Paul Aitken | Cal Coons | April 24, 2012 | July 31, 2012 |
| |
62 | 10 | Staircase to Heaven | Maureen Jennings & Peter Mitchell |
Harvey Crossland | May 1, 2012 | August 7, 2012 |
| |
63 | 11 | Murdoch in Toyland | Graham Clegg | Cal Coons | May 8, 2012 | August 14, 2012 |
| |
64 | 12 | Murdoch Night in Canada | Lori Spring | Gail Harvey | May 15, 2012 | August 21, 2012 |
| |
65 | 13 | Twentieth Century Murdoch | Paul Aitken & Carol Hay & Peter Mitchell & Michelle Ricci |
Gail Harvey | May 22, 2012 | August 28, 2012 |
|
Season Six
# | # | Title | Original Canadian Airdate |
UK Airdate | ||||
---|---|---|---|---|---|---|---|---|
66 | 1 | Murdoch Air | January 7, 2013 | February 4, 2013 | ||||
67 | 2 | Winston's Lost Night | January 14, 2013 | February 11, 2013 | ||||
68 | 3 | Murdoch on the Corner | January 21, 2013 | February 18, 2013 | ||||
69 | 4 | A Study in Sherlock | January 28, 2013 | February 25, 2013 | ||||
70 | 5 | Murdoch Au Naturel | February 4, 2013 | March 4, 2013 | ||||
71 | 6 | Murdoch and the Cloud of Doom | February 11, 2013 | March 11, 2013 | ||||
72 | 7 | The Ghost of Queen's Park | February 25, 2013 | March 18, 2013 | ||||
73 | 8 | Murdoch in Ladies Wear | March 4, 2013 | March 25, 2013 | ||||
74 | 9 | Victoria Cross | March 11, 2013 | April 1, 2013 | ||||
75 | 10 | Twisted Sisters | March 18, 2013 | April 8, 2013 | ||||
76 | 11 | Lovers in a Murderous Time | March 25, 2013 | April 15, 2013 | ||||
77 | 12 | Crime & Punishment | April 8, 2013 | April 22, 2013 | ||||
78 | 13 | The Murdoch Trap | April 15, 2013 | April 29, 2013 |
Season Seven
# | # | Title | Original Canadian Airdate |
UK Airdate | ||||
---|---|---|---|---|---|---|---|---|
79 | 1 | Murdoch Ahoy | September 30, 2013 | January 27, 2014 |
| |||
80 | 2 | Tour de Murdoch | October 7, 2013 | February 3, 2014 |
| |||
81 | 3 | The Filmed Adventures of Detective William Murdoch | October 14, 2013 | February 10, 2014 | ||||
82 | 4 | Return of Sherlock Holmes | October 21, 2013 | February 17, 2014 | ||||
83 | 5 | Murdoch of the Living Dead | October 28, 2013 | February 24, 2014 | ||||
84 | 6 | Murdochophobia | November 4, 2013 | March 3, 2014 | ||||
85 | 7 | Loch Ness Murdoch | November 18, 2013 | March 10, 2014 |
| |||
86 | 8 | Republic of Murdoch | November 25, 2013 | March 17, 2014 | ||||
87 | 9 | Midnight Train to Kingston | December 2, 2013 | March 24, 2014 | ||||
88 | 10 | Murdoch in Ragtime | January 6, 2014 | March 31, 2014 | ||||
89 | 11 | Journey to the Centre of Toronto | January 13, 2014 | April 7, 2014 | ||||
90 | 12 | Unfinished Business | January 20, 2014 | April 14, 2014 | ||||
91 | 13 | The Murdoch Sting | January 27, 2014 | April 21, 2014 | ||||
92 | 14 | Friday the 13th, 1901 | March 3, 2014 | April 28, 2014 | ||||
93 | 15 | The Spy Who Came Up to the Cold | March 10, 2014 | May 5, 2014 | ||||
94 | 16 | Kung Fu Crabtree | March 24, 2014 | May 12, 2014 | ||||
95 | 17 | Blast of Silence | March 31, 2014 | May 19, 2014 |
| |||
96 | 18 | The Death of Dr. Ogden | April 7, 2014 | May 26, 2014 |
Season Eight
# | # | Title | Original Canadian Airdate | UK Airdate |
||||
---|---|---|---|---|---|---|---|---|
97 | 1 | On the Waterfront (1) | October 6, 2014 | January 26, 2015 | ||||
98 | 2 | On the Waterfront (2) | October 13, 2014 | February 2, 2015 | ||||
99 | 3 | Glory Days | October 27, 2014 | February 9, 2015 | ||||
100 | 4 | Holy Matrimony, Murdoch! | November 3, 2014 | February 16, 2015 | ||||
101 | 5 | Murdoch Takes Manhattan | November 10, 2014 | February 23, 2015 | ||||
102 | 6 | The Murdoch Appreciation Society | November 17, 2014 | March 2, 2015 | ||||
103 | 7 | What Lies Buried | November 24, 2014 | March 9, 2015 | ||||
104 | 8 | High Voltage | December 1, 2014 | March 16, 2015 | ||||
105 | 9 | The Keystone Constables | December 8, 2014 | March 23, 2015 | ||||
106 | 10 | Murdoch and the Temple of Death | January 12, 2015 | March 30, 2015 | ||||
107 | 11 | All That Glitters | January 19, 2015 | |||||
108 | 12 | The Devil Wears Whalebone | January 26, 2015 | |||||
109 | 13 | The Incurables | February 9, 2015 | |||||
110 | 14 | Toronto's Girl Problem | February 16, 2015 | |||||
111 | 15 | Shipwreck | February 23, 2015 | |||||
112 | 16 | CrabtreeMania | March 16, 2015 | |||||
113 | 17 | Election Day | March 23, 2015 | |||||
114 | 18 | Artful Detective | March 30, 2015 |
Season Nine
# | # | Title | Written By | Directed By | Airdate | Viewers | ||
---|---|---|---|---|---|---|---|---|
115 | 1 | Nolo Contendere | Peter Mitchell & Paul Aitken |
T.W. Peacocke | October 5, 2015 | 1.27M | ||
116 | 2 | Marked Twain | Peter Mitchell | T.W. Peacocke | October 12, 2015 | |||
117 | 3 | Double Life | Jordan Christianson | Gary Harvey | October 26, 2015 | 1.191M | ||
118 | 4 | Barenaked Ladies | Carol Hay | Laurie Lynd | November 2, 2015 | 1.352M | ||
119 | 5 | 24 Hours Til Doomsday | Gary Harvey | Paul Aitken | November 9, 2015 | 1.295M | ||
120 | 6 | The Local Option | Simon McNabb | Laurie Lynd | November 16, 2015 | 1.265M | ||
121 | 7 | Summer of '75 | Michelle Ricci & Carol Hay |
Don McBrearty | November 23, 2015 | 1.398M | ||
122 | 8 | Pipe Dreamzzz | Michelle Ricci | Don McBrearty | November 30, 2015 | 1.24M | ||
S1 | SP | A Merry Murdoch Christmas | Peter Mitchell | Michael McGowan | December 21, 2015 | 1.969M | ||
123 | 9 | Raised on Robbery | Paul Aitken | Eleanor Lindo | January 11, 2016 | 1.484M | ||
124 | 10 | The Big Chill | Jordan Christianson | Eleanor Lindo | January 18, 2016 | 1.49M | ||
125 | 11 | A Case of the Yips | Simon McNabb | Cal Coons | January 28, 2016 | 1.412M | ||
126 | 12 | Unlucky in Love | Lori Spring | Cal Coons | February 1, 2016 | 1.501M | ||
127 | 13 | Colour Blinded | Mary Pedersen | Leslie Hope | February 8, 2016 | 1.486M | ||
128 | 14 | Wild Child | Carol Hay | Jill Carter | February 22, 2016 | 1.421M | ||
129 | 15 | House of Industry | Maureen Jennings | Harvey Crossland | February 29, 2016 | 1.496M | ||
130 | 16 | Bl**dy H*ll | Paul Aitken | Harvey Crossland | March 7, 2016 | 1.36M | ||
131 | 17 | From Buffalo With Love | Michelle Ricci | Peter Mitchell | March 14, 2016 | 1.365M | ||
132 | 18 | Cometh the Archer | Peter Mitchell & Jordan Christianson & Simon McNabb |
Peter Mitchell | March 21, 2016 | 1.542M |
Season Ten
# | # | Title | Written By | Directed By | Airdate | UK Airdate | Viewers | |
---|---|---|---|---|---|---|---|---|
133 | 1 | Great Ball of Fire (1) | Peter Mitchell | Gary Harvey | October 10, 2016 | January 2, 2017 | 1.403M(CA) 242k(UK) |
|
134 | 2 | Great Ball of Fire (2) | Peter Mitchell | Gary Harvey | October 17, 2016 | January 9, 2017 | 1.412M(CA) 246k(UK) |
|
135 | 3 | A Study in Pink | Paul Aitken | Norma Bailey | October 24, 2016 | January 16, 2017 | 1.309M(CA) 179k(UK) |
|
136 | 4 | Concocting A Killer | Simon McNabb | Norma Bailey | October 31, 2016 | January 23, 2017 | 1.3M(CA) 235k(UK) |
|
137 | 5 | Jagged Little Pill | Carol Hay | Harvey Crossland | November 7, 2016 | January 30, 2017 | 1.42M(CA) 200k(UK) |
|
138 | 6 | Bend it like Brakenreid | Michelle Ricci | Cal Coons | November 14, 2016 | February 6, 2017 | 1.325M(CA) 246k(UK) |
|
139 | 7 | Painted Ladies | Mary Pedersen | Harvey Crossland | November 21, 2016 | February 13, 2017 | 1.34M(CA) 276k(UK) |
|
140 | 8 | Weekend at Murdoch's | Jordan Christianson | Eleanor Lindo | November 28, 2016 | February 21, 2017 | 1.303M(CA) 208k(UK) |
|
141 | 9 | Excitable Chap | Peter Mitchell & Simon McNabb |
Cal Coons | December 5, 2016 | February 27, 2017 | 1.236M(CA) 185k(UK) |
|
S2 | SP | Once Upon A Murdoch Christmas | Paul Aitken & Carol Hay & Michelle Ricci |
T.W. Peacocke | December 12, 2016 | May 15, 2017 | 1.404M(CA) 106k(UK) |
|
142 | 10 | The Devil Inside | Paul Aitken | Eleanore Lindo | January 9, 2017 | March 6, 2017 | 1.403M(CA) 182k(UK) |
|
143 | 11 | A Murdog Mystery | Lori Spring | Don McCutcheon | January 16, 2017 | March 13, 2017 | 1.413M(CA) 149k(UK) |
|
144 | 12 | The Missing | Maureen Jennings | Renuka Jeyapalan | January 23, 2017 | March 20, 2017 | 1.412M(CA) |
|
145 | 13 | Mr. Murdoch's Neighbourhood | Carol Hay | Jill Carter | February 6, 2017 | March 27, 2017 | 1.368M(CA) 181k(UK) |
|
146 | 14 | From Murdoch to Eternity | Simon McNabb | Jill Carter | February 13, 2017 | April 3, 2017 | 1.352M(CA) 211k(UK) |
|
147 | 15 | Hades Hath No Fury | Michelle Ricci | Leslie Hope | February 20, 2017 | April 10, 2017 | 1.45M(CA) 225k(UK) |
|
148 | 16 | Master Lovecraft | Jordan Christianson | Leslie Hope | February 27, 2017 | April 17, 2017 | 1.302M(CA) 238k(UK) |
|
149 | 17 | Hot Wheels of Thunder | Peter Mitchell & Simon McNabb & Jordan Christianson |
Peter Mitchell | March 13, 2017 | April 24, 2017 | 1.355M(CA) 255k(UK) |
|
150 | 18 | Hell to Pay | Peter Mitchell | Peter Mitchell | March 20, 2017 | May 1, 2017 | 1.232M(CA) 181k(UK) |
|
Season Eleven
# | # | Title | Written By | Directed By | Airdate | UK Airdate | Viewers | |
---|---|---|---|---|---|---|---|---|
151 | 1 | Up from Ashes | Peter Mitchell | Don McCutcheon | September 25, 2017 | January 8, 2018 | 1.221M(CA) 248k(UK) |
|
152 | 2 | Merlot Mysteries | Peter Mitchell & Simon McNabb |
Don McCutcheon | October 2, 2017 | January 15, 2018 | 1.247M(CA) 251k(UK) |
|
153 | 3 | 8 Footsteps | Paul Aitken | Laurie Lynd | October 9, 2017 | January 22, 2018 | 1.185M(CA) 239k(UK) |
|
154 | 4 | The Canadian Patient | Simon McNabb | Laurie Lynd | October 16, 2017 | January 29, 2018 | 1.178M(CA) 331k(UK) |
|
155 | 5 | Dr. Osler Regrets | Dan Trotta | Alison Reid | October 23, 2017 | February 5, 2018 | 1.143M(CA) 225k(UK) |
|
156 | 6 | 21 Murdoch Street | Natalia Guled | Harvey Crossland | November 6, 2017 | February 19, 2018 | 1.072M(CA) 261k(UK) |
|
157 | 7 | The Accident | Mary Pedersen | Alison Reid | November 13, 2017 | February 12, 2018 | 1.248M(CA) 244(UK) |
|
158 | 8 | Brakenreid Boudoir | Peter Mitchell | Harvey Crossland | December 4, 2017 | February 26, 2018 | 1.17M(CA) 291k(UK) |
|
159 | 9 | The Talking Dead | Lori Spring | Eleanor Lindo | December 11, 2017 | March 5, 2018 | 1.236M(CA) 290k(UK) |
|
S3 | SP | Home for the Holidays | Paul Aitken | Eleanor Lindo | December 18, 2017 | May 28, 2018 | 1.201M(CA) 65k(UK) |
|
160 | 10 | F.L.A.S.H.! | Paul Aitken | Eleanor Lindo | January 8, 2018 | March 12, 2018 | 1.249M(CA) 344k(UK) |
|
161 | 11 | Biffers and Blockers | Dan Trotta | Megan Follows | January 15, 2018 | March 19, 2018 | 1.311M(CA) 299k(UK) |
|
162 | 12 | Mary Wept | Noelle Girard | Megan Follows | January 22, 2018 | March 26, 2018 | 1.275(CA) 235k(UK) |
|
163 | 13 | Crabtree à la Carte | Simon McNabb | Leslie Hope | January 29, 2018 | April 2, 2018 | 1.405(CA) 323k(UK) |
|
164 | 14 | The Great White Moose | Paul Aitken & Graham Clegg |
Leslie Hope | February 5, 2018 | April 9, 2018 | 1.145M(CA) 284k(UK) |
|
165 | 15 | Murdoch Schmurdoch | Lori Spring & Robert Rotenberg |
Sherren Lee | February 26, 2018 | April 16, 2018 | 1.304M(CA) 311k(UK) |
|
166 | 16 | Game of Kings | Maureen Jennings | Peter Mitchell | March 5, 2018 | April 23, 2018 | 1.163M(CA) 279k(UK) |
|
167 | 17 | Shadows Are Falling | Mary Pedersen | Sherren Lee | March 12, 2018 | April 30, 2018 | 1.21M(CA) 253k(UK) |
|
168 | 18 | Free Falling | Simon McNabb & Mary Pedersen & Dan Trotta |
Peter Mitchell | March 19, 2018 | May 7, 2018 | 1.389M(CA) 225k(UK) |
|
Season Twelve
# | # | Title | Written By | Directed By | Airdate | Viewers | UK Airdate | |
---|---|---|---|---|---|---|---|---|
169 | 1 | Murdoch Mystery Mansion | Peter Mitchell | Gary Harvey | September 24, 2018 | 997k(CA) 219k(UK) |
January 14, 2019
| |
170 | 2 | Operation: Murder | Mary Pedersen | Harvey Crossland | October 1, 2018 | 252k(UK) | January 21, 2019
| |
171 | 3 | My Big Fat Mimico Wedding | Simon McNabb | Gary Harvey | October 8, 2018 | 1.059M(CA) 283k(UK) |
January 28, 2019
| |
172 | 4 | Murdooch Without Borders | Dan Trotta | Harvey Crossland | October 15, 2018 | 234k(UK) | February 4, 2019
| |
173 | 5 | The Spy Who Loved Murdoch | Simon McNabb | Alison Reid | October 22, 2018 | 1.055M(CA) 255k(UK) |
February 11, 2019
| |
174 | 6 | Sir. Sir? Sir!!! | Peter Mitchell | Craig David Wallace | October 29, 2018 | 1.017M(CA) 192k(UK) |
February 18, 2019
| |
175 | 7 | Brother's Keeper | Paul Aitken | Craig David Wallace | November 5, 2018 | 1.094M(CA) 227k(UK) |
February 25, 2019
| |
176 | 8 | Drowning in Money | Noelle Girard | Alison Reid | November 12, 2018 | 1.051M(CA) 267k(UK) |
March 4, 2019
| |
177 | 9 | Secrets and Lies | Peter Mitchell | Leslie Hope | November 26, 2018 | 1.053M(CA) 269k(UK) |
March 11, 2019
| |
178 | 10 | Pirates of the Great Lakes | Dan Trotta | Leslie Hope | January 7, 2019 | 1.216M(CA) 220k(UK) |
March 18, 2019
| |
179 | 11 | Annabella Cinderella | Paul Aitken | Sherren Lee | January 14, 2019 | 1.159M(CA) 239k(UK) |
March 25, 2019
| |
180 | 12 | Six of the Best | Lori Spring | Sherren Lee | January 21, 2019 | 1.076M(CA) 250k(UK) |
April 1, 2019
| |
181 | 13 | Murdoch and the Undetectable | Paul Aitken | Mina Shum | January 28, 2019 | 1.098M(CA) 181k(UK) |
April 8, 2019
| |
182 | 14 | Sins of the Father | Simom McNabb | Mina Shum | February 4, 2019 | 1.188M(CA) 200k(UK) |
April 15, 2019
| |
183 | 15 | One Minute to Murder | Maureen Jennings | Mars Horodyski | February 11, 2019 | 1.153M(CA) 207k(UK) |
April 22, 2019
| |
184 | 16 | Manual for Murder | Paul Aitken & Robert Rotenberg |
Warren Sonoda | February 18, 2019 | 1.048M(CA) 211k(UK) |
April 29, 2019
| |
185 | 17 | Darkness Before the Dawn (1) | Mary Pedersen | Peter Mitchell | February 25, 2019 | 1.167M(CA) 208k(UK) |
May 6, 2019
| |
186 | 18 | Darkness Before the Dawn (2) | Simon McNabb & Noelle Girard |
Peter Mitchell | March 4, 2019 | 1.111M(CA) 211k(UK) |
May 13, 2019
|
Season Thirteen
# | # | Title | Written By | Directed By | Airdate | Viewers | UK Airdate | |
---|---|---|---|---|---|---|---|---|
187 | 1 | Troublemakers | Peter Mitchell | Harvey Crossland | September 16, 2019 | 1.007M(CA) 271k(UK) |
January 13, 2020 |
|
188 | 2 | Bad Pennies | Peter Mitchell | Harvey Crossland | September 23, 2019 | 165k(UK) | January 20, 2020 |
|
189 | 3 | Forever Young | Paul Aitken | Shereen Lee | September 30, 2019 | 1.144M(CA) 248k(UK) |
January 27, 2020 |
|
190 | 4 | Prodigal Father | Simon McNabb | Yannick Bisson | October 14, 2019 | 263k(UK) | February 3, 2020 |
|
191 | 5 | Murdoch and the Cursed Caves | Noelle Girard | Mars Horodyski | October 28, 2019 | 1.02M(CA) 228k(UK) |
February 10, 2020 |
|
192 | 6 | The Philately Fatality | Mary Pedersen | Shereen Lee | November 4, 2019 | 245k(UK) | February 17, 2020 |
|
193 | 7 | Toronto the Bad | Dan Trotta | Shereen Lee | November 11, 2019 | 987k(CA) 207k(UK) |
February 24, 2020 |
|
194 | 8 | The Final Curtain | Simon McNabb | Mina Shum | November 18, 2019 | 216k(UK) | March 2, 2020 |
|
195 | 9 | The Killing Dose | Mary Pederson | Mina Shum | November 25, 2019 | 937k(CA) 198k(UK) |
March 9, 2020 |
|
196 | 10 | Parker in the Rye | Dan Trotta | Mars Horodyski | January 6, 2020 | 1.061M(CA) 175k(UK) |
March 16, 2020 |
|
197 | 11 | Staring Blindly into the Future | Paul Aitken & Dan Trotta & Mary Pederson & Noelle Girard |
Harvey Crossland | January 13, 2020 | 1.108M(CA) 214k(UK) |
March 23, 2020 |
|
198 | 12 | Fox Hunt | Simon McNabb | Craig David Wallace | January 20, 2020 | 989k(CA) 170k(UK) |
March 30, 2020 |
|
199 | 13 | Kill Thy Neighbour | Mary Pederson & Noelle Girad |
Craig David Wallace | January 27, 2020 | 992k(CA) 205k(UK) |
April 6, 2020 |
|
200 | 14 | Rigid Silence | Maureen Jennings | Shamim Serif | February 3, 2020 | 963k(CA) 186k(UK) |
April 13, 2020 |
|
201 | 15 | The Trial of Terrance Meyers | Paul Aitken | Gary Harvey | February 10, 2020 | 184k(UK) | April 20, 2020 |
|
202 | 16 | In the Company of Women | Lori Spring | Gary Harvey | February 17, 2020 | 219k(UK) | April 27, 2020 |
|
203 | 17 | Things Left Behind | Simon McNabb & Peter Mitchell |
Peter Mitchell | February 24, 2020 | 935k(CA) 208k(UK) |
May 4, 2020 |
|
204 | 18 | The Future Is Unwritten | Simon McNabb & Peter Mitchell |
Peter Mitchell | March 2, 2020 | 991k(CA) 247k(UK) |
May 11, 2020 |
|
Season Fourteen
# | # | Title | Written By | Directed By | Airdate | Viewers | UK Airdate | |
---|---|---|---|---|---|---|---|---|
205 | 1 | Murdoch and the Tramp | Simon McNabb | Yannick Bisson | January 4, 2021 | 989k(CA) 231k(UK) |
January 18, 2021 |
|
206 | 2 | Rough and Tumble Rough and Rowdy Ways |
Peter Michell | Yannick Bisson | January 11, 2021 | 965k(CA) 158k(UK) |
January 25, 2021 |
|
207 | 3 | Code M for Murdoch | Paul Aitken | Gary Harvey | January 18, 2021 | 1.059M(CA) 200k(UK) |
February 1, 2021 |
|
208 | 4 | Shock Value | Maureen Jennings | Ruba Nadda | January 25, 2021 | 952k(CA) 192k(UK) |
February 8, 2021 |
|
209 | 5 | Murder Checks In | Noelle Girard | Mina Shum | February 1, 2021 | 1.128M(CA) 180k(UK) |
February 15, 2021 |
|
210 | 6 | The Ministry of Virtue The Ministry of Value |
Christina Ray | Mina Shum | February 8, 2021 | 961k(CA) 223k(UK) |
February 22, 2021 |
|
211 | 7 | Murdoch Escape Room | Paul Aitken | Warren Sonoda | February 15, 2021 | 1.061M(CA) 210k(UK) |
March 1, 2021 |
|
212 | 8 | The Dominion of New South Mimico | Simon McNabb | Ruba Nadda | February 22, 2021 | 973k(CA) 194k(UK) |
March 8, 2021 |
|
213 | 9 | The .38 Murdoch Special | Simon McNabb & Caleigh Bacchus |
Sharon Lewis | March 1, 2021 | 1.088M(CA) 137k(UK) |
March 15, 2021 |
|
214 | 10 | Everything Is Broken (1) | Peter Michell | Peter Michell | March 8, 2021 | 1.052M(CA) 165k(UK) |
March 22, 2021 |
|
215 | 11 | Everything Is Broken (2) | Peter Michell | Peter Michell | March 15, 2021 | 997k(CA) 185k(UK) |
March 29, 2021 |
|
Season Fifteen
# | # | Title | Written By | Directed By | Airdate | Viewers | ||
---|---|---|---|---|---|---|---|---|
216 | 1 | The Things We Do for Love (1) | Peter Mitchell | TW Peacocke | September 13, 2021 | 743k |
| |
217 | 2 | The Things We Do for Love (2) | Peter Mitchell | TW Peacocke | September 27, 2021 |
| ||
218 | 3 | Manhunt | Paul Aitken | Yannick Bisson | October 4, 2021 |
| ||
219 | 4 | Blood on the Tracks | Noelle Girard | Yannick Bisson | October 11, 2021 |
| ||
220 | 5 | Love or Money | Noelle Girard | Sharon Lewis | October 18, 2021 |
| ||
221 | 6 | I Know What You Did Last Autumn | Simon McNabb | Craig David Wallace | October 25, 2021 | 883k |
| |
222 | 7 | The Incorrigible Dr. Ogden | Christina Ray | Craig David Wallace | November 1, 2021 |
| ||
223 | 8 | Murdoch Knows Best | Simon McNabb | Don McCutcheon | November 8, 2021 |
| ||
224 | 9 | The Lady Vanishes | Simon McNabb | Sharon Lewis | November 15, 2021 | 898k |
| |
225 | 10 | Drawn in Blood | Caleigh Bacchus | Don McCutcheon | November 22, 2021 | 844k |
| |
226 | 11 | The Night Before Christmas | Paul Aitken | Laurie Lynd | November 29, 2021 |
| ||
227 | 12 | There's Something About Mary | Carol Hay | Dawn Soroklit-Burke | January 3, 2022 |
| ||
228 | 13 | Murdoch on the Couch | Paul Aitken & Simon McNabb |
Eleanore Lindo | January 10, 2022 | 888k |
| |
229 | 14 | The Witches of East York | Christina Ray | Bosede Williams | January 17, 2022 | 859k |
| |
230 | 15 | Rawhide Ralph | Peter Mitchell | Bosede Williams | January 24, 2022 | 935k |
| |
231 | 16 | It's a Wonderful Game | Maureen Jennings | Cat Hostick | January 31, 2022 | 979k |
| |
232 | 17 | Bloodlines | Caleigh Bacchus | Rama Rau | February 21, 2022 |
| ||
233 | 18 | Patriot Games | Simon McNabb & Jennifer Lee |
Jennifer Liao | February 28, 2022 |
| ||
234 | 19 | Brother Can You Spare a Crime | Nisha Khan | Yuri Yakubiw | March 7, 2022 |
| ||
235 | 20 | Pendrick's Planetary Parlour | Paul Aitken | Jennifer Liao | March 14, 2022 | 858k |
| |
236 | 21 | Devil Music | Andrea Scott | Thyrone Tommy | March 21, 2022 | 796k |
| |
237 | 22 | Sweet Amelia | Molly Clayton & Peter Mitchell |
