Potential Move Check here for more info. |
Nashville (2012)/Episodes
From The TV IV
|
Season One
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | I Fall to Pieces | September 25, 2013 | |||||
| 23 | 2 | Never No More | October 2, 2013 | |||||
| 24 | 3 | I Don't Wanna Talk About It Now | October 9, 2013 | |||||
| 25 | 4 | You're No Angel Yourself | October 16, 2013 | |||||
| 26 | 5 | Don't Open That Door | October 23, 2013 | |||||
| 27 | 6 | It Must Be You | October 30, 2013 | |||||
| 28 | 7 | She's Got You | November 13, 2013 | |||||
| 29 | 8 | Hanky Panky Woman | November 20, 2013 | |||||
| 30 | 9 | I'm Tired of Pretending | December 4, 2013 | |||||
| 31 | 10 | Tomorrow Never Comes | December 11, 2013 | |||||
| 32 | 11 | I'll Keep Climbing | January 15, 2014 | |||||
| 33 | 12 | Just for What I Am | January 22, 2014 | |||||
| 34 | 13 | It's All Wrong But It's All Right | January 29, 2014 | |||||
| 35 | 14 | Too Far Gone | February 5, 2014 | |||||
| 36 | 15 | They Don't Make 'Em Like My Daddy Anymore | February 26, 2014 | |||||
| 37 | 16 | Guilty Street | March 5, 2014 | |||||
| 38 | 17 | We've Got Things to Do | March 12, 2014 | |||||
| 39 | 18 | Your Wild Life's Gonna Get You Down | March 26, 2014 | |||||
| 40 | 19 | Crazy | April 2, 2014 | |||||
| S2 | SP | On the Record | April 23, 2014 | |||||
| 41 | 20 | Your Good Girl's Gonna Go Bad | April 30, 2014 | |||||
| 42 | 21 | All or Nothing with Me | May 7, 2014 | |||||
| 43 | 22 | On the Other Hand | May 14, 2014 |
Season Three
Season Four
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 66 | 1 | Can't Let Go | September 23, 2015 | 4.91M | 1.2% | |||
| 67 | 2 | Till the Pain Outwears the Shame | September 30, 2015 | 4.72M | 1.1% | |||
| 68 | 3 | How Can I Help You Say Goodbye | October 7, 2015 | 4.361M | 1% | |||
| 69 | 4 | The Slender Threads That Bind Us Here | October 14, 2015 | 4.543M | 1.1% | |||
| 70 | 5 | Stop the World (And Let Me Off) | October 21, 2015 | 4.474M | 1.1% | |||
| 71 | 6 | Please Help Me, I'm Fallin' | October 28, 2015 | 4.178M | 1.1% | |||
| 72 | 7 | Can't Get Used to Losing You | November 11, 2015 | 4.546M | 1% | |||
| 73 | 8 | Unguarded Moments | November 18, 2015 | 4.436M | 1% | |||
| 74 | 9 | Three's a Crowd | December 2, 2015 | 4.172M | 0.9% | |||
| 75 | 10 | We’ve Got Nothing but Love to Prove | December 9, 2015 | 4.137M | 0.8% | |||
| S4 | SP | On the Record 3 | December 16, 2015 | 2.522M | 0.4% | |||
| 76 | 11 | Forever and for Always | March 16, 2016 | 4.22M | 0.9% | |||
| 77 | 12 | How Does It Feel to Be Free | March 23, 2016 | 4.103M | 0.9% | |||
| 78 | 13 | If I Could Do It All Again | March 30, 2016 | 3.838M | 0.9% | |||
| 79 | 14 | What I Cannot Change | April 6, 2016 | 4.039M | 0.9% | |||
| 80 | 15 | When There's a Fire in Your Heart | April 13, 2016 | 4.119M | 0.9% | |||
| 81 | 16 | Didn't Expect It to Go Down This Way | April 20, 2016 | 3.707M | 0.8% | |||
| 82 | 17 | Baby Come Home | April 27, 2016 | 3.77M | 0.8% | |||
| 83 | 18 | The Trouble with the Truth | May 4, 2016 | 3.891M | 0.8% | |||
| 84 | 19 | After You've Gone | May 11, 2016 | 3.936M | 0.8% | |||
| 85 | 20 | It's Sure Gonna Hurt | May 18, 2016 | 3.718M | 0.8% | |||
| 86 | 21 | Maybe You'll Appreciate Me Someday | May 25, 2016 | 4.192M | 0.9% |
Season Five
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 87 | 1 | The Wayfaring Stranger | Edward Zwick & Marshall Herskovitz |
Callie Khouri | December 15, 2016 (preview) January 5, 2017 (premiere) |
3.897M | 0.73% | 501
|
| 88 | 2 | Back in Baby's Arms | Callie Khouri | Stephen Cragg | January 5, 2017 | 1.203M | 0.26% | 502
|
| 89 | 3 | Let's Put It Back Together Again | Geoffrey Nauffts | Mike Binder | January 12, 2017 | 1.711M | 0.3% | 503
|
| 90 | 4 | Leap of Faith | Savannah Dooley | Lily Mariye | January 19, 2017 | 1.499M | 0.43% | 504
|
| 91 | 5 | Love Hurts | Jesse Zwick | Ron Lagomarsino | January 26, 2017 | 1.539M | 0.47% | 505
|
| 92 | 6 | A Little Bit Stronger | Richard Kramer | Stephen Cragg | February 2, 2017 | 1.351M | 0.39% | 506
|
| 93 | 7 | Hurricane | Liberty Godshall | Dan Lerner | February 9, 2017 | 771k | 0.38% | 507
|
| 94 | 8 | Stand Beside Me | Mathew M. Ross | Mike Binder | February 16, 2017 | 1.321M | 0.35% | 508
|
| 95 | 9 | If Tomorrow Never Comes | Geoffrey Nauffts | Callie Khouri | February 23, 2017 | 1.382M | 0.32% | 509
|
| 96 | 10 | I'll Fly Away | Liberty Godshall | Dan Lerner | March 2, 2017 | 1.719M | 0.42% | 510
|
| 97 | 11 | Fire and Rain | Jesse Zwick | Timothy Busfield | March 9, 2017 | 1.465M | 0.4% | 511
|
| 98 | 12 | Back in the Saddle Again | Savannah Dooley | Dawn Wilkinson | June 1, 2017 | 780k | 0.21% |
|
| 99 | 13 | 'Til I Can Make It on My Own | Scott Saccoccio | Michael Lohmann | June 8, 2017 | 694k | 0.19% |
|
| 100 | 14 | (Now and Then There's) A Fool Such as I | Callie Khouri | John Carrafa | June 15, 2017 | 753k | 0.2% |
|
| 101 | 15 | A Change Would Do You Good | Matthew M. Ross | Devon Gummersall | June 22, 2017 | 727k | 0.18% |
|
| 102 | 16 | Not Ready to Make Nice | Troy Putney | Allan Arkush | June 29, 2017 | 777k | 0.2% |
|
| 103 | 17 | Ghost in This House | Richard Kramer | Maggie Greenwald | July 6, 2017 | 710k | 0.18% |
|
| 104 | 18 | The Night Before (Life Goes On) | Geoffrey Nauffts | Michael Goi | July 13, 2017 | 631k | 0.14% |
|
| 105 | 19 | You Can't Lose Me | Savannah Dooley | Jesse Zwick | July 20, 2017 | 718k | 0.16% |
|
| 106 | 20 | Speed Trap Town | Jesse Zwick | Jet Wilkinson | July 27, 2017 | 724k | 0.16% |
|
| 107 | 21 | Farther On | Geoffrey Nauffts | Randy S. Nelson | August 3, 2017 | 744k | 0.15% |
|
| 108 | 22 | Reasons to Quit | Scott Saccoccio | Callie Khouri | August 10, 2017 | 683k | 0.15% |
|
Season Six
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 109 | 1 | New Strings | Scott Saccoccio | Timothy Busfield | January 4, 2018 December 19, 2017 (online) |
1.232M | 0.28% | 601
|
| 110 | 2 | Second Chances | Jesse Zwick | Mike Binder | January 11, 2018 | 1.149M | 0.22% | 602
|
| 111 | 3 | Jump Then Fall | Savannah Dooley | Allan Arkush | January 18, 2018 | 728k | 0.11% | 603
|
| 112 | 4 | That's My Story | Geoffrey Nauffts | Lily Mariye | January 25, 2018 | 1.152M | 0.24% | 604
|
| 113 | 5 | Where the Night Goes | Liberty Godshall | Devon Gummersall | February 1, 2018 | 717k | 0.14% | 605
|
| 114 | 6 | Beneath Still Waters | Troy Putney | Dan Lerner | February 8, 2018 | 660k | 0.11% | 606
|
| 115 | 7 | Can't Help but Wonder Where I'm Bound | Tim Olshefski | Allan Arkush | February 15, 2018 | 711k | 0.09% | 607
|
| 116 | 8 | Sometimes You Just Can't Win | Scott Saccoccio | Michael Lohmann | February 22, 2018 | 800k | 0.16% | 608
|
| 117 | 9 | Pick Yourself Up | Jesse Zwick | Jesse Zwick | June 7, 2018 | 722k | 0.15% | 609
|
| 118 | 10 | Two Sparrows in a Hurricane | Michael Weintraub | Ellen S. Pressman | June 14, 2018 | 756k | 0.15% | 610
|
| 119 | 11 | No Place That Far | Savannah Dooley | Dawn Wilkinson | June 21, 2018 | 749k | 0.16% | 611
|
| 120 | 12 | The House That Built Me | Geoffrey Nauffts | Timothy Busfield | June 28, 2018 | 666k | 0.12% | 612
|
| 121 | 13 | Strong Enough to Bend | Troy Putney | Dan Lerner | July 5, 2018 | 702k | 0.13% | 613
|
| 122 | 14 | For the Sake of the Song | Scott Saccoccio | Michael Lohmann | July 12, 2018 | 616k | 0.14% | 614
|
| 123 | 15 | I Don't Want to Lose You Yet | Liberty Godshall | Allan Arkush | July 19, 2018 | 708k | 0.15% | 615
|
| 124 | 16 | Beyond the Sunset | Callie Khouri | Jesse Zwick | July 26, 2018 | 876k | 0.17% | 616
|

