Site performance issues Check here for more info. |
Philco Television Playhouse/Season One
From The TV IV
| Season One | |
| Philco Television Playhouse | |
| Season Premiere | October 3, 1948 |
| Season Finale | August 28, 1949 |
| Episode Count | 45 |
| Previous N/A |
Next |
Season One of Philco Television Playhouse premiered on October 3, 1948.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dinner at Eight | October 3, 1948 | |||||
| 2 | 2 | Rebecca | October 10, 1948 | |||||
| 3 | 3 | Counsellor-at-Law | October 17, 1948 | |||||
| 4 | 4 | Angel in the Wings | October 24, 1948 | |||||
| 5 | 5 | Street Scene | October 31, 1948 | |||||
| 6 | 6 | This Thing Called Love | November 7, 1948 | |||||
| 7 | 7 | Camille | November 14, 1948 | |||||
| 8 | 8 | An Inspector Calls | November 21, 1948 | |||||
| 9 | 9 | I Life It Here | November 28, 1948 | |||||
| 10 | 10 | Suspect | December 5, 1948 | |||||
| 11 | 11 | Parlor Story | December 12, 1948 | |||||
| 12 | 12 | A Christmas Carol | December 19, 1948 | |||||
| 13 | 13 | The Old Lady Shows Her Medals | December 26, 1948 | |||||
| 14 | 14 | Ramshackle Inn | January 2, 1949 | |||||
| 15 | 15 | Cyrano de Bergerac | January 9, 1949 | |||||
| 16 | 16 | Papa Is All | January 16, 1949 | |||||
| 17 | 17 | Pride and Prejudice | January 23, 1949 | |||||
| 18 | 18 | Dark Hammock | January 30, 1949 | |||||
| 19 | 19 | The Late Christopher Bean | February 6, 1949 | |||||
| 20 | 20 | The Story of Mary Surratt | February 13, 1949 | |||||
| 21 | 21 | Twelfth Night | February 20, 1949 | |||||
| 22 | 22 | St. Helena | February 27, 1949 | |||||
| 23 | 23 | The Druid Circle | March 6, 1949 | |||||
| 24 | 24 | Quality Street | March 13, 1949 | |||||
| 25 | 25 | Dinner at Antoine's | March 20, 1949 | |||||
| 26 | 26 | Becky Sharpe | March 27, 1949 | |||||
| 27 | 27 | And Never Been Kissed | April 3, 1949 | |||||
| 28 | 28 | What Makes Sammy Run? | April 10, 1949 | |||||
| 29 | 29 | Mr. Mergenthwicker's Lobblies | April 17, 1949 | |||||
| 30 | 30 | Burlesque | April 24, 1949 | |||||
| 31 | 31 | Macbeth | May 1, 1949 | |||||
| 32 | 32 | Romeo and Juliet | May 15, 1949 | |||||
| 33 | 33 | This Time, Next Year | June 5, 1949 | |||||
| 34 | 34 | It Pays to Advertise | June 12, 1949 | |||||
| 35 | 35 | Summer Formal | June 19, 1949 | |||||
| 36 | 36 | Jenny Kissed Me | June 26, 1949 | |||||
| 37 | 37 | Dark of the Moon | July 3, 1949 | |||||
| 38 | 38 | For Love or Money | July 10, 1949 | |||||
| 39 | 39 | The Five Lives of Richard Gordon | July 17, 1949 | |||||
| 40 | 40 | You Touched Me! | July 24, 1949 | |||||
| 41 | 41 | The Fourth Wall | July 31, 1949 | |||||
| 42 | 42 | Enter Madame | August 7, 1949 | |||||
| 43 | 43 | A Murder Has Been Arranged | August 14, 1949 | |||||
| 44 | 44 | Pretty Little Parlor | August 21, 1949 | |||||
| 45 | 45 | Three Cornered Moon | August 28, 1949 |
| Philco Television Playhouse Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 |