Check here for more info. |
Police Story/Season Two
From The TV IV
| Season Two | |
| Police Story | |
| |
| Season Premiere | September 10, 1974 |
| Season Finale | May 6, 1975 |
| Episode Count | 22 |
| Previous |
Next |
Season Two of Police Story premiered on September 10, 1974.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | A Dangerous Age | September 10, 1974 | |||||
| 23 | 2 | Requiem for C.Z. Smith | September 17, 1974 | |||||
| 24 | 3 | Robbery: 48 Hours | September 24, 1974 | |||||
| 25 | 4 | Fathers and Sons | October 1, 1974 | |||||
| 26 | 5 | World Full of Hurt | October 8, 1974 | |||||
| 27 | 6 | Glamour Boy | October 29, 1974 | |||||
| 28 | 7 | Across the Line | November 12, 1974 | |||||
| 29 | 8 | Wolf | November 19, 1974 | |||||
| 30 | 9 | Love, Mabel | November 26, 1974 | |||||
| 31 | 10 | Explosion | December 3, 1974 | |||||
| 32 | 11 | Captain Hook | December 17, 1974 | |||||
| 33 | 12 | Incident in the Kill Zone | January 7, 1975 | |||||
| 34 | 13 | Headhunter | January 14, 1975 | |||||
| 35 | 14 | Year of the Dragon (1) | January 21, 1975 | |||||
| 36 | 15 | Year of the Dragon (2) | January 28, 1975 | |||||
| 37 | 16 | To Steal a Million | February 4, 1975 | |||||
| 38 | 17 | Sniper | February 11, 1975 | |||||
| 39 | 18 | The Execution | February 18, 1975 | |||||
| 40 | 19 | The Man in the Shadows | February 25, 1975 | |||||
| 41 | 20 | War Games | March 4, 1975 | |||||
| 42 | 21 | The Witness | March 11, 1975 | |||||
| 43 | 22 | The Return of Joe Forrester | May 6, 1975 |
