The server migration is on hold. Check here for more info. |
Power Rangers/Season Thirteen
From The TV IV
Season Thirteen | |
Power Rangers | |
Season Premiere | February 5, 2005 |
Season Finale | February 2, 2006 |
Episode Count | 38 + 1 special |
Download | |
Previous |
Next |
Season Thirteen of Power Rangers, titled Power Rangers: S.P.D., premiered on February 5, 2005. The thirteenth season ran for 38 episodes, ending its run on February 2, 2006. It uses footage from the twenty-eighth Super Sentai series, Tokusou Sentai Dekaranger.
Cast: see Cast Listing.
Production Staff:
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
S4 | SP | The Hidden Episode | January 30, 2005 | |||||
535 | 1 | Beginnings (1) | February 5, 2005 | |||||
536 | 2 | Beginnings (2) | February 5, 2005 | |||||
537 | 3 | Confronted | February 12, 2005 | |||||
538 | 4 | Walls | February 19, 2005 | |||||
539 | 5 | Dogged | February 26, 2005 | |||||
540 | 6 | A-Bridged | March 5, 2005 | |||||
541 | 7 | Sam (1) | March 12, 2005 | |||||
542 | 8 | Sam (2) | March 19, 2005 | |||||
543 | 9 | Idol | April 2, 2005 | |||||
544 | 10 | Stakeout | April 9, 2005 | |||||
545 | 11 | Shadow (1) | April 16, 2005 | |||||
546 | 12 | Shadow (2) | April 23, 2005 | |||||
547 | 13 | Abandoned | April 30, 2005 | |||||
548 | 14 | Wired (1) | May 7, 2005 | |||||
549 | 15 | Wired (2) | May 14, 2005 | |||||
550 | 16 | Boom | May 21, 2005 | |||||
551 | 17 | Recognition | June 4, 2005 | |||||
552 | 18 | Samurai | June 11, 2005 | |||||
553 | 19 | Dismissed | June 18, 2005 | |||||
554 | 20 | Perspective | June 25, 2005 | |||||
555 | 21 | Messenger (1) | July 10, 2005 | |||||
556 | 22 | Messenger (2) | July 16, 2005 | |||||
557 | 23 | Zapped | July 25, 2005 | |||||
558 | 24 | Reflection (1) | August 12, 2005 | |||||
559 | 25 | Reflection (2) | August 12, 2005 | |||||
560 | 26 | S.W.A.T. (1) | August 15, 2005 | |||||
561 | 27 | S.W.A.T. (2) | August 22, 2005 | |||||
562 | 28 | Robotpalooza | August 29, 2005 | |||||
563 | 29 | Impact | September 23, 2005 | |||||
564 | 30 | Katastrophe | September 26, 2005 | |||||
565 | 31 | Missing | October 3, 2005 | |||||
566 | 32 | History | October 11, 2005 | |||||
567 | 33 | Badge (1) | October 17, 2005 | |||||
568 | 34 | Insomnia (2) | October 28, 2005 | |||||
569 | 35 | Resurrection | November 4, 2005 | |||||
570 | 36 | Endings (1) | November 7, 2005 | |||||
571 | 37 | Endings (2) | November 14, 2005 | |||||
572 | 38 | Wormhole | February 2, 2006 |
Power Rangers Seasons |
Mighty Morphin Season One | Season Two | Season Three
Zeo | Turbo | in Space | Lost Galaxy | Lightspeed Rescue | Time Force | Wild Force | Ninja Storm | Dino Thunder | S.P.D. | Mystic Force | Operation Overdrive | Jungle Fury | R.P.M. | Samurai | Super Samurai | Megaforce | Super Megaforce | Dino Charge | Dino Super Charge | Ninja Steel | Super Ninja Steel | Beast Morphers (1) | Beast Morphers (2) | Dino Fury | Dino Fury 2 | Cosmic Fury |