The server migration is on hold. Check here for more info. |
Reality Bites Back/Season One/Placement and Results
From The TV IV
Finals | ||||||||
---|---|---|---|---|---|---|---|---|
Contestant | 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 |
Kyle Cease | Eliminated | |||||||
Chris Fairbanks | Nominated | Won Challenge | Eliminated | |||||
Jeffrey Garcia | Left | |||||||
Red Grant | Eliminated | |||||||
Tiffany Haddish | Won Challenge | Eliminated | ||||||
Bert Kreischer | Eliminated | |||||||
Mo Mandel | Won Challenge | Won Challenge | Won Challenge | Eliminated | ||||
Donnell Rawlings | Nominated | Eliminated | ||||||
Amy Schumer | Nominated | Nominated | Eliminated | |||||
Theo Von | Won Challenge | Won Challenge | Won Challenge | Winner | ||||
Eliminated | Jeffrey Garcia Kyle Ceaes |
Donnell Rawlings | Tiffany Haddish | Red Grant | Bert Kreischer | Chris Fairbanks | Mo Mandel | Amy Schumer |
1This episode included a total of three challenges, and the two winners of the first challenge are listed as winning a challenge, and the three contestants in the final challenge are marked as the nominated and eliminated.