The server migration is on hold. Check here for more info. |
S.W.A.T. (2017)/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | November 2, 2017 | 6.741M | 1.1% | 100 | ||
2 | 2 | Cuchillo | November 9, 2017 | 6.585M | 1% | 101 | ||
3 | 3 | Pamilya | November 16, 2017 | 6.263M | 0.9% | 103 | ||
4 | 4 | Radical | November 23, 2017 | 5.842M | 1.1% | 102 | ||
5 | 5 | Imposters | November 30, 2017 | 6.714M | 1% | 105 | ||
6 | 6 | Octane | December 7, 2017 | 6.254M | 0.9% | 104 | ||
7 | 7 | Homecoming | December 14, 2017 | 6.453M | 1% | 106 | ||
8 | 8 | Miracle | December 21, 2017 | 6.282M | 1% | 107 | ||
9 | 9 | Blindspots | January 4, 2018 | 6.206M | 1.1% | 108 | ||
10 | 10 | Seizure | January 11, 2018 | 6.382M | 1.1% | 109 | ||
11 | 11 | K-Town | January 18, 2018 | 6.02M | 1% | 110 | ||
12 | 12 | Contamination | February 1, 2018 | 6.226M | 1% | 111 | ||
13 | 13 | Fences | March 1, 2018 | 5.321M | 0.8% | 112 | ||
14 | 14 | Ghosts | March 8, 2018 | 5.568M | 0.9% | 113 | ||
15 | 15 | Crews | March 29, 2018 | 5.264M | 0.8% | 114 | ||
16 | 16 | Payback | April 5, 2018 | 5.052M | 0.8% | 115 | ||
17 | 17 | Armory | April 12, 2018 | 5.305M | 0.9% | 116 | ||
18 | 18 | Patrol | April 19, 2018 | 5.315M | 0.8% | 117 | ||
19 | 19 | Source | April 26, 2018 | 5.219M | 0.8% | 118 | ||
20 | 20 | Vendetta | May 3, 2018 | 5.089M | 0.8% | 119 | ||
21 | 21 | Hunted | May 10, 2018 | 5.541M | 0.9% | 120 | ||
22 | 22 | Hoax | May 17, 2018 | 6.029M | 0.9% | 121 |
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
23 | 1 | Shaky Town | Michael Jones-Morales | Billy Gierhart | September 27, 2018 | 4.696M | 0.7% |
|
24 | 2 | Gasoline Drum | Aaron Rahsaan Thomas | John F. Showalter | October 4, 2018 | 5.212M | 0.7% |
|
25 | 3 | Fire and Smoke | Alison Cross | Billy Gierhart | October 11, 2018 | 5.398M | 0.8% |
|
26 | 4 | Saving Face | A.C. Allen | Bill Roe | October 18, 2018 | 5.491M | 0.7% |
|
27 | 5 | S.O.S. | Andrew Dettmann | Larry Teng | October 25, 2018 | 5.364M | 0.7% |
|
28 | 6 | Never Again | Craig Gore | Marc Roskin | November 1, 2018 | 5.215M | 0.7% |
|
29 | 7 | Inheritance | Kent Rotherham | Romeo Tirone | November 8, 2018 | 5.127M | 0.7% |
|
30 | 8 | The Tiffany Experience | VJ Boyd | Guy Ferland | November 15, 2018 | 5.127M | 0.8% |
|
31 | 9 | Day Off | Sarah Alderson | Lexi Alexander | November 29, 2018 | 5.195M | 0.8% |
|
32 | 10 | 1000 Joules | Craig Gore | David Rodriguez | December 6, 2018 | 5.338M | 0.7% |
|
33 | 11 | School | Robert Wittstadt | Billy Gierhart | January 3, 2019 | 5.988M | 0.9% |
|
34 | 12 | Los Huesos | Michael Jones-Morales | Alex Kalymnios | January 10, 2019 | 5.908M | 0.9% |
|
35 | 13 | Encore | Munis Rashid | Rob Greenlea | January 31, 2019 | 5.679M | 0.9% |
|
36 | 14 | The B-Team | VJ Boyd | Maja Vrvilo | February 7, 2019 | 5.006M | 0.8% |
|
37 | 15 | Fallen | Michael Gemballa | Guy Ferland | February 14, 2019 | 5.589M | 0.9% |
|
38 | 16 | Pride | Matthew T. Brown | Nina Lopez-Corrado | February 21, 2019 | 5.469M | 0.9% |
|
39 | 17 | Jack | Kent Rotherham | Larry Teng | March 7, 2019 | 5.579M | 0.9% |
|
40 | 18 | Cash Flow | Andrew Dettmann & Amelia Sims |
Billy Gierhart | April 4, 2019 | 4.73M | 0.7% |
|
41 | 19 | Invisible | A.C. Allen | John Terlesky | April 18, 2019 | 5.093M | 0.8% |
|
42 | 20 | Rocket Fuel | Craig Gore & Ryan Keleher |
Laura Belsey | April 25, 2019 | 5.009M | 0.7% |
|
43 | 21 | Day of Dread | Alison Cross | Alrick Riley | May 2, 2019 | 4.997M | 0.7% |
|
44 | 22 | Trigger Creep | Sarah Alderson & Munis Rashid |
Oz Scott | May 9, 2019 | 5.024M | 0.7% |
|
45 | 23 | Kangaroo | Aaron Rahsaan Thomas & Michael Gemballa |
Billy Gierhart | May 16, 2019 | 5.752M | 0.9% |
|
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
46 | 1 | Fire in the Sky | Michael Jones-Morales | Billy Gierhart | October 2, 2019 | 4.031M | 0.6% |
|
47 | 2 | Bad Faith | Kent Rotherham | Marc Roskin | October 9, 2019 | 3.73M | 0.6% |
|
48 | 3 | Funny Money | Alison Cross | Alrick Riley | October 16, 2019 | 3.56M | 0.5% |
|
49 | 4 | Immunity | Michael Gemballa | Jann Turner | October 23, 2019 | 3.758M | 0.6% |
|
50 | 5 | The LBC | Aaron Rahsaan Thomas | Lin Oeding | October 30, 2019 | 3.429M | 0.5% |
|
51 | 6 | Kingdom | Sarah Alderson | David Rodriguez | November 6, 2019 | 3.835M | 0.5% |
|
52 | 7 | Track | Robert Wittstadt | Batan Silva | November 13, 2019 | 3.085M | 0.5% |
|
53 | 8 | Lion's Den | Munis Rashid | Billy Gierhart | November 20, 2019 | 3.764M | 0.5% |
|
54 | 9 | Sea Legs | Craig Gore | Greg Beeman | November 27, 2019 | 5.226M | 0.7% |
|
55 | 10 | Monster | A.C. Allen | Guy Ferland | December 11, 2019 | 4.805M | 0.6% |
|
56 | 11 | Bad Cop | Andrew Dettmann | Ben Hernandez Bray | January 15, 2020 | 3.656M | 0.6% |
|
57 | 12 | Good Cop | Matthew T. Brown | Guy Ferland | January 22, 2020 | 3.39M | 0.5% |
|
58 | 13 | Ekitai Rashku | Craig Gore | Billy Gierhart | January 29, 2020 | 4.446M | 0.6% |
|
59 | 14 | Animus | Michael Jones-Morales & Sarah Alderson |
Hannelle M. Culpepper | March 4, 2020 | 3.478M | 0.5% |
|
60 | 15 | Knockout | A.C. Allen & Kent Rotherham |
Billy Gierhart | March 11, 2020 | 4.192M | 0.6% |
|
61 | 16 | Gunpowder Treason | Amelia Sims | Paul Bernard | March 18, 2020 | 4.008M | 0.6% |
|
62 | 17 | Hotel L.A. | Alison Cross | Laura Belsey | March 25, 2020 | 3.816M | 0.5% |
|
63 | 18 | Stigma | Ryan Keleher | Billy Gierhart | April 8, 2020 | 3.854M | 0.5% |
|
64 | 19 | Vice | Michael Gemballa & Matthew T. Brown |
Oz Scott | April 22, 2020 | 4.755M | 0.6% |
|
65 | 20 | Wild Ones | Andrew Dettmann | Cherie Dvorak | April 29, 2020 | 5.031M | 0.7% |
|
66 | 21 | Diablo | Munis Rashid & Robert Wittstadt |
Doug Aarniokoski | May 20, 2020 | 4.82M | 0.6% |
|
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
67 | 1 | 3 Seventeen Year Olds | Aaron Rahsaan Thomas | Billy Gierhart | November 11, 2020 | 2.746M | 0.4% |
|
68 | 2 | Stakeout | Kent Rotherham | Billy Gierhart | November 11, 2020 | 2.561M | 0.4% |
|
69 | 3 | The Black Hand Man | Aaron Rahsaan Thomas & Matthew T. Brown |
Douglas Aarniokoski | November 18, 2020 | 2.245M | 0.3% |
|
70 | 4 | Memento Mori | VJ Boyd | Douglas Aarniokoski | November 25, 2020 | 3.386M | 0.4% |
|
71 | 5 | Fracture | Munis Rashid | Oz Scott | December 9, 2020 | 3.882M | 0.5% |
|
72 | 6 | Hopeless Sinners | Alison Cross | Cheri Dvorak | December 16, 2020 | 4.06M | 0.5% |
|
73 | 7 | Under Fire | Andrew Dettmann | Jann Turner | January 13, 2021 | 3.279M | 0.4% |
|
74 | 8 | Crusade | Sarah Alderson | Billy Gierhart | January 27, 2021 | 3.08M | 0.4% |
|
75 | 9 | Next of Kin | Michael Gemballa | Cherie Dvorak | February 17, 2021 | 2.985M | 0.38% |
|
76 | 10 | Buried | Robert Wittstadt | Paul Bernard | March 3, 2021 | 3.623M | 0.45% |
|
77 | 11 | Positive Thinking Redux |
VJ Boyd & Sarah Alderson |
Guy Ferland | March 10, 2021 | 2.837M | 0.37% |
|
78 | 12 | U-Turn | Niceole R. Levy | Larry Teng | March 24, 2021 | 3.712M | 0.55% |
|
79 | 13 | Sins of the Fathers | Munis Rashid & Alison Cross |
Guy Ferland | April 7, 2021 | 3.102M | 0.42% |
|
80 | 14 | Reckoning | Amelia Sims | Maja Vrvilo | April 21, 2021 | 3.061M | 0.4% |
|
81 | 15 | Local Heroes | Matthew T. Brown | Jann Turner | May 5, 2021 | 3.113M | 0.44% |
|
82 | 16 | Lockdown | Kent Rotherham & Robert Wittstadt |
Maja Vrvilo | May 12, 2021 | 2.962M | 0.37% |
|
83 | 17 | Whistleblower | Ryan Keleher | Cheri Dvorak | May 19, 2021 | 3.131M | 0.39% |
|
84 | 18 | Veritas Vincit | Niceole R. Levy & Michael Gemballa |
Billy Gierhart | May 26, 2021 | 3.169M | 0.45% |
|
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
85 | 1 | Vagabundo (1) | Mellori Velasquez | Billy Gierhart | October 1, 2021 | 4.859M | 0.42% | 501
|
86 | 2 | Madrugada (2) | Matthew T. Brown | Billy Gierhart | October 8, 2021 | 4.937M | 0.43% | 502
|
87 | 3 | 27 David | Nathan Louis Jackson | Alex Graves | October 15, 2021 | 4.835M | 0.5% | 503
|
88 | 4 | Sentinel | Ryan Keleher | Cherie Dvorak | October 22, 2021 | 4.7M | 0.46% | 504
|
89 | 5 | West Coast Offense | Kent Rotherham | Stephanie Marquardt | November 5, 2021 | 4.933M | 0.49% | 505
|
90 | 6 | Crisis Actor | Sarah Alderson | Cherie Dvorak | November 12, 2021 | 4.842M | 0.44% | 506
|
91 | 7 | Keep the Faith | J. Stone Alston | John Showalter | December 3, 2021 | 5.329M | 0.54% | 507
|
92 | 8 | Safe House | Mellori Velasquez | Alex Russell | December 10, 2021 | 5.093M | 0.54% | 508
|
93 | 9 | Survive | Michael Gemballa | Billy Gierhart | January 2, 2022 | 3.77M | 0.42% | 509
|
94 | 10 | Three Guns | Melissa Park | Guy Ferland | January 9, 2022 | 3.734M | 0.42% | 510
|
95 | 11 | Old School Cool | Amelia Sims | Paul Bernard | February 27, 2022 | 3.827M | 0.45% | 511
|
96 | 12 | Provenance | Imogen Browder | Billy Gierhart | March 6, 2022 | 4.004M | 0.51% | 512
|
97 | 13 | Short Fuse | Kent Rotherham | Guy Ferland | March 13, 2022 | 4.149M | 0.47% | 513
|
98 | 14 | Albatross | Michael Gemballa | John Terlesky | March 20, 2022 | 3.936M | 0.49% | 514
|
99 | 15 | Donor | Ryan Keleher | Lina Esco | March 27, 2022 | 3.668M | 0.46% | 515
|
100 | 16 | The Fugitive | Matthew T. Brown | Billy Gierhart | April 10, 2022 | 3.949M | 0.38% | 516
|
101 | 17 | Cry Foul | Amelia Sims | Oz Scott | April 17, 2022 | 4.042M | 0.48% | 517
|
102 | 18 | Family | Mia Fichman | Alrick Riley | April 24, 2022 | 4.192M | 0.51% | 519
|
103 | 19 | Incoming | Michael Gemballa & Matthew T. Brown |
Oz Scott | May 1, 2022 | 3.884M | 0.41% | 518
|
104 | 20 | Quandary | Sarah Alderson | Stephanie Marquardt | May 8, 2022 | 4.075M | 0.43% | 520
|
105 | 21 | Zodiac | Kent Rotherham & Mellori Velasquez |
Cherie Dvorak | May 15, 2022 | 4.092M | 0.41% | 521
|
106 | 22 | Farewell | Andrew Dettmann & J. Stone Alston |
Billy Gierhart | May 22, 2022 | 3.355M | 0.32% | 522
|
Season Six
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
107 | 1 | Thai Hard (1) | Sarah Alderson | Billy Gierhart | October 7, 2022 | 4.763M | 0.38% | 301
|
108 | 2 | Thai Another Day (2) | Kent Rotherham & Michael Gemballa |
Billy Gierhart | October 14, 2022 | 4.614M | 0.43% | 602
|
109 | 3 | Woah Black Betty | Brandon Margolis | Stephanie Marquardt | October 21, 2022 | 4.435M | 0.4% | 603
|
110 | 4 | Maniak | Kent Rotherham | Cherie Dvorak | October 28, 2022 | 4.629M | 0.41% | 604
|
111 | 5 | Unraveling | Amelia Sims | John Terlesky | November 4, 2022 | 5.084M | 0.43% | 605
|
112 | 6 | Checkmate | Brandon Sonnier & Alan Morgan |
Stephanie Marquardt | November 18, 2022 | 5M | 0.52% | 606
|
113 | 7 | Sequel | Sarah Alderson | Oz Scott | December 2, 2022 | 4.828M | 0.39% | 607
|
114 | 8 | Guacaine | Ryan Keleher | Ben Hernandez Bray | December 9, 2022 | 4.932M | 0.41% | 608
|
115 | 9 | Pariah | Michael Gemballa | Cherie Dvorak | January 6, 2023 | 5.418M | 0.52% | 609
|
116 | 10 | Witness | Mellori Velasquez | Alex Russell | January 13, 2023 | 5.535M | 0.46% | 610
|
117 | 11 | Atonement | Kent Rotherham & Cshediiz Coleman |
Gonzalo Amat | January 20, 2023 | 5.543M | 0.46% | 611
|
118 | 12 | Addicted | John Amato | Mahesh Pailoor | February 3, 2023 | 5.549M | 0.5% | 613
|
119 | 13 | Lion's Share | Michael Gemballa & David Aguilar |
Doug Aarniokoski | February 10, 2023 | 5.768M | 0.47% | 612
|
120 | 14 | Gut Punch | Amelia Sims | Oz Scott | February 24, 2023 | 4.689M | 0.33% | 614
|
121 | 15 | To Protect & to Serve | Brandon Margolis & Brandon Sonnier |
Billy Gierhart | March 3, 2023 | 5.079M | 0.38% | 615
|
122 | 16 | Blowback | Alan Morgan | Cherie Dvorak | March 10, 2023 | 5.164M | 0.37% | 616
|
123 | 17 | Stockholm | Mellori Velasquez | Michael D. Olmos | March 31, 2023 | 4.879M | 0.4% | 617
|
124 | 18 | Genesis | Vika Stubblebine | Liz Graham | April 7, 2023 | 5.09M | 0.41% | 618
|
125 | 19 | Bunkies | Sarah Alderson | Guy Ferland | April 21, 2023 | 5.363M | 0.39% | 619
|
126 | 20 | All That Glitters | Ryan Keleher | Jay Harrington | May 5, 2023 | 4.707M | 0.3% | 620
|
127 | 21 | Forget Shorty (1) Get Shorty (1) |
Kent Rotherham | Paul Bernard | May 12, 2023 | 4.447M | 0.36% | 621
|
128 | 22 | Legacy (2) Get Shorty (2) |
Brandon Margolis & Brandon Sonnier |
Billy Gierhart | May 19, 2023 | 4.649M | 0.35% | 622
|
Season Seven
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
129 | 1 | The Promise (1) | Kent Rotherham | Billy Gierhart | February 16, 2024 | 5.236M | 0.46% |
|
130 | 2 | Peace Talks (2) | Sarah Alderson | Billy Gierhart | February 23, 2024 | 4.955M | 0.38% |
|
131 | 3 | Good for Nothing | Alan Morgan | Maja Vrvilo | March 1, 2024 | 5.023M | 0.44% |
|
132 | 4 | Spare Parts (1) | Ryan Keleher | Cherie Dvorak | March 8, 2024 | 4.727M | 0.4% |
|
133 | 5 | End of the Road (2) | Matthew T. Brown | Jann Turner | March 8, 2024 | 4.45M | 0.33% |
|
134 | 6 | Escape | John Amato | Hanelle Culpepper | March 15, 2024 | 4.702M | 0.36% |
|
135 | 7 | Last Call | Mellori Velasquez | Michael D. Olmos | April 5, 2024 | 4.487M | 0.33% |
|
136 | 8 | Family Man | Amelia Sims | Larry Teng | April 12, 2024 | 4.613M | 0.36% |
|
137 | 9 | Honeytrap Tested |
Michael Gemballa | Oz Scott | April 19, 2024 | 4.457M | 0.36% |
|
138 | 10 | SNAFU | Charlie Haddaway | Alex Russell | April 26, 2024 | 4.663M | 0.29% |
|
139 | 11 | Whispers | Sarah Alderson | Cherie Dvorak | May 3, 2024 | 4.368M | 0.29% |
|
140 | 12 | Allegiance | Kent Rotherham | Jay Harrington | May 10, 2024 | 4.3M | 0.33% |
|
141 | 13 | Twenty Squad | Matthew T. Brown & Daniela Labi |
Billy Gierhart | May 17, 2024 | 4.39M | 0.34% |
|
Season Eight
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
142 | 1 | Vanished | Kent Rotherham | Billy Gierhart | October 18, 2024 | 4.045M | 0.28% |
|
143 | 2 | Gang Unit | Matthew T. Brown | Cherie Dvorak | October 25, 2024 | 3.835M | 0.27% |
|
144 | 3 | Life | Sarah Alderson | Oz Scott | November 1, 2024 | 4.545M | 0.32% |
|
145 | 4 | The Sepulveda Protocol | Ryan Keleher | Cherie Dvorak | November 8, 2024 | 4.253M | 0.31% |
|
146 | 5 | Human Interest | Amelia Sims | Ben Hernandez Bray | November 15, 2024 | 4.132M | 0.26% |
|
147 | 6 | Hot Button | Daniela Labi | Guy Ferland | November 22, 2024 |
| ||
148 | 7 | Home | Chris Bessounian & Tianna Majumdar-Langham |
December 6, 2024 | ||||
149 | 8 | Left of Boom | Allen L. Sowelle | December 13, 2024 | ||||
150 | 9 | TBA | Charlie Haddaway | January 31, 2025 | ||||
151 | 10 | TBA | February 7, 2025 | |||||
152 | 11 | TBA | February 14, 2025 | |||||
153 | 12 | TBA | February 21, 2025 | |||||
154 | 13 | TBA | February 28, 2025 | |||||
155 | 14 | TBA | ||||||
156 | 15 | TBA | ||||||
157 | 16 | TBA | ||||||
158 | 17 | TBA | ||||||
159 | 18 | TBA | ||||||
160 | 19 | TBA | ||||||
161 | 20 | TBA | ||||||
162 | 21 | TBA | ||||||
163 | 22 | TBA |