Site performance issues Check here for more info. |
Sons of Anarchy/Season Six
From The TV IV
| Season Six | |
| Sons of Anarchy | |
| Season Premiere | September 10, 2013 |
| Season Finale | December 10, 2013 |
| Episode Count | 13 |
| Previous |
Next |
Season Six of Sons of Anarchy premiered on September 10, 2013. The season premiere, "Straw," became the highest-rated telecast in FX history.
Episodes
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 67 | 1 | Straw | Kurt Sutter | Paris Barclay | September 10, 2013 | 5.87M | 3.1% | 6WAB01 |
| After Clay and Tara's imprisonment, the SAMCRO hierarchy is dramatically altered, with Chibs as Vice President and Happy as Sergeant-at-Arms. As Jax continues to push the club into more legitimate businesses he can’t escape the sins of SAMCRO’s past. | ||||||||
| 68 | 2 | One One Six | Chris Collins & Adria Lang | Peter Weller | September 17, 2013 | 4.63M | 2.5% | 6WAB02 |
| After discovering that the Catholic school shooting was caused by the KG-9's he had shipped out, Jax deals with collateral damage as external pressure continue to stack up against SAMCRO. | ||||||||
| 69 | 3 | Poenitentia | Charles Murray & Kurt Sutter | Guy Ferland | September 24, 2013 | 4.48M | 2.4% | 6WAB03 |
| 70 | 4 | Wolfsangel | Kurt Sutter & Kem Nunn | Billy Gierhart | October 1, 2013 | 4.59M | 2.4% | 6WAB04 |
| 71 | 5 | The Mad King | Chris Collins & Roberto Patino & Kurt Sutter | Gwyneth Horder-Payton | October 8, 2013 | 4.46M | 2.5% | 6WAB05 |
| 72 | 6 | Salvage | Mike Daniels & Kurt Sutter | Adam Arkin | October 15, 2013 | 4.36M | 2.3% | 6WAB06 |
| 73 | 7 | Sweet and Vaded | Kurt Sutter & Adria Lang | Paris Barclay | October 22, 2013 | 4.38M | 2.4% | 6WAB07 |
| 74 | 8 | Los Fantasmas | Roberto Patino & Kurt Sutter | Peter Weller | October 29, 2013 | 4.20M | 2.2% | 6WAB08 |
| 75 | 9 | John 8:32 | Kem Nunn & Kurt Sutter | Guy Ferland | November 5, 2013 | 4.5M | 2.4% | 6WAB09 |
| 76 | 10 | Huang Wu | Kurt Sutter & Charles Murray | Billy Gierhart | November 12, 2013 | 4.38M | 2.3% | 6WAB10 |
| 77 | 11 | Aon Rud Persanta | Chris Collins & Kurt Sutter | Peter Weller | November 19, 2013 | 4.17M | 2.2% | 6WAB11 |
| 78 | 12 | You Are My Sunshine | Kem Nunn & Mike Daniels & Kurt Sutter | Paris Barclay | December 3, 2013 | 4.58M | 2.5% | 6WAB12 |
| 79 | 13 | A Mother's Work | Kurt Sutter & Chris Collins | Kurt Sutter | December 10, 2013 | 5.17M | 2.8% | 6WAB13 |
