The server migration is on hold. Check here for more info. |
Star Trek: The Next Generation/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Encounter at Farpoint (1) | September 28, 1987 | 40270-101/721 | ||||
2 | 2 | Encounter at Farpoint (2) | September 28, 1987 | 40270-102/721 | ||||
3 | 3 | The Naked Now | October 5, 1987 | 40270-103 | ||||
4 | 4 | Code of Honor | October 12, 1987 | 40270-104 | ||||
5 | 5 | The Last Outpost | October 19, 1987 | 40270-107 | ||||
6 | 6 | Where No One Has Gone Before | October 26, 1987 | 40270-106 | ||||
7 | 7 | Lonely Among Us | November 2, 1987 | 40270-108 | ||||
8 | 8 | Justice | November 9, 1987 | 40270-109 | ||||
9 | 9 | The Battle | November 16, 1987 | 40270-110 | ||||
10 | 10 | Hide and Q | November 23, 1987 | 40270-111 | ||||
11 | 11 | Haven | November 30, 1987 | 40270-105 | ||||
12 | 12 | The Big Goodbye | January 11, 1988 | 40270-113 | ||||
13 | 13 | Datalore | January 18, 1988 | 40270-114 | ||||
14 | 14 | Angel One | January 25, 1988 | 40270-115 | ||||
15 | 15 | 11001001 | February 1, 1988 | 40270-116 | ||||
16 | 16 | Too Short a Season | February 8, 1988 | 40270-112 | ||||
17 | 17 | When the Bough Breaks | February 15, 1988 | 40270-118 | ||||
18 | 18 | Home Soil | February 22, 1988 | 40270-117 | ||||
19 | 19 | Coming of Age | March 14, 1988 | 40270-119 | ||||
20 | 20 | Heart of Glory | March 21, 1988 | 40270-120 | ||||
21 | 21 | The Arsenal of Freedom | April 11, 1988 | 40270-121 | ||||
22 | 22 | Symbiosis | April 18, 1988 | 40270-123 | ||||
23 | 23 | Skin of Evil | April 25, 1988 | 40270-122 | ||||
24 | 24 | We'll Always Have Paris | May 2, 1988 | 40270-124 | ||||
25 | 25 | Conspiracy | May 9, 1988 | 40270-125 | ||||
26 | 26 | The Neutral Zone | May 16, 1988 | 40270-126 |
Season Two
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
27 | 1 | The Child | November 21, 1988 | 40270-127 | ||||
28 | 2 | Where Silence Has Lease | November 28, 1988 | 40270-128 | ||||
29 | 3 | Elementary, Dear Data | December 5, 1988 | 40270-129 | ||||
30 | 4 | The Outrageous Okona | December 12, 1988 | 40270-130 | ||||
31 | 5 | Loud as a Whisper | January 9, 1989 | 40270-132 | ||||
32 | 6 | The Schizoid Man | January 23, 1989 | 40270-131 | ||||
33 | 7 | Unnatural Selection | January 30, 1989 | 40270-133 | ||||
34 | 8 | A Matter of Honor | February 6, 1989 | 40270-134 | ||||
35 | 9 | The Measure of a Man | February 13, 1989 | 40270-135 | ||||
36 | 10 | The Dauphin | February 20, 1989 | 40270-136 | ||||
37 | 11 | Contagion | March 20, 1989 | 40270-137 | ||||
38 | 12 | The Royale | March 27, 1989 | 40270-138 | ||||
39 | 13 | Time Squared | April 3, 1989 | 40270-139 | ||||
40 | 14 | The Icarus Factor | April 24, 1989 | 40270-140 | ||||
41 | 15 | Pen Pals | May 1, 1989 | 40270-141 | ||||
42 | 16 | Q Who | May 8, 1989 | 40270-142 | ||||
43 | 17 | Samaritan Snare | May 15, 1989 | 40270-143 | ||||
44 | 18 | Up the Long Ladder | May 22, 1989 | 40270-144 | ||||
45 | 19 | Manhunt | June 19, 1989 | 40270-145 | ||||
46 | 20 | The Emissary | June 29, 1989 | 40270-146 | ||||
47 | 21 | Peak Performance | July 10, 1989 | 40270-147 | ||||
48 | 22 | Shades of Gray | July 17, 1989 | 40270-148 |
Season Three
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
49 | 1 | Evolution | September 25, 1989 | 40270-150 | ||||
50 | 2 | The Ensigns of Command | October 2, 1989 | 40270-149 | ||||
51 | 3 | The Survivors | October 9, 1989 | 40270-151 | ||||
52 | 4 | Who Watches the Watchers | October 16, 1989 | 40270-152 | ||||
53 | 5 | The Bonding | October 23, 1989 | 40270-153 | ||||
54 | 6 | Booby Trap | October 30, 1989 | 40270-154 | ||||
55 | 7 | The Enemy | November 6, 1989 | 40270-155 | ||||
56 | 8 | The Price | November 13, 1989 | 40270-156 | ||||
57 | 9 | The Vengeance Factor | November 20, 1989 | 40270-157 | ||||
58 | 10 | The Defector | January 1, 1990 | 40270-158 | ||||
59 | 11 | The Hunted | January 8, 1990 | 40270-159 | ||||
60 | 12 | The High Ground | January 29, 1990 | 40270-160 | ||||
61 | 13 | Deja Q | February 5, 1990 | 40270-161 | ||||
62 | 14 | A Matter of Perspective | February 12, 1990 | 40270-162 | ||||
63 | 15 | Yesterday's Enterprise | February 19, 1990 | 40270-163 | ||||
64 | 16 | The Offspring | March 12, 1990 | 40270-164 | ||||
65 | 17 | Sins of the Father | March 19, 1990 | 40270-165 | ||||
66 | 18 | Allegiance | March 26, 1990 | 40270-166 | ||||
67 | 19 | Captain's Holiday | April 2, 1990 | 40270-167 | ||||
68 | 20 | Tin Man | April 23, 1990 | 40270-168 | ||||
69 | 21 | Hollow Pursuits | April 30, 1990 | 40270-169 | ||||
70 | 22 | The Most Toys | May 7, 1990 | 40270-170 | ||||
71 | 23 | Sarek | May 14, 1990 | 40270-171 | ||||
72 | 24 | Ménage à Troi | May 28, 1990 | 40270-172 | ||||
73 | 25 | Transfigurations | June 4, 1990 | 40270-173 | ||||
74 | 26 | The Best of Both Worlds (1) | June 18, 1990 | 40270-174 |
Season Four
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
75 | 1 | The Best of Both Worlds (2) | September 24, 1990 | 40270-175 | ||||
76 | 2 | Family | October 1, 1990 | 40270-178 | ||||
77 | 3 | Brothers | October 8, 1990 | 40270-177 | ||||
78 | 4 | Suddenly Human | October 15, 1990 | 40270-176 | ||||
79 | 5 | Remember Me | October 22, 1990 | 40270-179 | ||||
80 | 6 | Legacy | October 29, 1990 | 40270-180 | ||||
81 | 7 | Reunion | November 5, 1990 | 40270-181 | ||||
82 | 8 | Future Imperfect | November 12, 1990 | 40270-182 | ||||
83 | 9 | Final Mission | November 19, 1990 | 40270-183 | ||||
84 | 10 | The Loss | December 1, 1990 | 40270-184 | ||||
85 | 11 | Data's Day | January 7, 1991 | 40270-185 | ||||
86 | 12 | The Wounded | January 28, 1991 | 40270-186 | ||||
87 | 13 | Devil's Due | February 4, 1991 | 40270-187 | ||||
88 | 14 | Clues | February 11, 1991 | 40270-188 | ||||
89 | 15 | First Contact | February 18, 1991 | 40270-189 | ||||
90 | 16 | Galaxy's Child | March 11, 1991 | 40270-190 | ||||
91 | 17 | Night Terrors | March 18, 1991 | 40270-191 | ||||
92 | 18 | Identity Crisis | March 25, 1991 | 40270-192 | ||||
93 | 19 | The Nth Degree | April 1, 1991 | 40270-193 | ||||
94 | 20 | Qpid | April 22, 1991 | 40270-194 | ||||
95 | 21 | The Drumhead | April 29, 1991 | 40270-195 | ||||
96 | 22 | Half a Life | May 6, 1991 | 40270-196 | ||||
97 | 23 | The Host | May 13, 1991 | 40270-197 | ||||
98 | 24 | The Mind's Eye | May 27, 1991 | 40270-198 | ||||
99 | 25 | In Theory | June 3, 1991 | 40270-199 | ||||
100 | 26 | Redemption (1) | June 17, 1991 | 40270-200 |
Season Five
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
101 | 1 | Redemption (2) | September 23, 1991 | 40270-201 | ||||
102 | 2 | Darmok | September 30, 1991 | 40270-202 | ||||
103 | 3 | Ensign Ro | October 7, 1991 | 40270-203 | ||||
104 | 4 | Silicon Avatar | October 14, 1991 | 40270-204 | ||||
105 | 5 | Disaster | October 21, 1991 | 40270-205 | ||||
106 | 6 | The Game | October 28, 1991 | 40270-206 | ||||
107 | 7 | Unification (1) | November 4, 1991 | 40270-208 | ||||
108 | 8 | Unification (2) | November 11, 1991 | 40270-207 | ||||
109 | 9 | A Matter of Time | November 18, 1991 | 40270-209 | ||||
110 | 10 | New Ground | January 6, 1992 | 40270-210 | ||||
111 | 11 | Hero Worship | January 27, 1992 | 40270-211 | ||||
112 | 12 | Violations | February 3, 1992 | 40270-212 | ||||
113 | 13 | The Masterpiece Society | February 10, 1992 | 40270-213 | ||||
114 | 14 | Conundrum | February 17, 1992 | 40270-214 | ||||
115 | 15 | Power Play | February 24, 1992 | 40270-215 | ||||
116 | 16 | Ethics | March 2, 1992 | 40270-216 | ||||
117 | 17 | The Outcast | March 16, 1992 | 40270-217 | ||||
118 | 18 | Cause and Effect | March 23, 1992 | 40270-218 | ||||
119 | 19 | The First Duty | March 30, 1992 | 40270-219 | ||||
120 | 20 | Cost of Living | April 20, 1992 | 40270-220 | ||||
121 | 21 | The Perfect Mate | April 27, 1992 | 40270-221 | ||||
122 | 22 | Imaginary Friend | May 4, 1992 | 40270-222 | ||||
123 | 23 | I, Borg | May 11, 1992 | 40270-223 | ||||
124 | 24 | The Next Phase | May 18, 1992 | 40270-224 | ||||
125 | 25 | The Inner Light | June 1, 1992 | 40270-225 | ||||
126 | 26 | Time's Arrow (1) | June 15, 1992 | 40270-226 |
Season Six
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
127 | 1 | Time's Arrow (2) | September 21, 1992 | 40270-227 | ||||
128 | 2 | Realm of Fear | September 28, 1992 | 40270-228 | ||||
129 | 3 | Man of the People | October 5, 1992 | 40270-229 | ||||
130 | 4 | Relics | October 12, 1992 | 40270-230 | ||||
131 | 5 | Schisms | October 19, 1992 | 40270-231 | ||||
132 | 6 | True Q | October 26, 1992 | 40270-232 | ||||
133 | 7 | Rascals | November 2, 1992 | 40270-233 | ||||
134 | 8 | A Fistful of Datas | November 9, 1992 | 40270-234 | ||||
135 | 9 | The Quality of Life | November 16, 1992 | 40270-235 | ||||
136 | 10 | Chain of Command (1) | December 14, 1992 | 40270-236 | ||||
137 | 11 | Chain of Command (2) | December 21, 1992 | 40270-237 | ||||
138 | 12 | Ship in a Bottle | January 25, 1993 | 40270-238 | ||||
139 | 13 | Aquiel | February 1, 1993 | 40270-239 | ||||
140 | 14 | Face of the Enemy | February 8, 1993 | 40270-240 | ||||
141 | 15 | Tapestry | February 15, 1993 | 40270-241 | ||||
142 | 16 | Birthright (1) | February 22, 1993 | 40270-242 | ||||
143 | 17 | Birthright (2) | March 1, 1993 | 40270-243 | ||||
144 | 18 | Starship Mine | March 29, 1993 | 40270-244 | ||||
145 | 19 | Lessons | April 5, 1993 | 40270-245 | ||||
146 | 20 | The Chase | April 26, 1993 | 40270-246 | ||||
147 | 21 | Frame of Mind | May 3, 1993 | 40270-247 | ||||
148 | 22 | Suspicions | May 10, 1993 | 40270-248 | ||||
149 | 23 | Rightful Heir | May 17, 1993 | 40270-249 | ||||
150 | 24 | Second Chances | May 24, 1993 | 40270-250 | ||||
151 | 25 | Timescape | June 14, 1993 | 40270-251 | ||||
152 | 26 | Descent (1) | June 21, 1993 | 40270-252 |
Season Seven
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
153 | 1 | Descent (2) | September 20, 1993 | 40270-253 | ||||
154 | 2 | Liaisons | September 27, 1993 | 40270-254 | ||||
155 | 3 | Interface | October 4, 1993 | 40270-255 | ||||
156 | 4 | Gambit (1) | October 11, 1993 | 40270-256 | ||||
157 | 5 | Gambit (2) | October 18, 1993 | 40270-257 | ||||
158 | 6 | Phantasms | October 25, 1993 | 40270-258 | ||||
159 | 7 | Dark Page | November 1, 1993 | 40270-259 | ||||
160 | 8 | Attached | November 8, 1993 | 40270-260 | ||||
161 | 9 | Force of Nature | November 15, 1993 | 40270-261 | ||||
162 | 10 | Inheritance | November 22, 1993 | 40270-262 | ||||
163 | 11 | Parallels | November 29, 1993 | 40270-263 | ||||
164 | 12 | The Pegasus | January 10, 1994 | 40270-264 | ||||
165 | 13 | Homeward | January 17, 1994 | 40270-265 | ||||
166 | 14 | Sub Rosa | January 31, 1994 | 40270-266 | ||||
167 | 15 | Lower Decks | February 7, 1994 | 40270-267 | ||||
168 | 16 | Thine Own Self | February 14, 1994 | 40270-268 | ||||
169 | 17 | Masks | February 21, 1994 | 40270-269 | ||||
170 | 18 | Eye of the Beholder | February 28, 1994 | 40270-270 | ||||
171 | 19 | Genesis | March 21, 1994 | 40270-271 | ||||
172 | 20 | Journey's End | March 28, 1994 | 40270-272 | ||||
173 | 21 | Firstborn | April 25, 1994 | 40270-273 | ||||
174 | 22 | Bloodlines | May 2, 1994 | 40270-274 | ||||
175 | 23 | Emergence | May 9, 1994 | 40270-275 | ||||
176 | 24 | Preemptive Strike | May 16, 1994 | 40270-276 | ||||
177 | 25 | All Good Things... (1) | May 23, 1994 | 40270-277/749 | ||||
178 | 26 | All Good Things... (2) | May 23, 1994 | 40270-278/749 |