The server migration is on hold. Check here for more info. |
Star Trek: The Next Generation/Season Two
From The TV IV
Season Two | |
Star Trek: The Next Generation | |
Season Premiere | November 21, 1988 |
Season Finale | July 17, 1989 |
Episode Count | 22 |
Download | |
Previous |
Next |
Season Two of Star Trek: The Next Generation premiered on November 21, 1988.
Season two continued on without Lieutenant Natasha Yar and Doctor Beverly Crusher. Doctor Katherine Pulaski filled in in sickbay during season two, but Crusher would later return for the final five seasons. This season also debuted about two months into the 1988-89 TV season due to production delays caused by the 1988 Writers Guild of America strike.
Episodes
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
27 | 1 | The Child | November 21, 1988 | 40270-127 | ||||
28 | 2 | Where Silence Has Lease | November 28, 1988 | 40270-128 | ||||
29 | 3 | Elementary, Dear Data | December 5, 1988 | 40270-129 | ||||
30 | 4 | The Outrageous Okona | December 12, 1988 | 40270-130 | ||||
31 | 5 | Loud as a Whisper | January 9, 1989 | 40270-132 | ||||
32 | 6 | The Schizoid Man | January 23, 1989 | 40270-131 | ||||
33 | 7 | Unnatural Selection | January 30, 1989 | 40270-133 | ||||
34 | 8 | A Matter of Honor | February 6, 1989 | 40270-134 | ||||
35 | 9 | The Measure of a Man | February 13, 1989 | 40270-135 | ||||
36 | 10 | The Dauphin | February 20, 1989 | 40270-136 | ||||
37 | 11 | Contagion | March 20, 1989 | 40270-137 | ||||
38 | 12 | The Royale | March 27, 1989 | 40270-138 | ||||
39 | 13 | Time Squared | April 3, 1989 | 40270-139 | ||||
40 | 14 | The Icarus Factor | April 24, 1989 | 40270-140 | ||||
41 | 15 | Pen Pals | May 1, 1989 | 40270-141 | ||||
42 | 16 | Q Who | May 8, 1989 | 40270-142 | ||||
43 | 17 | Samaritan Snare | May 15, 1989 | 40270-143 | ||||
44 | 18 | Up the Long Ladder | May 22, 1989 | 40270-144 | ||||
45 | 19 | Manhunt | June 19, 1989 | 40270-145 | ||||
46 | 20 | The Emissary | June 29, 1989 | 40270-146 | ||||
47 | 21 | Peak Performance | July 10, 1989 | 40270-147 | ||||
48 | 22 | Shades of Gray | July 17, 1989 | 40270-148 |
Star Trek: The Next Generation Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 |