Check here for more info. |
Switched at Birth/Season Four
From The TV IV
| Season Four | |
| Switched at Birth | |
| |
| Season Premiere | January 6, 2015 |
| Season Finale | October 26, 2015 |
| Episode Count | 20 |
| Download | |
| Previous |
Next |
Season Four of Switched at Birth premiered on January 6, 2015.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 74 | 1 | And It Cannot Be Changed | January 6, 2015 | 1.294M | 0.57% | |||
| 75 | 2 | Bracing the Waves | January 13, 2015 | 1.153M | 0.48% | |||
| 76 | 3 | I Lock the Door Upon Myself | January 20, 2015 | 1.205M | 0.53% | |||
| 77 | 4 | We Were So Close That Nothing Used to Stand Between Us | January 27, 2015 | 1.297M | 0.58% | |||
| 78 | 5 | At the First Clear Word | February 3, 2015 | 1.238M | 0.54% | |||
| 79 | 6 | Black and Gray | February 10, 2015 | 1.34M | 0.62% | |||
| 80 | 7 | Fog and Storm and Rain | February 17, 2015 | 1.246M | 0.48% | |||
| 81 | 8 | Art Like Love Is Dedication | February 24, 2015 | 953k | 0.4% | |||
| 82 | 9 | The Player's Choice | March 3, 2015 | 958k | 0.34% | |||
| 83 | 10 | There Is My Heart | March 10, 2015 | 1.062M | 0.41% | |||
| 84 | 11 | To Repel Ghosts | August 24, 2015 | 979k | 0.35% | |||
| 85 | 12 | How Does a Girl Like You Get to Be a Girl Like You | August 31, 2015 | 871k | 0.36% | |||
| 86 | 13 | Between Hope & Fear | September 7, 2015 | 986k | 0.42% | |||
| 87 | 14 | We Mourn, We Weep, We Love Again | September 14, 2015 | 1.004M | 0.47% | |||
| 88 | 15 | Instead of Damning the Darkness, It's Better to Light a Little Lantern | September 21, 2015 | 701k | 0.27% | |||
| 89 | 16 | Borrowing Your Enemy's Arrows | September 28, 2015 | 764k | 0.34% | |||
| 90 | 17 | To the Victor Belong the Spoils | October 5, 2015 | 793k | 0.36% | |||
| 91 | 18 | The Accommodations of Desire | October 12, 2015 | 751k | 0.34% | |||
| 92 | 19 | A Mad Tea Party | October 19, 2015 | 952k | 0.43% | |||
| 93 | 20 | And Always Searching for Beauty | October 26, 2015 |

