The server migration is on hold. Check here for more info. |
That '70s Show/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | That '70s Pilot | August 23, 1998 | |||||
2 | 2 | Eric's Birthday | August 30, 1998 | |||||
3 | 3 | Streaking | September 6, 1998 | |||||
4 | 4 | Battle of the Sexists | September 20, 1998 | |||||
5 | 5 | Eric's Burger Job | September 27, 1998 | |||||
6 | 6 | The Keg | October 25, 1998 | |||||
7 | 7 | That Disco Episode | November 8, 1998 | |||||
8 | 8 | Drive-In | November 15, 1998 | |||||
9 | 9 | Thanksgiving | November 22, 1998 | |||||
10 | 10 | Sunday, Bloody Sunday | November 29, 1998 | |||||
11 | 11 | Eric's Buddy | December 6, 1998 | |||||
12 | 12 | The Best Christmas Ever | December 13, 1998 | |||||
13 | 13 | Ski Trip | January 17, 1999 | |||||
14 | 14 | Stolen Car | January 24, 1999 | |||||
15 | 15 | That Wrestling Show | February 7, 1999 | |||||
16 | 16 | The First Date | February 14, 1999 | |||||
17 | 17 | The Pill | February 21, 1999 | |||||
18 | 18 | The Career Day | February 28, 1999 | |||||
19 | 19 | Prom Night | March 7, 1999 | |||||
20 | 20 | A New Hope | March 14, 1999 | |||||
21 | 21 | Water Tower | June 14, 1999 | |||||
22 | 22 | Punk Chick | June 21, 1999 | |||||
23 | 23 | Grandma's Dead | July 12, 1999 | |||||
24 | 24 | Hyde Moves in | July 19, 1999 | |||||
25 | 25 | The Good Son | July 26, 1999 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
26 | 1 | Garage Sale | September 28, 1999 | |||||
27 | 2 | Red's Last Day | October 5, 1999 | |||||
28 | 3 | The Velvet Rope | October 12, 1999 | |||||
29 | 4 | Laurie and the Professor | October 19, 1999 | |||||
30 | 5 | Halloween | October 26, 1999 | |||||
31 | 6 | Vanstock | November 2, 1999 | |||||
32 | 7 | I Love Cake | November 9, 1999 | |||||
33 | 8 | Sleepover | November 16, 1999 | |||||
34 | 9 | Eric Gets Suspended | November 30, 1999 | |||||
35 | 10 | Red's Birthday | December 7, 1999 | |||||
36 | 11 | Laurie Moves Out | December 14, 1999 | |||||
37 | 12 | Eric's Stash | January 11, 2000 | |||||
38 | 13 | Hunting | January 18, 2000 | |||||
39 | 14 | Red's New Job | February 1, 2000 | |||||
40 | 15 | Burning Down the House | February 7, 2000 | |||||
41 | 16 | The First Time | February 14, 2000 | |||||
42 | 17 | Afterglow | February 14, 2000 | |||||
43 | 18 | Kitty and Eric's Night Out | February 28, 2000 | |||||
44 | 19 | Parents Find Out | March 7, 2000 | |||||
45 | 20 | Kiss of Death | March 20, 2000 | |||||
46 | 21 | Kelso's Serenade | March 27, 2000 | |||||
47 | 22 | Jackie Moves on | April 3, 2000 | |||||
48 | 23 | Holy Crap! | May 1, 2000 | |||||
49 | 24 | Red Fired Up | May 8, 2000 | |||||
50 | 25 | Cat Fight Club | May 15, 2000 | |||||
51 | 26 | Moon Over Point Place | May 22, 2000 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
52 | 1 | Reefer Madness | October 3, 2000 | |||||
53 | 2 | Red Sees Red | October 10, 2000 | |||||
54 | 3 | Hyde's Father | October 17, 2000 | |||||
55 | 4 | Too Old to Trick or Treat, Too Young to Die | October 31, 2000 | |||||
56 | 5 | Roller Disco | November 14, 2000 | |||||
57 | 6 | Eric's Panties | November 21, 2000 | |||||
58 | 7 | Baby Fever | November 28, 2000 | |||||
59 | 8 | Jackie Bags Hyde | December 12, 2000 | |||||
60 | 9 | Hyde's Christmas Rager | December 19, 2000 | |||||
61 | 10 | Ice Shack | January 9, 2001 | |||||
62 | 11 | Who Wants It More? | January 10, 2001 | |||||
63 | 12 | Fez Gets the Girl | January 16, 2001 | |||||
64 | 13 | Dine and Dash | January 30, 2001 | |||||
65 | 14 | Radio Daze | February 6, 2001 | |||||
66 | 15 | Donna's Panties | February 13, 2001 | |||||
67 | 16 | Romantic Weekend | February 20, 2001 | |||||
68 | 17 | Kitty's Birthday (Is That Today!?) | February 27, 2001 | |||||
69 | 18 | The Trials of Michael Kelso | March 13, 2001 | |||||
70 | 19 | Eric's Naughty No-No | March 27, 2001 | |||||
71 | 20 | Holy Craps! | April 17, 2001 | |||||
72 | 21 | Fez Dates Donna | May 1, 2001 | |||||
73 | 22 | Eric's Drunken Tattoo | May 1, 2001 | |||||
74 | 23 | Canadian Road Trip | May 8, 2001 | |||||
75 | 24 | Backstage Pass | May 15, 2001 | |||||
76 | 25 | The Promise Ring | May 22, 2001 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
77 | 1 | It's a Wonderful Life | September 25, 2001 | |||||
78 | 2 | Eric's Depression | September 26, 2001 | |||||
79 | 3 | Pinciotti vs. Forman | October 2, 2001 | |||||
80 | 4 | Hyde Gets the Girl | October 9, 2001 | |||||
81 | 5 | Bye-Bye Basement | October 16, 2001 | |||||
82 | 6 | The Relapse | November 6, 2001 | |||||
83 | 7 | Uncomfortable Ball Stuff | November 13, 2001 | |||||
84 | 8 | Donna's Story | November 20, 2001 | |||||
85 | 9 | Forgotten Son | November 21, 2001 | |||||
86 | 10 | Red and Stacey | November 27, 2001 | |||||
87 | 11 | The Third Wheel | December 11, 2001 | |||||
88 | 12 | An Eric Forman Christmas | December 18, 2001 | |||||
89 | 13 | Jackie Says Cheese | January 8, 2002 | |||||
90 | 14 | Eric's Hot Cousin | January 22, 2002 | |||||
91 | 15 | Tornado Prom | February 5, 2002 | |||||
92 | 16 | Donna Dates a Kelso | February 5, 2002 | |||||
93 | 17 | Kelso's Career | February 12, 2002 | |||||
94 | 18 | Leo Loves Kitty | February 19, 2002 | |||||
95 | 19 | Jackie's Cheese Squeeze | February 26, 2002 | |||||
96 | 20 | Class Picture | March 19, 2002 | |||||
97 | 21 | Prank Day | March 26, 2002 | |||||
98 | 22 | Eric's Corvette Caper | April 9, 2002 | |||||
99 | 23 | Hyde's Birthday | April 23, 2002 | |||||
100 | 24 | That '70s Musical | April 30, 2002 | |||||
S1 | SP | That '70s Special | April 30, 2002 | |||||
101 | 25 | Eric's False Alarm | May 7, 2002 | |||||
102 | 26 | Everybody Loves Casey | May 14, 2002 | |||||
103 | 27 | Love, Wisconsin Style | May 21, 2002 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
104 | 1 | Going to California | September 17, 2002 | |||||
105 | 2 | I Can't Quit You Baby | September 24, 2002 | |||||
106 | 3 | What Is and What Should Never Be | October 29, 2002 | |||||
107 | 4 | Heartbreaker | October 29, 2002 | |||||
108 | 5 | Ramble On | November 12, 2002 | |||||
109 | 6 | Over the Hills and Far Away | November 19, 2002 | |||||
110 | 7 | Hot Dog | November 26, 2002 | |||||
111 | 8 | Thank You | December 3, 2002 | |||||
112 | 9 | Black Dog | December 10, 2002 | |||||
113 | 10 | The Crunge | December 17, 2002 | |||||
114 | 11 | The Girl I Love | January 7, 2003 | |||||
115 | 12 | Misty Mountain Hop | January 22, 2003 | |||||
116 | 13 | Your Time Is Gonna Come | January 29, 2003 | |||||
117 | 14 | Babe I'm Gonna Leave You | February 5, 2003 | |||||
118 | 15 | When the Levee Breaks | February 12, 2003 | |||||
119 | 16 | Whole Lotta Love | February 19, 2003 | |||||
120 | 17 | The Battle of Evermore | February 26, 2003 | |||||
121 | 18 | Hey Hey What Can I Do | March 12, 2003 | |||||
122 | 19 | Bring It on Home | March 26, 2003 | |||||
123 | 20 | No Quarter | April 2, 2003 | |||||
124 | 21 | Trampled Under Foot | April 9, 2003 | |||||
125 | 22 | You Shook Me | April 16, 2003 | |||||
126 | 23 | Nobody's Fault But Mine | April 23, 2003 | |||||
127 | 24 | The Immigrant Song | May 7, 2003 | |||||
128 | 25 | Celebration Day | May 14, 2003 |
Season Six
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
129 | 1 | The Kids Are Alright | October 29, 2003 | |||||
130 | 2 | Join Together | November 5, 2003 | |||||
131 | 3 | Magic Bus | November 12, 2003 | |||||
132 | 4 | The Acid Queen | November 19, 2003 | |||||
133 | 5 | I'm Free | November 26, 2003 | |||||
134 | 6 | We're Not Gonna Take It | December 3, 2003 | |||||
135 | 7 | Christmas | December 17, 2003 | |||||
136 | 8 | I'm a Boy | January 7, 2004 | |||||
137 | 9 | Young Man Blues | January 14, 2004 | |||||
138 | 10 | A Legal Matter | February 4, 2004 | |||||
139 | 11 | I Can See for Miles | February 11, 2004 | |||||
140 | 12 | Sally Simpson | February 18, 2004 | |||||
141 | 13 | Won't Get Fooled Again | February 25, 2004 | |||||
142 | 14 | Baby Don't You Do It | March 3, 2004 | |||||
143 | 15 | Who Are You | March 10, 2004 | |||||
144 | 16 | Man With Money | March 17, 2004 | |||||
145 | 17 | Happy Jack | March 24, 2004 | |||||
146 | 18 | Do You Think It's Alright? | March 31, 2004 | |||||
147 | 19 | Substitute | April 21, 2004 | |||||
148 | 20 | Squeezebox | April 28, 2004 | |||||
149 | 21 | 5:15 | May 5, 2004 | |||||
150 | 22 | Sparks | May 12, 2004 | |||||
151 | 23 | My Wife | May 16, 2004 | |||||
152 | 24 | Going Mobile | May 19, 2004 | |||||
153 | 25 | The Seeker | May 19, 2004 |
Season Seven
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
154 | 1 | Time Is on My Side | September 8, 2004 | |||||
155 | 2 | Let's Spend the Night Together | September 15, 2004 | |||||
156 | 3 | (I Can't Get No) Satisfaction | September 22, 2004 | |||||
157 | 4 | Beast of Burden | September 29, 2004 | |||||
158 | 5 | It's Only Rock and Roll | October 6, 2004 | |||||
159 | 6 | Rip This Joint | November 3, 2004 | |||||
160 | 7 | Mother's Little Helper | November 10, 2004 | |||||
161 | 8 | Angie | November 17, 2004 | |||||
162 | 9 | You Can't Always Get What You Want | November 24, 2004 | |||||
163 | 10 | Surprise, Surprise | December 1, 2004 | |||||
164 | 11 | Winter | December 15, 2004 | |||||
165 | 12 | Don't Lie to Me | January 5, 2005 | |||||
166 | 13 | Can't You Hear Me Knocking | January 12, 2005 | |||||
167 | 14 | Street Fighting Man | February 9, 2005 | |||||
168 | 15 | It's All Over Now | February 16, 2005 | |||||
169 | 16 | On With the Show | February 23, 2005 | |||||
170 | 17 | Down the Road Apiece | March 2, 2005 | |||||
171 | 18 | Oh, Baby (We Got a Good Thing Goin') | March 9, 2005 | |||||
172 | 19 | Who's Been Sleeping Here? | March 23, 2005 | |||||
173 | 20 | Gimme Shelter | March 30, 2005 | |||||
174 | 21 | 2120 So. Michigan Ave | April 27, 2005 | |||||
175 | 22 | 2000 Light Years From Home | May 4, 2005 | |||||
176 | 23 | Take It or Leave It | May 11, 2005 | |||||
177 | 24 | Short and Curlies | May 18, 2005 | |||||
178 | 25 | Til the Next Goodbye | May 18, 2005 |
Season Eight
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
179 | 1 | Bohemian Rhapsody | November 2, 2005 | |||||
180 | 2 | Somebody to Love | November 2, 2005 | |||||
181 | 3 | You're My Best Friend | November 9, 2005 | |||||
182 | 4 | Misfire | November 23, 2005 | |||||
183 | 5 | Stone Cold Crazy | November 30, 2005 | |||||
184 | 6 | Long Away | December 7, 2005 | |||||
185 | 7 | Fun It | December 14, 2005 | |||||
186 | 8 | Good Company | January 12, 2006 | |||||
187 | 9 | Who Needs You | January 19, 2006 | |||||
188 | 10 | Sweet Lady | January 26, 2006 | |||||
189 | 11 | Good Old Fashioned Lover Boy | February 2, 2006 | |||||
190 | 12 | Killer Queen | February 9, 2006 | |||||
191 | 13 | Spread Your Wings | March 16, 2006 | |||||
192 | 14 | Son and Daughter | March 23, 2006 | |||||
193 | 15 | Keep Yourself Alive | April 13, 2006 | |||||
194 | 16 | My Fairy King | April 27, 2006 | |||||
195 | 17 | Crazy Little Thing Called Love | April 27, 2006 | |||||
196 | 18 | We Will Rock You | May 4, 2006 | |||||
197 | 19 | Sheer Heart Attack | May 4, 2006 | |||||
198 | 20 | Leaving Home Ain't Easy | May 11, 2006 | |||||
S2 | SP | That '70s Show: The Final Goodbye | May 11, 2006 | |||||
199 | 21 | Love of My Life | May 18, 2006 | |||||
200 | 22 | That 70s Finale | May 18, 2006 |