The server migration is on hold. Check here for more info. |
The Chase (2021)/Season Three
From The TV IV
Season Three | |
The Chase | |
Season Premiere | May 3, 2022 |
Season Finale | July 20, 2023 |
Episode Count | 20 |
Previous |
Next N/A |
Season Three of The Chase premiered on May 3, 2022.
Episodes
# | # | Title | Chaser | Airdate | Viewers | 18-49 Rating | Prod. | |
---|---|---|---|---|---|---|---|---|
28 | 1 | Meet the Stunner, the Lightning Bolt & the Queen They're Nerdy by Nature |
Brandon Blackwell | May 3, 2022 | 2.291M | 0.29% | 305 | |
39 | 2 | What Color Is Uranus? | James Holzhauer | May 10, 2022 | 2.289M | 0.35% | 303 | |
30 | 3 | You Landed a Husband from Rock, Paper, Scissors? | Victoria Groce | May 17, 2022 | 2.218M | 0.27% | 306 | |
31 | 4 | Handsome, Intelligent, Charming... and Humble | Brad Rutter | May 24, 2022 | 2.026M | 0.32% | 304 | |
32 | 5 | Dressed to Kill, Here to Love | Buzzy Cohen | May 31, 2022 | 2.284M | 0.3% | 313 | |
33 | 6 | When They Go Low, She Goes Highness | Victoria Groce | June 7, 2022 | 2.152M | 0.32% | 317 | |
34 | 7 | Oprah, Please Forgive Me! | James Holzhauer | June 14, 2022 | 2.428M | 0.35% | 318 | |
35 | 8 | Gotta Risk It to Get the Brisket | Brandon Blackwell | June 21, 2022 | 2.004M | 0.3% | 315 | |
36 | 9 | Bring Back the Needles of Death | Victoria Groce | July 5, 2022 | 2.285M | 0.36% | 316 | |
37 | 10 | Guess They Don't Teach Math at Harvard | James Holzhauer | July 12, 2022 | 2.31M | 0.35% | 312 | |
38 | 11 | As RuPaul Says, the Library Is Open | Victoria Groce | January 5, 2023 | 2.203M | 0.31% | 320 | |
39 | 12 | A Lot of Neon, a Lot of Drinks, a Lot of Bellies | Brandon Blackwell | January 12, 2023 | 2.015M | 0.25% | 311 | |
40 | 13 | Most Shocking Rose Ceremony Ever | Buzzy Cohen | January 19, 2023 | 2.309M | 0.27% | 307 | |
41 | 14 | I Know a Guy, Who Knows a Guy, Who Plays Bagpipe | Victoria Groce | February 2, 2023 | 1.89M | 0.26% | 314 | |
42 | 15 | I Came, I Buzzsaw, I Conquered | Brad Rutter | February 9, 2023 | 1.798M | 0.22% | 319 | |
43 | 16 | Hoping This Is a Slumdog Millionaire Moment | James Holzhauer | February 16, 2023 | 1.821M | 0.24% | 308 | |
44 | 17 | Moderately Cloudy, High Chance of Whoopings | Brandon Blackwell | June 29, 2023 | 2.887M | 0.3% | 310 | |
45 | 18 | I Have Ties Older Than You | Brad Rutter | July 6, 2023 | 3.013M | 0.37% | 302 | |
46 | 19 | I Love It When People Are Scared of Me | Victoria Groce | July 13, 2023 | 2.891M | 0.33% | 309 | |
47 | 20 | They Don't Call Me the Medium Roller | James Holzhauer | July 20, 2023 | 2.975M | 0.35% | 301 |
The Chase Seasons |
Season 1 | Season 2 | Season 3 |